The craze to invest in IPOs among investors has been touching a new high and this is why traders and investors eagerly wait for IPOs. Upcoming IPOs are those IPOs that are going to release soon and also confirmed by SEBI. On this page, we have listed all the upcoming IPO in India along with their opening & closing date, total budget, Price, lot size and more.
Releasing an IPO is the best practice to raise capital by companies. These companies release IPOs for many other reasons like to gain working capital, acquisition, debt repayment among others.
What is an IPO?
An initial public offering(IPO) is the process of releasing shares from a private company to public, institutional investors and retail investors.
Before the release of IPO by any company, they have very less number of share holders. This includes the owners, angel investors, and venture capitalists. But after the release of an IPO, the company makes its shares available for sale to the public. Investors can buy company’s shares directly from the company and become a shareholder.
List of Upcoming IPO in India – Current IPO in India
Issuer Company | Open Date | Close Date | Listing Date | Issue Price | Issue Size (Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Rosmerta Digital Services Limited IPO | 140.00 to 147.00 | 206.33 | 1,000 | BSE SME | |||
Avanse Financial Services Limited IPO | 3500 | BSE, NSE | |||||
Nisus Finance Services Co Limited IPO | BSE, NSE | ||||||
NTPC Green Energy Limited IPO | Nov 19, 2024 | Nov 22, 2024 | Nov 27, 2024 | 102.00 to 108.00 | 10000 | 138 | BSE, NSE |
Zinka Logistics Solution Limited IPO | Nov 13, 2024 | Nov 18, 2024 | Nov 21, 2024 | 259.00 to 273.00 | 1114.72 | 54 | BSE, NSE |
Onyx Biotec Limited IPO | Nov 13, 2024 | Nov 18, 2024 | Nov 21, 2024 | 58.00 to 61.00 | 29.34 | 2,000 | BSE, NSE |
Mangal Compu solution Limited IPO | Nov 12, 2024 | Nov 14, 2024 | Nov 20, 2024 | 45 | 16.23 | 3,000 | BSE, NSE |
Rosmerta Digital Services Limited IPO | Nov 18, 2024 | Nov 21, 2024 | Nov 26, 2024 | 140.00 to 147.00 | 206.33 | 1,000 | BSE, NSE |
Neelam Linens and Garments (India) Ltd IPO | Nov 08, 2024 | Nov 12, 2024 | Nov 18, 2024 | 20 to 24 | 13 | 6,000 | NSE SME |
Swiggy Limited IPO | Nov 06, 2024 | Nov 08, 2024 | Nov 13, 2024 | 371 to 390 | 11327.43 | 38 | BSE, NSE |
ACME Solar Holdings Limited IPO | Nov 06, 2024 | Nov 08, 2024 | Nov 13, 2024 | 275 to 289 | 2900 | 51 | BSE, NSE |
Sagility India Limited IPO | Nov 05, 2024 | Nov 07, 2024 | Nov 12, 2024 | 28 to 30 | 2106.6 | 500 | BSE, NSE |
Afcons Infrastructure Limited IPO | Oct 25, 2024 | Oct 29, 2024 | Nov 04, 2024 | 463 | 5430 | 32 | BSE, NSE |
Usha Financial Services Limited IPO | Oct 24, 2024 | Oct 28, 2024 | Oct 31, 2024 | 168 | 98.45 | 800 | NSE SME |
Godavari Biorefineries Limited IPO | Oct 23, 2024 | Oct 25, 2024 | Oct 30, 2024 | 352 | 554.75 | 42 | BSE, NSE |
Danish Power Limited IPO | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 380 | 197.9 | 300 | NSE SME |
United Heat Transfer Limited IPO | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 59 | 30 | 2,000 | NSE SME |
OBSC Perfection Limited IPO | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 100 | 66.02 | 1,200 | NSE SME |
Waaree Energies Limited IPO | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 1503 | 4321.44 | 9 | BSE, NSE |
Deepak Builders & Engineers India Limited IPO | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 203 | 260.04 | 73 | BSE, NSE |
Premium Plast Limited IPO | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 49 | 26.2 | 3,000 | NSE SME |
Freshara Agro Exports Limited IPO | Oct 17, 2024 | Oct 21, 2024 | Oct 24, 2024 | 116 | 75.39 | 1,200 | NSE SME |
Lakshya Powertech Limited IPO | Oct 16, 2024 | Oct 18, 2024 | Oct 23, 2024 | 180 | 49.91 | 800 | NSE SME |
Hyundai Motor India Limited IPO | Oct 15, 2024 | Oct 17, 2024 | Oct 22, 2024 | 1960 | 27870.16 | 7 | BSE, NSE |
Pranik Logistics Limited IPO | Oct 10, 2024 | Oct 14, 2024 | Oct 17, 2024 | 77 | 22.47 | 1,600 | NSE SME |
Garuda Construction and Engineering Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 95 | 264.1 | 157 | BSE, NSE |
Shiv Texchem Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 166 | 101.35 | 800 | BSE SME |
Khyati Global Ventures Limited IPO | Oct 04, 2024 | Oct 08, 2024 | Oct 11, 2024 | 99 | 18.3 | 1,200 | BSE SME |
NeoPolitan Pizza and Foods Limited IPO | Sep 30, 2024 | Oct 04, 2024 | Oct 09, 2024 | 20 | 12 | 6,000 | BSE SME |
Paramount Dye Tec Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | 117 | 28.43 | 1,200 | NSE SME |
Subam Papers Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | 152 | 93.7 | 800 | BSE SME |
Saj Hotels Limited IPO | Sep 27, 2024 | Oct 01, 2024 | Oct 07, 2024 | 65 | 27.63 | 2,000 | NSE SME |
HVAX Technologies Limited IPO | Sep 27, 2024 | Oct 01, 2024 | Oct 07, 2024 | 458 | 33.53 | 300 | NSE SME |
Divyadhan Recycling Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 64 | 24.17 | 2,000 | NSE SME |
Sahasra Electronics Solutions Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 283 | 186.16 | 400 | NSE SME |
Forge Auto International Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 108 | 31.1 | 1,200 | NSE SME |
Diffusion Engineers Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 168 | 158 | 88 | BSE, NSE |
Nexxus Petro Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 105 | 19.43 | 1,200 | BSE SME |
KRN Heat Exchanger and Refrigeration Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 220 | 341.95 | 65 | BSE, NSE |
TechEra Engineering LImited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 82 | 35.9 | 1,600 | NSE SME |
Unilex Colours and Chemicals Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 87 | 31.32 | 1,600 | NSE SME |
Thinking Hats Entertainment Solutions Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 44 | 15.09 | 3,000 | NSE SME |
WOL 3D India Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 150 | 25.56 | 1,000 | NSE SME |
Rappid Valves (India) Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 222 | 30.41 | 600 | NSE SME |
Manba Finance Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 120 | 150.84 | 125 | BSE, NSE |
BikeWo GreenTech Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 62 | 24.09 | 2,000 | NSE SME |
SD Retail Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 131 | 64.98 | 1,000 | NSE SME |
Phoenix Overseas Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 64 | 36.03 | 2,000 | NSE SME |
Avi Ansh Textile Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 62 | 25.99 | 2,000 | NSE SME |
Kalana Ispat Limited IPO | Sep 19, 2024 | Sep 23, 2024 | Sep 26, 2024 | 66 | 32.59 | 2,000 | NSE SME |
Paramount Speciality Forgings Limited IPO | Sep 17, 2024 | Sep 20, 2024 | Sep 25, 2024 | 59 | 32.34 | 2,000 | NSE SME |
Arkade Developers Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 128 | 410 | 110 | BSE, NSE |
Osel Devices Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 160 | 70.66 | 800 | NSE SME |
Northern Arc Capital Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 263 | 777 | 57 | BSE, NSE |
Pelatro Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 200 | 55.98 | 600 | NSE SME |
Western Carriers (India) Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 172 | 492.88 | 87 | BSE, NSE |
Envirotech Systems Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 56 | 30.24 | 2,000 | NSE SME |
Deccan Transcon Leasing Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 108 | 65.06 | 1,200 | NSE SME |
Popular Foundations Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 37 | 19.87 | 3,000 | BSE SME |
Sodhani Academy of Fintech Enablers Limited IPO | Sep 12, 2024 | Sep 17, 2024 | Sep 20, 2024 | 40 | 6.12 | 3,000 | BSE SME |
Excellent Wires and Packaging Limited IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 19, 2024 | 90 | 12.6 | 1,600 | NSE SME |
Innomet Advanced Materials Limited IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 18, 2024 | 100 | 34.24 | 1,200 | NSE SME |
P N Gadgil Jewellers Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 480 | 1100 | 31 | BSE, NSE |
SPP Polymer Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 59 | 24.49 | 2,000 | NSE SME |
Trafiksol ITS Technologies Limited IPO | Sep 10, 2024 | Sep 12, 2024 | 70 | 44.87 | 2,000 | BSE SME | |
Bajaj Housing Finance Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 70 | 6560 | 214 | BSE, NSE |
Tolins Tyres Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 226 | 230 | 66 | BSE, NSE |
Aditya Ultra Steel Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 62 | 45.88 | 2,000 | NSE SME |
Kross Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 240 | 500 | 62 | BSE, NSE |
Shubhshree Biofuels Energy Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 119 | 16.56 | 1,200 | NSE SME |
Share Samadhan Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 74 | 24.06 | 1,600 | BSE SME |
Gajanand International Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 36 | 20.65 | 3,000 | NSE SME |
Vision Infra Equipment Solutions Limited IPO | Sep 06, 2024 | Sep 10, 2024 | Sep 13, 2024 | 163 | 106.21 | 800 | NSE SME |
My Mudra Fincorp Limited IPO | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 110 | 33.26 | 1,200 | NSE SME |
Shree Tirupati Balajee Agro Trading Company Limited IPO | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 83 | 169.65 | 180 | BSE, NSE |
Mach Conferences and Events Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 225 | 125.28 | 600 | BSE SME |
Namo eWaste Management Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 85 | 51.2 | 1,600 | NSE SME |
Naturewings Holidays Limited IPO | Sep 03, 2024 | Sep 05, 2024 | Sep 10, 2024 | 74 | 7.03 | 1,600 | BSE SME |
Jeyyam Global Foods Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 61 | 81.94 | 2,000 | NSE SME |
Gala Precision Engineering Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 529 | 167.93 | 28 | BSE, NSE |
Baazar Style Retail Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 389 | 834.68 | 38 | BSE, NSE |
Boss Packaging Solutions Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 66 | 8.41 | 2,000 | NSE SME |
Travels & Rentals Limited IPO | Aug 29, 2024 | Sep 02, 2024 | Sep 05, 2024 | 40 | 12.24 | 3,000 | BSE SME |
ECOS (India) Mobility & Hospitality Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 334 | 601.2 | 44 | BSE, NSE |
Aeron Composite Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 125 | 56.1 | 1,000 | NSE SME |
Paramatrix Technologies Limited IPO | Aug 27, 2024 | Aug 30, 2024 | Sep 04, 2024 | 110 | 33.84 | 1,200 | NSE SME |
Jay Bee Laminations Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 146 | 88.96 | 1,000 | NSE SME |
Premier Energies Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 450 | 2830.4 | 33 | BSE, NSE |
Vdeal System Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 112 | 18.08 | 1,200 | NSE SME |
Indian Phosphate Limited IPO | Aug 26, 2024 | Aug 29, 2024 | Sep 03, 2024 | 99 | 67.36 | 1,200 | NSE SME |
Rapid Multimodal Logistics Limited IPO | Aug 22, 2024 | Aug 27, 2024 | Aug 30, 2024 | 84 | 8.49 | 1,600 | BSE SME |
Resourceful Automobile Limited IPO | Aug 22, 2024 | Aug 26, 2024 | Aug 29, 2024 | 117 | 11.99 | 1,200 | BSE SME |
Orient Technologies Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 206 | 214.76 | 72 | BSE, NSE |
QVC Exports Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 86 | 24.07 | 1,600 | NSE SME |
Ideal Technoplast Industries Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 121 | 16.03 | 1,000 | NSE SME |
Brace Port Logistics Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 80 | 24.41 | 1,600 | NSE SME |
Forcas Studio Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 80 | 37.44 | 1,600 | NSE SME |
Interarch Building Products Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 900 | 600.29 | 16 | BSE, NSE |
Broach Lifecare Hospital Limited IPO | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | 25 | 4.02 | 6,000 | BSE SME |
Solve Plastic Products Limited IPO | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | 91 | 11.85 | 1,200 | NSE SME |
Saraswati Saree Depot Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 160 | 160.01 | 90 | BSE, NSE |
Positron Energy Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 250 | 51.21 | 600 | NSE SME |
Sunlite Recycling Industries Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 105 | 30.24 | 1,200 | NSE SME |
Aesthetik Engineers Limited IPO | Aug 08, 2024 | Aug 12, 2024 | Aug 16, 2024 | 58 | 26.47 | 2,000 | NSE SME |
Brainbees Solutions Limited IPO | Aug 06, 2024 | Aug 08, 2024 | Aug 13, 2024 | 465 | 4193.73 | 32 | BSE, NSE |
Unicommerce eSolutions Limited IPO | Aug 06, 2024 | Aug 08, 2024 | Aug 13, 2024 | 108 | 276.57 | 138 | BSE, NSE |
Afcom Holdings Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 108 | 73.83 | 1,200 | BSE SME |
Picture Post Studios Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 24 | 18.72 | 6,000 | NSE SME |
Ola Electric Mobility Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 76 | 6145.56 | 195 | BSE, NSE |
Dhariwalcorp Limited IPO | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | 106 | 25.15 | 1,200 | NSE SME |
Ceigall India Limited IPO | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | 401 | 1252.66 | 37 | BSE, NSE |
Go digit Insurance IPO | 15/5/2024 | 17/5/2024 | 23/5/2024 | 258 – 272 | 2614 | 55 | BSE, NSE |
ABS Marine Services Limited IPO | 10/5/2024 | 15/5/2024 | 21/5/2024 | 147 | 96 | 1000 | NSE SME |
Mandeep Auto Industries Limited IPO | 13/5/2024 | 15/5/2024 | 21/5/2024 | 67 | 25.25 | 2,000 | NSE SME |
Energy-Mission Machineries (India) Limited IPO | 09/05/2024 | 13/5/2024 | 16/5/2024 | 131 – 138 | 41.15 | 1,000 | NSE SME |
TBO Tek Limited IPO | 08/05/2024 | 10/5/2024 | 15/5/2024 | NA | NA | NA | BSE, NSE |
Aadhar Housing Finance Limited IPO | 08/05/2024 | 10/5/2024 | 15/5/2024 | 300 – 315 | 3000 | 47 | BSE, NSE |
TGIF Agribusiness Limited IPO | 08/05/2024 | 10/5/2024 | 15/5/2024 | 93.00 | 6.39 | 1,200 | BSE SME |
Silkflex Polymers (India) Limited IPO | 07/05/2024 | 10/5/2024 | 15/5/2024 | 52.00 | 18.11 | 2,000 | NSE SME |
Finelistings Technologies Limited IPO | 07/05/2024 | 09/5/2024 | 14/5/2024 | 123 | 13.53 | 1,000 | BSE SME |
Winsol Engineers Limited IPO | 06/05/2024 | 09/5/2024 | 14/5/2024 | 71 – 75 | 23.36 | 1,600 | NSE SME |
Refractory Shapes Limited IPO | 06/05/2024 | 09/5/2024 | 14/5/2024 | 27 – 31 | 18.60 | 4,000 | NSE SME |
Indegene Limited IPO | 06/05/2024 | 08/5/2024 | 13/5/2024 | 430 – 452 | 1841.76 | 33 | BSE, NSE |
Slone Infosystems Limited IPO | 03/05/2024 | 07/5/2024 | 10/5/2024 | 79 | 11.06 | 1,600 | NSE SME |
Storage Technologies and Automation Ltd IPO | 30/04/2024 | 03/5/2024 | 08/5/2024 | 78 | 29.95 | 1,600 | BSE SME |
Amkay Products Limited IPO | 30/04/2024 | 03/5/2024 | 08/5/2024 | 55 | 12.61 | 2,000 | BSE SME |
Sai Swami Metals & Alloys Limited IPO | 30/04/2024 | 03/5/2024 | 08/5/2024 | 60 | 15.00 | 2,000 | BSE SME |
How to Invest in IPO in India?
The process to apply in any IPO is easy and same for all IPOs. You have to follow some steps to invest in IPO that we have mentioned below-
- First open a demat account if you don’t have any, Now open any stock broker app of your choice because all the stock broker offers facility to apply in IPOs.
- Open the app and go to stock and then in current IPO section
- Selected the live IPO of your choice and Enter the no. of lots you want to apply for
- After submit no. of lots you have redirected to payment page/UPI payment page
- Enter your UPI ID and pay for it, That money get blocked from your account
- Now you have your IPO application number, and you can also see IPO application status on that page
After applying, you have to wait sometime to get confirmation of your IPO application. Meanwhile, the locked funds in your bank accrues interest until the process of IPO allotment status is started.
IPO Terms related to IPO
- IPO Opening & Closing date – IPO opening and closing date are those dates in which investors can apply in the live/current IPO.
- Price band – This is the price for one equity share. This price is fixed for fixed price IPOs and can range have some price range for book building IPOs.
- Lot Size – The Minimum no of shares that an investor have to bid to apply in IPO.
- IPO Size – The Net value of an current IPO. Generally net worth is mentioned in crore.
- Exchange of an upcoming IPO – Exchange means the stock exchange where that IPO is listed or registered.
- IPO Allotment – IPO allotment is the process to provide details about the no. of shares allocated to any investor after applying to any IPO. The scenarios are quite common where one can get a fewer number of shares than what he had asked for.
Upcoming IPO of Next Week
Here is list of IPOs that is scheduled to launch in next week –
IPO Name | Opening Date | Closing Date |
---|---|---|
Energy-Mission Machineries | 09 May | 13 May |
TBO TEK LTD | 08 May | 10 May |
Aadhar Housing Finance | 08 May | 10 May |
TGIF Agribusiness | 08 May | 10 May |
Silkflex Polymer | 07 May | 10 May |
FAQs – Upcoming IPO
What is cut-off price in upcoming IPO?
Cut-off price refers to the price at which investors get the shares allotted. An investor can put the bid for the specific quantity at either equal to or more than the price within the permissible band. This bid price is called “Cut off-price”.
How many types of IPO investors are there?
According to the Securities and Exchange Board of India (SEBI), there could be four types of IPOs investors on which investors can bid –
1. Qualified institutional investors (QIIs)
2. Anchor investors
3. Retail investors
4. Non-institutional investors (NII)
How to apply in IPO of Zerodha?
Zerodha offers free IPO application service, you can search the term upcoming IPO Zerodha to find out date to apply in company IPO. To apply for IPO in Zerodha, You just need to follow 3 easy steps.
First – you have to login into Zerodha Console
Second – You can choose Ipo of your choice
Third – After Ipo selection you will redirected to payment page, for payment you can use your UPI ID or upi enabled app, after that you are done.
Which IPO is coming next?
You can find the list of all upcoming IPO on this page. We have listed all the IPOs that is coming next this week, month and year.