Wipro Limited

NSE: WIPRO BSE: WIPRO

NSE
309.00 -3.45 (-1.10%)

Prev Close

312.45

Open Price

311

Volume

9,967,908

Today Low / High

305.95 / 313.7

52 WK Low / High

208.5 / 324.6

Range

294 - 324

Upper Circuit (5%)

324.45

Lower Circuit (5%)

293.55

BSE
309.30 -3.00 (-0.96%)

Prev Close

312.3

Open Price

311.95

Volume

734,154

Today Low / High

306.15 / 313.7

52 WK Low / High

208.4 / 324.55

Range

294 - 325

Upper Circuit (5%)

324.77

Lower Circuit (5%)

293.84

The stock performance of Wipro Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹309 (target range: ₹294 - ₹324), reflecting a slight increase of -1.10%, with a trading volume of 9,967,908 shares. On the BSE, the stock is trading at ₹309.3 (target range: ₹294 - ₹325), up by -0.96% with a volume of 734,154 shares. Both exchanges show similar low and high prices, with NSE at ₹305.95 - ₹313.7 and BSE at ₹306.15 - ₹313.7 The 52-week range stands at ₹324.6 - ₹208.5 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Wipro Limited Chart Graph

Comprehensive Overview of Wipro Limited

ISIN

INE075A01022

Industry

Information Technology Services

Vol.Avg

12,963,919

Market Cap

3,231,582,106,680

Last Dividend

6

Range

208.5-324.6

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

-129.41

DCF

437

In-Depth Stock Rating for WIPRO

Metric Value Recommendation
Overall Rating B+ Neutral
DCF Score 4 Buy
ROE Score 4 Buy
ROA Score 4 Buy
Debt-to-Equity (DE) Score 3 Neutral
Price-to-Earnings (PE) Score 2 Sell
Price-to-Book (PB) Score 2 Sell

Latest Dividend Details for WIPRO

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2025-01-28 January 28, 25 6 6 2025-01-28 2025-02-15
2024-01-24 January 24, 24 0.5 1 2024-01-24 2024-02-10
2023-01-24 January 24, 23 0.5 1 2023-01-25 2023-02-10
2022-04-05 April 05, 22 5 10 2022-04-06 2022-04-24
2022-01-21 January 21, 22 0.5 1 2022-01-24 2022-02-05

Comprehensive Annual Financial Performance Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 89,760.30 Cr 63,149.70 Cr 26,610.60 Cr 0.2965 433.20 Cr 11,333.40 Cr 13,538.80 Cr 11,045.20 Cr 10.45 19,236.50 Cr 0.1231
2023-03-31 90,487.60 Cr 64,544.60 Cr 25,943.00 Cr 0.2867 367.50 Cr 5,913.90 Cr 13,960.60 Cr 11,350.00 Cr 10.36 18,937.70 Cr 0.1254
2022-03-31 79,093.40 Cr 55,587.20 Cr 23,506.20 Cr 0.2972 292.60 Cr 4,638.20 Cr 14,028.60 Cr 12,219.10 Cr 11.18 18,745.40 Cr 0.1545
2021-03-31 61,943.00 Cr 42,320.50 Cr 19,622.50 Cr 0.3168 370.30 Cr 3,468.60 Cr 12,305.30 Cr 10,794.60 Cr 9.56 16,841.30 Cr 0.1743
2020-03-31 61,023.20 Cr 43,608.50 Cr 17,414.70 Cr 0.2854 461.90 Cr 2,982.30 Cr 10,573.00 Cr 9,721.80 Cr 8.34 14,848.10 Cr 0.1593

Essential Financial Ratios Every Investor Must Know

Comprehensive Annual Balance Sheet Overview

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 9,695.30 Cr 115,245.90 Cr 40,123.60 Cr 74,988.3000 Cr 16,464.90 Cr 6,769.60 Cr 417.40 Cr 9,956.30 Cr 1,944.30 Cr 0.00 Cr 3,107.20 Cr 25,245.8000 Cr
2023-03-31 9,188.00 Cr 117,582.20 Cr 39,406.90 Cr 78,116.4000 Cr 17,466.60 Cr 8,278.60 Cr 118.80 Cr 10,736.10 Cr 2,470.00 Cr 2,490.30 Cr 2,152.20 Cr 26,775.3000 Cr
2022-03-31 10,383.60 Cr 107,918.20 Cr 42,050.90 Cr 65,815.8000 Cr 17,592.90 Cr 7,209.30 Cr 133.40 Cr 10,976.80 Cr 3,012.60 Cr 12.30 Cr 2,030.90 Cr 30,832.9000 Cr
2021-03-31 16,979.30 Cr 83,143.40 Cr 27,684.10 Cr 55,309.5000 Cr 10,451.40 Cr -6,527.90 Cr 106.40 Cr 10,161.20 Cr 2,339.30 Cr 12.30 Cr 1,236.80 Cr 23,004.0000 Cr
2020-03-31 14,449.90 Cr 81,706.20 Cr 25,772.90 Cr 55,745.8000 Cr 9,724.00 Cr -4,725.90 Cr 186.50 Cr 9,786.80 Cr 2,023.90 Cr 1,711.20 Cr 1,148.70 Cr 21,639.3000 Cr

Annual Financial Cash Flow Statement Overview

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 17,621.6000 Cr 1,168.0000 Cr -17,211.1000 Cr 16,570.6000 Cr 509.0000 Cr 9,695.1000 Cr -1,051.0000 Cr 11,045.2000 Cr -2,011.7000 Cr -521.8000 Cr 28.7000 Cr
2023-03-31 13,060.1000 Cr -8,406.5000 Cr -6,088.1000 Cr 11,576.7000 Cr -1,197.2000 Cr 9,186.1000 Cr -1,483.4000 Cr 11,366.5000 Cr -1,758.7000 Cr -3,281.4000 Cr 16.2000 Cr
2022-03-31 11,079.7000 Cr -22,449.5000 Cr 4,658.6000 Cr 9,064.4000 Cr -6,583.0000 Cr 10,383.3000 Cr -2,015.3000 Cr 12,232.9000 Cr 5,858.0000 Cr -546.7000 Cr -25.6000 Cr
2021-03-31 14,755.0000 Cr 773.9000 Cr -12,884.0000 Cr 12,797.3000 Cr 2,555.9000 Cr 16,966.3000 Cr -1,957.7000 Cr 10,866.2000 Cr -244.8000 Cr -545.9000 Cr 80.3000 Cr
2020-03-31 10,064.3000 Cr 3,401.2000 Cr -15,099.8000 Cr 7,714.6000 Cr -1,442.1000 Cr 14,410.4000 Cr -2,349.7000 Cr 9,771.3000 Cr -3,282.2000 Cr -686.3000 Cr 208.5000 Cr

Quarterly Financial Performance Highlights

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-12-31 22,318.80 Cr 15,392.20 Cr 6,926.60 Cr 0.3103 3,896.60 Cr 3,353.80 Cr 3.21 4,867.90 Cr 0.1503
2024-09-30 22,301.60 Cr 15,504.90 Cr 6,796.70 Cr 0.3048 3,714.90 Cr 3,208.80 Cr 3.07 5,350.50 Cr 0.1439
2024-06-30 21,963.80 Cr 15,330.60 Cr 6,633.20 Cr 0.3020 3,627.50 Cr 3,003.20 Cr 2.88 5,083.80 Cr 0.1367
2024-03-31 22,208.30 Cr 15,721.90 Cr 6,486.40 Cr 0.2921 3,630.90 Cr 2,834.60 Cr 2.72 4,972.90 Cr 0.1276
2023-12-31 22,205.10 Cr 15,382.60 Cr 6,822.50 Cr 0.3072 3,305.90 Cr 2,694.20 Cr 2.58 4,751.00 Cr 0.1213

Comprehensive Quarterly Financial Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-12-31 12,574.40 Cr 43,612.80 Cr 56,187.20 Cr 20,693.10 Cr 72.40 Cr 79,471.80 Cr 9,964.60 Cr 130,201.90 Cr 44,620.70 Cr
2024-09-30 10,459.20 Cr 40,730.90 Cr 51,190.10 Cr 21,509.70 Cr 352.70 Cr 75,451.50 Cr 10,067.60 Cr 126,009.70 Cr 43,995.60 Cr
2024-06-30 9,830.40 Cr 35,191.70 Cr 45,022.10 Cr 20,767.30 Cr 271.80 Cr 69,175.10 Cr 9,919.00 Cr 119,081.60 Cr 40,905.40 Cr
2024-03-31 9,695.30 Cr 31,117.10 Cr 40,812.40 Cr 20,663.60 Cr 417.40 Cr 64,973.50 Cr 9,956.30 Cr 115,245.90 Cr 40,123.60 Cr
2023-12-31 9,111.30 Cr 29,217.00 Cr 38,328.30 Cr 20,939.50 Cr 390.70 Cr 62,434.90 Cr 9,887.90 Cr 112,511.70 Cr 39,415.60 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-09-30 3,226.60 Cr 4,268.90 Cr -5,386.90 Cr 1,606.80 Cr 627.10 Cr 10,455.50 Cr 9,828.40 Cr -269.80 Cr 3,999.10 Cr
2024-06-30 3,003.20 Cr 3,995.90 Cr -3,605.00 Cr -178.40 Cr 133.30 Cr 9,828.40 Cr 9,695.10 Cr -261.90 Cr 3,734.00 Cr
2024-03-31 2,834.60 Cr 5,369.00 Cr -2,476.70 Cr -2,219.10 Cr 584.00 Cr 9,695.30 Cr 9,111.30 Cr -424.80 Cr 4,944.20 Cr
2023-12-31 2,694.20 Cr 4,961.20 Cr -5,399.40 Cr -329.30 Cr -678.30 Cr 9,111.30 Cr 9,789.60 Cr -207.80 Cr 4,753.40 Cr
2023-09-30 2,646.30 Cr 4,081.50 Cr 11,600.80 Cr -14,274.30 Cr 1,128.00 Cr 9,789.60 Cr 8,661.60 Cr -197.50 Cr 3,884.00 Cr

Historical Stock Splits Overview

Date Label Split Ratio
2024-12-03 December 03, 24 2:1
2019-03-06 March 06, 19 4:3
2017-06-13 June 13, 17 2:1
2010-06-15 June 15, 10 5:3
2005-08-22 August 22, 05 2:1

Executive Profiles

Chief Executive Officer of Americas 2 & Executive Board Member
Ms. Suzanne Dann

Gender: female

Year Born:

Chief Executive Officer, MD, Executive Director & Member of Executive Board
Mr. Srinivas Pallia

Gender: male

Year Born: 1967

Chief Human Resources Officer & Executive Board Member
Mr. Saurabh Govil

Gender: male

Year Born: 1968

Global Head of Wipro FullStride Cloud & Member of Executive Board
Mr. Jo Debecker

Gender: male

Year Born:

Chief Operating Officer
Mr. Sanjeev Jain

Gender: male

Year Born:

Chief Executive Officer of Europe Strategic Market Unit & Member of Executive Board
Mr. Omkar Bhalchandra Nisal

Gender: male

Year Born:

Chief Financial Officer, Corporate Treasurer, Investor Relations & Member of Executive Board
Ms. Aparna C. Iyer

Gender: female

Year Born: 1982

Managing Partner of Wipro Enterprise Futuring & Executive Board Member
Mr. Nagendra P. Bandaru

Gender: male

Year Born:

Chief Executive Officer for Americas 1 Strategic Market Unit & Member of Executive Board
Mr. Malay Joshi

Gender: male

Year Born:

Executive Chairman
Mr. Rishad Azim Hasham Premji Jr.

Gender: male

Year Born: 1977

Frequently Asked Questions about Wipro Limited

The CEO of the company is Mr. Srinivas Pallia.

The current trading price of the stock is ₹309.00.

The 52-week price range of this stock is ₹208.5-324.6.

The market capitalization of the company is ₹323,158.21 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 1.94%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 26.08.

The company operates in the Technology sector.

The current price of Wipro Limited is ₹309.00. If the stock takes a bullish turn, you can expect the target price to be around ₹324.45. On the other hand, if the market turns bearish, the target price could drop to approximately ₹293.55.

The company, Wipro Limited (ISIN: INE075A01022), is a leading player in the Information Technology Services sector in India. With a market capitalization of ₹323,158.21 crores and an average daily trading volume of 12,963,919 shares, it is actively engaged in the Information Technology Services industry. The company recently declared a dividend of 6."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account