Sun Pharmaceutical Industries Limited

NSE: SUNPHARMA BSE: SUNPHARMA

NSE
1,739.10 3.75 (0.22%)

Prev Close

1735.35

Open Price

1740.45

Volume

2,015,490

Today Low / High

1725.3 / 1760.3

52 WK Low / High

1377.2 / 1960.35

Range

1,652 - 1,826

Upper Circuit (5%)

1,826.06

Lower Circuit (5%)

1,652.15

BSE
1,745.25 8.55 (0.49%)

Prev Close

1736.7

Open Price

1739.8

Volume

30,376

Today Low / High

1726 / 1758.9

52 WK Low / High

1376.75 / 1960.2

Range

1,658 - 1,833

Upper Circuit (5%)

1,832.51

Lower Circuit (5%)

1,657.99

The stock performance of Sun Pharmaceutical Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1739.1 (target range: ₹1,652 - ₹1,826), reflecting a slight increase of 0.22%, with a trading volume of 2,015,490 shares. On the BSE, the stock is trading at ₹1745.25 (target range: ₹1,658 - ₹1,833), up by 0.49% with a volume of 30,376 shares. Both exchanges show similar low and high prices, with NSE at ₹1725.3 - ₹1760.3 and BSE at ₹1726 - ₹1758.9 The 52-week range stands at ₹1960.35 - ₹1377.2 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

Sun Pharmaceutical Industries Limited Chart Graph

Comprehensive Overview of Sun Pharmaceutical Industries Limited

ISIN

INE044A01036

Industry

Drug Manufacturers - Specialty & Generic

Vol.Avg

1,922,919

Market Cap

4,172,587,848,000

Last Dividend

13.5

Range

1377.2-1960.35

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

256.90

DCF

1,480

In-Depth Stock Rating for SUNPHARMA

Metric Value Recommendation
Overall Rating B+ Neutral
DCF Score 4 Buy
ROE Score 4 Buy
ROA Score 5 Strong Buy
Debt-to-Equity (DE) Score 3 Neutral
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Latest Dividend Details for SUNPHARMA

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-07-12 July 12, 24 5 5 2024-07-12 2024-08-16
2024-02-09 February 09, 24 8.5 8.5 2024-02-09 2024-02-23
2023-07-28 July 28, 23 4 4 2023-07-28 2023-09-08
2023-02-08 February 08, 23 7.5 7.5 2023-02-08 2023-03-02
2022-08-19 August 19, 22 3 3 2022-08-22 2022-09-20

Comprehensive Annual Financial Performance Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 47,758.45 Cr 24,812.11 Cr 22,946.34 Cr 0.4805 3,127.70 Cr 3,437.14 Cr 10,468.18 Cr 9,576.38 Cr 39.91 13,836.33 Cr 0.2005
2023-03-31 43,278.87 Cr 10,662.16 Cr 32,616.71 Cr 0.7536 2,307.72 Cr 2,818.46 Cr 9,304.75 Cr 8,473.58 Cr 35.32 12,084.93 Cr 0.1958
2022-03-31 38,426.42 Cr 11,707.65 Cr 26,718.77 Cr 0.6953 2,132.51 Cr 2,186.83 Cr 8,147.17 Cr 3,272.73 Cr 13.64 6,699.65 Cr 0.0852
2021-03-31 33,139.18 Cr 9,885.42 Cr 23,253.76 Cr 0.7017 2,102.82 Cr 2,385.26 Cr 6,427.62 Cr 2,903.82 Cr 12.10 4,998.62 Cr 0.0876
2020-03-31 32,325.17 Cr 10,471.27 Cr 21,853.90 Cr 0.6761 1,925.17 Cr 2,228.21 Cr 4,947.77 Cr 3,764.93 Cr 15.69 7,312.90 Cr 0.1165

Essential Financial Ratios Every Investor Must Know

Comprehensive Annual Balance Sheet Overview

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 9,285.65 Cr 85,462.88 Cr 18,356.91 Cr 63,666.7500 Cr 3,273.67 Cr -6,011.98 Cr 10,294.89 Cr 11,300.05 Cr 126.54 Cr 489.37 Cr 6,441.23 Cr 16,984.4000 Cr
2023-03-31 4,623.73 Cr 80,743.59 Cr 21,428.12 Cr 55,995.3800 Cr 6,889.66 Cr 2,265.93 Cr 10,513.05 Cr 11,353.73 Cr 7,256.18 Cr 343.53 Cr 5,457.48 Cr 19,906.3800 Cr
2022-03-31 4,508.25 Cr 69,799.87 Cr 18,733.76 Cr 48,011.2200 Cr 1,290.30 Cr -3,217.95 Cr 8,996.81 Cr 11,168.89 Cr 11,402.24 Cr 618.75 Cr 4,959.21 Cr 17,200.5500 Cr
2021-03-31 6,273.03 Cr 67,666.73 Cr 18,186.90 Cr 46,462.7800 Cr 3,868.58 Cr -2,404.45 Cr 8,997.02 Cr 11,171.51 Cr 8,687.82 Cr 718.55 Cr 6,482.39 Cr 16,145.6300 Cr
2020-03-31 5,676.61 Cr 68,252.46 Cr 19,127.77 Cr 45,264.4500 Cr 8,314.88 Cr 2,638.27 Cr 7,874.99 Cr 11,226.34 Cr 4,904.85 Cr 759.27 Cr 5,245.75 Cr 15,706.4300 Cr

Annual Financial Cash Flow Statement Overview

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 12,134.9800 Cr -690.2000 Cr -6,710.1600 Cr 9,933.1700 Cr 4,661.9200 Cr 9,285.6500 Cr -2,201.8100 Cr 9,576.3800 Cr -3,389.9300 Cr -2,898.1700 Cr 598.8100 Cr
2023-03-31 4,959.3300 Cr -7,943.6800 Cr 2,376.0700 Cr 2,873.7500 Cr 115.4800 Cr 4,623.7300 Cr -2,085.5800 Cr 9,408.4300 Cr 5,129.6600 Cr -2,518.8800 Cr -1,202.2000 Cr
2022-03-31 8,984.5400 Cr -5,724.7400 Cr -5,193.4600 Cr 7,489.5000 Cr -1,764.7800 Cr 4,508.2500 Cr -1,495.0400 Cr 4,481.3200 Cr -2,636.7100 Cr -2,158.9200 Cr 306.9500 Cr
2021-03-31 6,170.3700 Cr 536.2200 Cr -5,980.4800 Cr 5,000.2400 Cr 596.4200 Cr 6,273.0300 Cr -1,170.1300 Cr 2,799.3700 Cr -4,371.8500 Cr -1,559.4700 Cr -1,080.2900 Cr
2020-03-31 6,554.7700 Cr -2,588.8400 Cr -5,715.1400 Cr 5,012.7700 Cr -1,385.6900 Cr 5,676.6100 Cr -1,542.0000 Cr 5,009.5900 Cr -3,122.9900 Cr -1,662.6400 Cr 256.7700 Cr

Quarterly Financial Performance Highlights

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-09-30 13,291.39 Cr 5,797.81 Cr 7,493.58 Cr 0.5638 3,184.96 Cr 3,040.16 Cr 12.70 4,292.96 Cr 0.2287
2024-06-30 12,652.75 Cr 5,785.18 Cr 6,867.57 Cr 0.5428 3,002.94 Cr 2,835.62 Cr 11.82 4,140.17 Cr 0.2241
2024-03-31 11,982.90 Cr 5,330.11 Cr 6,652.79 Cr 0.5552 2,441.17 Cr 2,654.58 Cr 11.10 3,539.45 Cr 0.2215
2023-12-31 12,156.86 Cr 2,736.94 Cr 9,419.92 Cr 0.7749 3,104.89 Cr 2,523.75 Cr 10.52 3,657.22 Cr 0.2076
2023-09-30 12,003.11 Cr 2,787.09 Cr 9,216.02 Cr 0.7678 2,840.17 Cr 2,375.51 Cr 9.90 3,472.99 Cr 0.1979

Comprehensive Quarterly Financial Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 8,012.54 Cr 12,742.83 Cr 20,755.37 Cr 0.00 Cr 9,935.65 Cr 46,105.45 Cr 11,248.33 Cr 88,115.66 Cr 18,736.01 Cr
2024-06-30 -19,090.06 Cr 38,180.12 Cr 19,090.06 Cr 0.00 Cr 0.00 Cr 19,090.06 Cr 0.00 Cr 0.00 Cr -67,105.97 Cr
2024-03-31 10,520.68 Cr 8,584.54 Cr 19,105.22 Cr 11,260.24 Cr 9,868.29 Cr 43,433.11 Cr 11,300.05 Cr 85,462.88 Cr 18,356.91 Cr
2023-12-31 -14,833.25 Cr 29,666.50 Cr 14,833.25 Cr 0.00 Cr 0.00 Cr 14,833.25 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-09-30 5,403.10 Cr 10,364.24 Cr 15,767.34 Cr 11,302.65 Cr 9,956.41 Cr 39,353.80 Cr 11,118.54 Cr 79,441.16 Cr 16,244.28 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 2,835.62 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 2,654.58 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 2,523.75 Cr 1,244.28 Cr 0.00 Cr 0.00 Cr 1,244.28 Cr 8,466.29 Cr 7,222.01 Cr 0.00 Cr 1,244.28 Cr
2023-09-30 2,375.51 Cr 1,265.64 Cr 0.00 Cr 0.00 Cr 1,265.64 Cr 7,222.01 Cr 5,956.37 Cr 0.00 Cr 1,265.64 Cr
2023-06-30 2,022.54 Cr 1,302.64 Cr 0.00 Cr 0.00 Cr 1,302.64 Cr 5,939.26 Cr 4,636.62 Cr 0.00 Cr 1,302.64 Cr

Historical Stock Splits Overview

Date Label Split Ratio
2013-07-29 July 29, 13 2:1
2010-11-25 November 25, 10 5:1
2004-05-27 May 27, 04 2:1
2003-01-13 January 13, 03 2:1
2000-03-08 March 08, 00 3:1

Executive Profiles

Executive Vice President, Head of Emerging Markets, Global Generics R&D, Business Devp., and Whole Time Director
Mr. Aalok Dilip Shanghvi

Gender: male

Year Born: 1984

Director of Corporate Development
Mr. Kalyanasundaram Subramanian

Gender: male

Year Born: 1954

Company Secretary & Compliance Officer
Mr. Anoop Deshpande

Gender: male

Year Born:

Head of India Business
Mr. Kirti Wardhaman Ganorkar

Gender: male

Year Born: 1967

Chief Financial Officer
Mr. C. S. Muralidharan ICWA, M.Com

Gender: male

Year Born: 1963

MD & Chairman of the Board
Mr. Dilip Shantilal Shanghvi

Gender: male

Year Born: 1955

Executive Vice-President of Global Operations
Mr. Davinder Singh

Gender: male

Year Born:

Vice President, Head of Investor Relations & Strategic Projects
Dr. Abhishek Sharma

Gender: Not Specified

Year Born:

Chief Human Resources Officer
Mr. Suresh Kumar Rai

Gender: male

Year Born:

EVice President & Chief Information Officer
Mr. Dheeraj Prasad Sinha BE

Gender: male

Year Born: 1971

Frequently Asked Questions about Sun Pharmaceutical Industries Limited

The CEO of the company is Mr. Dilip Shantilal Shanghvi.

The current trading price of the stock is ₹1,739.10.

The 52-week price range of this stock is ₹1377.2-1960.35.

The market capitalization of the company is ₹417,258.78 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.78%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 37.66.

The company operates in the Healthcare sector.

The current price of Sun Pharmaceutical Industries Limited is ₹1,739.10. If the stock takes a bullish turn, you can expect the target price to be around ₹1,826.06. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,652.15.

The company, Sun Pharmaceutical Industries Limited (ISIN: INE044A01036), is a leading player in the Drug Manufacturers - Specialty & Generic sector in India. With a market capitalization of ₹417,258.78 crores and an average daily trading volume of 1,922,919 shares, it is actively engaged in the Drug Manufacturers - Specialty & Generic industry. The company recently declared a dividend of 13.5."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account