State Bank of India

NSE: SBIN BSE: SBIN

NSE
762.60 4.15 (0.55%)

Prev Close

758.45

Open Price

758.55

Volume

11,085,164

Today Low / High

754.75 / 765

52 WK Low / High

633.25 / 912

Range

724 - 801

Upper Circuit (5%)

800.73

Lower Circuit (5%)

724.47

BSE
762.20 3.50 (0.46%)

Prev Close

758.7

Open Price

759.4

Volume

618,809

Today Low / High

754.7 / 764.85

52 WK Low / High

633.25 / 912.1

Range

724 - 800

Upper Circuit (5%)

800.31

Lower Circuit (5%)

724.09

The stock performance of State Bank of India on both the NSE and BSE. On the NSE, the stock is priced at ₹762.6 (target range: ₹724 - ₹801), reflecting a slight increase of 0.55%, with a trading volume of 11,085,164 shares. On the BSE, the stock is trading at ₹762.2 (target range: ₹724 - ₹800), up by 0.46% with a volume of 618,809 shares. Both exchanges show similar low and high prices, with NSE at ₹754.75 - ₹765 and BSE at ₹754.7 - ₹764.85 The 52-week range stands at ₹912 - ₹633.25 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

State Bank of India Chart Graph

Comprehensive Overview of State Bank of India

ISIN

INE062A01020

Industry

Banks - Regional

Vol.Avg

11,933,052

Market Cap

6,805,915,212,000

Last Dividend

13.7

Range

633.25-912.0

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

789.59

DCF

-28

In-Depth Stock Rating for SBIN

Metric Value Recommendation
Overall Rating C+ Sell
DCF Score 1 Strong Sell
ROE Score 4 Buy
ROA Score 3 Neutral
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 2 Sell
Price-to-Book (PB) Score 2 Sell

Latest Dividend Details for SBIN

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-05-22 May 22, 24 13.7 13.7 2024-05-22 2024-06-05
2023-05-31 May 31, 23 11.3 11.3 2023-05-31 2023-06-14
2022-05-25 May 25, 22 7.1 7.1 2022-05-26 2022-06-10
2021-06-03 June 03, 21 4 4 2021-06-04 2021-06-18
2017-05-26 May 26, 17 2.6 2.6 2017-05-29 2017-06-16 2017-05-19

Comprehensive Annual Financial Performance Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 323,613.50 Cr -270,961.40 Cr 594,574.90 Cr 1.8373 0.00 Cr 973.59 Cr 227,078.40 Cr 67,084.67 Cr 75.17 0.00 Cr 0.2073
2023-03-31 283,397.32 Cr 0.00 Cr 283,397.32 Cr 1.0000 0.00 Cr 801.26 Cr 51,952.57 Cr 55,648.17 Cr 62.35 79,094.16 Cr 0.1964
2022-03-31 223,660.84 Cr 0.00 Cr 223,660.84 Cr 1.0000 0.00 Cr 3,371.54 Cr 31,682.61 Cr 35,373.88 Cr 39.64 53,429.90 Cr 0.1582
2021-03-31 217,152.67 Cr 0.00 Cr 217,152.67 Cr 1.0000 0.00 Cr 2,878.09 Cr 18,694.39 Cr 22,405.46 Cr 25.11 0.00 Cr 0.1032
2020-03-31 195,175.98 Cr 0.00 Cr 195,175.98 Cr 1.0000 0.00 Cr 3,089.39 Cr 16,106.24 Cr 19,767.80 Cr 22.15 0.00 Cr 0.1013

Essential Financial Ratios Every Investor Must Know

Comprehensive Annual Balance Sheet Overview

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 119,805.62 Cr 6,733,778.80 Cr 6,303,221.67 Cr 414,939.1715 Cr 639,609.50 Cr 313,037.20 Cr 0.00 Cr 44,708.18 Cr 0.00 Cr 0.00 Cr 2,110,548.23 Cr 2,042,907.1798 Cr
2023-03-31 318,311.91 Cr 5,954,418.32 Cr 5,582,650.38 Cr 358,931.3200 Cr 521,151.95 Cr 202,840.04 Cr -823,620.73 Cr 44,407.38 Cr 0.00 Cr -3.80 Cr 1,913,107.86 Cr 27,495.0255 Cr
2022-03-31 594,523.42 Cr 5,360,883.53 Cr 5,044,088.06 Cr 305,588.0451 Cr 457,689.61 Cr -136,833.81 Cr -859,814.23 Cr 39,510.03 Cr 0.00 Cr -5.69 Cr 1,776,489.90 Cr 17,990.6159 Cr
2021-03-31 531,800.49 Cr 4,845,618.55 Cr 4,560,431.07 Cr 275,561.5600 Cr 426,568.73 Cr -105,231.77 Cr -2,677,001.01 Cr 40,166.79 Cr 0.00 Cr -3.71 Cr 1,595,100.27 Cr 15,309.1571 Cr
2020-03-31 417,554.18 Cr 4,197,492.34 Cr 3,938,488.40 Cr 251,060.1242 Cr 324,808.68 Cr -92,745.50 Cr -2,510,025.73 Cr 40,078.17 Cr 0.00 Cr -6.61 Cr 1,228,284.28 Cr 15,477.0906 Cr

Annual Financial Cash Flow Statement Overview

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 21,632.4310 Cr -4,251.7153 Cr 488,105.7004 Cr 17,457.3048 Cr 8,260.3938 Cr 326,572.3035 Cr -4,175.1262 Cr 67,084.6661 Cr 5,876.4479 Cr -10,084.8115 Cr 0.0000 Cr
2023-03-31 -86,013.6800 Cr -4,040.9700 Cr 6,386.3800 Cr -90,684.7000 Cr -80,593.2100 Cr 318,311.9100 Cr -4,671.0200 Cr 74,488.3000 Cr 71,992.1662 Cr -6,336.7216 Cr 0.0000 Cr
2022-03-31 57,694.8464 Cr -3,618.5132 Cr -3,844.5137 Cr 54,389.5863 Cr 51,198.0860 Cr 398,905.1217 Cr -3,305.2601 Cr 48,756.3430 Cr 3,555.7000 Cr -3,569.8446 Cr 0.0000 Cr
2021-03-31 89,918.9301 Cr -3,736.2272 Cr 7,142.6702 Cr 86,090.9039 Cr 93,391.7721 Cr 347,707.0357 Cr -3,828.0262 Cr 30,921.7078 Cr 10,533.3360 Cr 0.0000 Cr 0.0000 Cr
2020-03-31 23,928.5317 Cr -3,323.6927 Cr 5,429.5180 Cr 20,863.5204 Cr 28,802.9997 Cr 254,315.2636 Cr -3,065.0113 Cr 31,907.5594 Cr 8,495.8180 Cr 0.0000 Cr 0.0000 Cr

Quarterly Financial Performance Highlights

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-09-30 90,183.62 Cr 0.00 Cr 90,183.62 Cr 1.0000 -202,186.14 Cr 19,782.76 Cr 22.17 0.00 Cr 0.2194
2024-06-30 76,016.65 Cr -76,108.40 Cr 152,125.05 Cr 2.0012 26,427.77 Cr 19,324.96 Cr 21.65 0.00 Cr 0.2542
2024-03-31 164,914.36 Cr 0.00 Cr 164,914.36 Cr 1.0000 -352.32 Cr 21,384.15 Cr 23.96 -352.32 Cr 0.1297
2023-12-31 84,979.70 Cr 0.00 Cr 84,979.70 Cr 1.0000 15,026.31 Cr 11,064.14 Cr 12.40 0.00 Cr 0.1302
2023-09-30 81,300.97 Cr 0.00 Cr 81,300.97 Cr 1.0000 21,652.11 Cr 16,099.58 Cr 18.04 21,652.11 Cr 0.1980

Comprehensive Quarterly Financial Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 354,972.10 Cr 0.00 Cr 354,972.10 Cr 0.00 Cr 0.00 Cr 354,972.10 Cr 45,238.78 Cr 6,963,335.36 Cr 6,482,523.52 Cr
2024-06-30 303,338.86 Cr 0.00 Cr 303,338.86 Cr 0.00 Cr 0.00 Cr 303,338.86 Cr 44,624.17 Cr 6,774,719.80 Cr 6,318,819.90 Cr
2024-03-31 326,572.30 Cr -653,144.60 Cr -326,572.30 Cr 0.00 Cr 55,538.69 Cr 326,572.30 Cr 44,708.18 Cr 6,733,778.80 Cr 6,303,221.67 Cr
2023-12-31 281,853.01 Cr 0.00 Cr 281,853.01 Cr 0.00 Cr 0.00 Cr 281,853.01 Cr 44,553.25 Cr 6,493,051.16 Cr 590,759.04 Cr
2023-09-30 362,255.25 Cr 0.00 Cr 362,255.25 Cr 0.00 Cr 0.00 Cr 362,255.25 Cr 44,385.67 Cr 6,317,052.54 Cr 547,899.13 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 19,324.96 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 21,384.15 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 11,064.14 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-09-30 16,099.58 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-06-30 18,536.80 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Historical Stock Splits Overview

Date Label Split Ratio
2014-11-20 November 20, 14 10:1
2008-01-28 January 28, 08 1059:1000

Executive Profiles

Deputy MD and Head of Digital Banking & Transformation
Mr. Nitin Chugh

Gender: male

Year Born: 1972

Deputy MD of HR & Corporate Development Officer
Mr. Binod Kumar Mishra

Gender: male

Year Born:

Deputy Managing Director of Finance
Ms. Saloni Narayan

Gender: female

Year Born:

Chief Financial Officer
Mr. Kameshwar Rao Kodavanti

Gender: male

Year Born:

Managing Director of International Banking, Global Markets & Technology
Mr. Rama Mohan Rao Amara

Gender: male

Year Born:

Deputy MD & Group Compliance Officer
Ms. Ruma Dey

Gender: female

Year Born:

Managing Director of Retail Business & Operations and Director
Mr. Vinay M. Tonse

Gender: male

Year Born:

MD of Corporate Banking(CAG & CCG) & Subsidiaries and Director
Mr. Ashwini Kumar Tewari

Gender: male

Year Born: 1967

Deputy MD & Chief Operating Officer
Mr. Pravin Raghavendra

Gender: male

Year Born:

Managing Director of Risk,Compliance & SARG
Mr. Rana Ashutosh Kumar Singh

Gender: male

Year Born:

Frequently Asked Questions about State Bank of India

The CEO of the company is Mr. Ashwini Kumar Tewari.

The current trading price of the stock is ₹762.60.

The 52-week price range of this stock is ₹633.25-912.0.

The market capitalization of the company is ₹680,591.52 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 1.80%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 9.51.

The company operates in the Financial Services sector.

The current price of State Bank of India is ₹762.60. If the stock takes a bullish turn, you can expect the target price to be around ₹800.73. On the other hand, if the market turns bearish, the target price could drop to approximately ₹724.47.

The company, State Bank of India (ISIN: INE062A01020), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹680,591.52 crores and an average daily trading volume of 11,933,052 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 13.7."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account