Reliance Industries Limited
NSE: RELIANCE BSE: RELIANCE
Prev Close
1235.5
Open Price
1235.55
Volume
9,267,054
Today Low / High
1232.4 / 1257
52 WK Low / High
1201.5 / 1608.8
Range
1,190 - 1,316
Upper Circuit (5%)
1,315.70
Lower Circuit (5%)
1,190.40
Prev Close
1235.8
Open Price
1235
Volume
462,230
Today Low / High
1232.25 / 1256.6
52 WK Low / High
1202.1 / 1608.95
Range
1,191 - 1,316
Upper Circuit (5%)
1,316.28
Lower Circuit (5%)
1,190.92
The stock performance of Reliance Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1253.05 (target range: ₹1,190 - ₹1,316), reflecting a slight increase of 1.42%, with a trading volume of 9,267,054 shares. On the BSE, the stock is trading at ₹1253.6 (target range: ₹1,191 - ₹1,316), up by 1.44% with a volume of 462,230 shares. Both exchanges show similar low and high prices, with NSE at ₹1232.4 - ₹1257 and BSE at ₹1232.25 - ₹1256.6 The 52-week range stands at ₹1608.8 - ₹1201.5 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Reliance Industries Limited Chart Graph
Comprehensive Overview of Reliance Industries Limited
ISIN
INE002A01018
Industry
Oil & Gas Refining & Marketing
Vol.Avg
13,671,438
Market Cap
16,956,773,820,000
Last Dividend
5
Range
1201.5-1608.8
Official Website
IPO Date
1996-01-01
DCF Diff
2,242.56
DCF
-993
Latest Dividend Details for RELIANCE
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-08-19 | August 19, 24 | 5 | 10 | 2024-08-19 | 2024-09-04 | |
2023-08-21 | August 21, 23 | 9 | 18 | 2023-08-21 | 2023-09-03 | |
2022-08-18 | August 18, 22 | 4 | 8 | 2022-08-19 | 2022-09-03 | |
2021-06-11 | June 11, 21 | 3.5 | 7 | 2021-06-14 | 2021-06-30 | |
2020-07-02 | July 02, 20 | 6.5 | 13 | 2020-07-03 | 2020-07-22 | 2020-04-30 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 901,064.00 Cr | 674,599.00 Cr | 226,465.00 Cr | 0.2513 | 0.00 Cr | 16,153.00 Cr | 114,069.00 Cr | 69,621.00 Cr | 51.45 | 177,107.00 Cr | 0.0773 |
2023-03-31 | 879,468.00 Cr | 629,599.00 Cr | 249,869.00 Cr | 0.2841 | 1,731.00 Cr | 11,937.00 Cr | 102,478.00 Cr | 66,702.00 Cr | 49.30 | 142,781.00 Cr | 0.0758 |
2022-03-31 | 699,962.00 Cr | 533,613.00 Cr | 166,349.00 Cr | 0.2377 | 1,121.00 Cr | 8,891.00 Cr | 79,239.00 Cr | 60,705.00 Cr | 46.00 | 109,021.00 Cr | 0.0867 |
2021-03-31 | 466,924.00 Cr | 339,061.00 Cr | 127,863.00 Cr | 0.2738 | 0.00 Cr | 6,992.00 Cr | 53,505.00 Cr | 49,128.00 Cr | 38.19 | 80,077.00 Cr | 0.1052 |
2020-03-31 | 596,743.00 Cr | 451,436.00 Cr | 145,307.00 Cr | 0.2435 | 0.00 Cr | 12,152.00 Cr | 67,316.00 Cr | 39,354.00 Cr | 31.24 | 89,519.00 Cr | 0.0659 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 97,225.00 Cr | 1,755,986.00 Cr | 830,198.00 Cr | 793,481.0000 Cr | 346,142.00 Cr | 248,917.00 Cr | 152,770.00 Cr | 758,466.00 Cr | 27,866.00 Cr | 108,272.00 Cr | 3,864.00 Cr | 397,367.0000 Cr |
2023-03-31 | 34,156.00 Cr | 1,607,431.00 Cr | 778,550.00 Cr | 715,872.0000 Cr | 334,392.00 Cr | 279,810.00 Cr | 140,008.00 Cr | 687,762.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 395,743.0000 Cr |
2022-03-31 | 33,509.00 Cr | 1,499,665.00 Cr | 610,681.00 Cr | 779,485.0000 Cr | 281,974.00 Cr | 232,796.00 Cr | 107,778.00 Cr | 568,506.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 308,662.0000 Cr |
2021-03-31 | 14,506.00 Cr | 1,321,212.00 Cr | 521,780.00 Cr | 700,172.0000 Cr | 260,125.00 Cr | 237,305.00 Cr | 81,672.00 Cr | 522,237.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 277,568.0000 Cr |
2020-03-31 | 25,803.00 Cr | 1,165,915.00 Cr | 704,568.00 Cr | 449,166.0000 Cr | 344,991.00 Cr | 310,491.00 Cr | 73,903.00 Cr | 495,016.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 412,916.0000 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 158,788.0000 Cr | -114,301.0000 Cr | -16,646.0000 Cr | 5,905.0000 Cr | 28,561.0000 Cr | 97,225.0000 Cr | -152,883.0000 Cr | 69,621.0000 Cr | 9,262.0000 Cr | -6,089.0000 Cr | -12,756.0000 Cr |
2023-03-31 | 115,032.0000 Cr | -91,235.0000 Cr | 10,455.0000 Cr | -25,956.0000 Cr | 38,530.0000 Cr | 74,708.0000 Cr | -140,988.0000 Cr | 94,801.0000 Cr | 38,075.0000 Cr | -5,083.0000 Cr | -32,228.0000 Cr |
2022-03-31 | 110,654.0000 Cr | -110,103.0000 Cr | 17,289.0000 Cr | 10,509.0000 Cr | 18,781.0000 Cr | 36,178.0000 Cr | -100,145.0000 Cr | 84,142.0000 Cr | 9,850.0000 Cr | -4,297.0000 Cr | -24,983.0000 Cr |
2021-03-31 | 26,185.0000 Cr | -141,634.0000 Cr | 101,902.0000 Cr | -79,652.0000 Cr | -13,523.0000 Cr | 17,397.0000 Cr | -105,837.0000 Cr | 55,461.0000 Cr | -55,051.0000 Cr | -3,921.0000 Cr | -7,769.0000 Cr |
2020-03-31 | 98,074.0000 Cr | -75,717.0000 Cr | -2,541.0000 Cr | 21,557.0000 Cr | 19,839.0000 Cr | 30,920.0000 Cr | -76,517.0000 Cr | 53,606.0000 Cr | 9,424.0000 Cr | -4,592.0000 Cr | -6,342.0000 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 239,986.00 Cr | 166,140.00 Cr | 73,846.00 Cr | 0.3077 | 0.00 Cr | 18,540.00 Cr | 13.70 | 34,822.00 Cr | 0.0773 |
2024-09-29 | 231,535.00 Cr | 172,431.00 Cr | 59,104.00 Cr | 0.2553 | 26,178.00 Cr | 16,563.00 Cr | 12.24 | 43,934.00 Cr | 0.0715 |
2024-06-30 | 231,784.00 Cr | 174,125.00 Cr | 57,659.00 Cr | 0.2488 | 25,169.00 Cr | 15,138.00 Cr | 11.19 | 37,877.00 Cr | 0.0653 |
2024-03-31 | 236,533.00 Cr | 167,033.00 Cr | 69,500.00 Cr | 0.2938 | 28,947.00 Cr | 18,951.00 Cr | 14.01 | 47,050.00 Cr | 0.0801 |
2023-12-31 | 225,086.00 Cr | 160,405.00 Cr | 64,681.00 Cr | 0.2874 | 31,775.00 Cr | 17,265.00 Cr | 12.76 | 44,525.00 Cr | 0.0767 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-29 | 90,353.00 Cr | 124,437.00 Cr | 214,790.00 Cr | 30,121.00 Cr | 160,950.00 Cr | 478,412.00 Cr | 801,119.00 Cr | 1,815,123.00 Cr | 860,799.00 Cr |
2024-06-30 | -203,395.00 Cr | 406,790.00 Cr | 203,395.00 Cr | 0.00 Cr | 0.00 Cr | 203,395.00 Cr | 0.00 Cr | 0.00 Cr | -925,788.00 Cr |
2024-03-31 | 97,225.00 Cr | 130,135.00 Cr | 227,360.00 Cr | 31,628.00 Cr | 152,770.00 Cr | 470,100.00 Cr | 758,466.00 Cr | 1,755,986.00 Cr | 830,198.00 Cr |
2023-12-31 | -172,934.00 Cr | 345,868.00 Cr | 172,934.00 Cr | 0.00 Cr | 0.00 Cr | 172,934.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 68,827.00 Cr | 132,853.00 Cr | 201,680.00 Cr | 36,936.00 Cr | 146,258.00 Cr | 439,744.00 Cr | 736,586.00 Cr | 1,682,215.00 Cr | 804,940.00 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-09-29 | 16,563.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 15,138.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 18,951.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 17,265.00 Cr | 25,806.00 Cr | 0.00 Cr | 0.00 Cr | 25,806.00 Cr | 94,633.00 Cr | 68,827.00 Cr | 0.00 Cr | 25,806.00 Cr |
2023-09-30 | 17,394.00 Cr | 25,170.00 Cr | 0.00 Cr | 0.00 Cr | 25,170.00 Cr | 68,827.00 Cr | 43,657.00 Cr | 0.00 Cr | 25,170.00 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
2024-10-28 | October 28, 24 | 2:1 |
2017-09-07 | September 07, 17 | 2:1 |
2009-11-26 | November 26, 09 | 2:1 |
1997-10-27 | October 27, 97 | 2:1 |
Executive Profiles
Gender: female
Year Born:
Gender: male
Year Born: 1957
Gender: male
Year Born: 1966
Gender: male
Year Born:
Gender: male
Year Born: 1968
Gender: male
Year Born: 1952
Gender: male
Year Born: 1966
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Frequently Asked Questions about Reliance Industries Limited
The CEO of the company is Mr. Mukesh Dhirubhai Ambani.
The current trading price of the stock is ₹1,253.05.
The 52-week price range of this stock is ₹1201.5-1608.8.
The market capitalization of the company is ₹1,695,677.38 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.40%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 24.51.
The company operates in the Energy sector.
The current price of Reliance Industries Limited is ₹1,253.05. If the stock takes a bullish turn, you can expect the target price to be around ₹1,315.70. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,190.40.
The company, Reliance Industries Limited (ISIN: INE002A01018), is a leading player in the Oil & Gas Refining & Marketing sector in India. With a market capitalization of ₹1,695,677.38 crores and an average daily trading volume of 13,671,438 shares, it is actively engaged in the Oil & Gas Refining & Marketing industry. The company recently declared a dividend of 5."