Reliance Industries Limited

NSE: RELIANCE BSE: RELIANCE

NSE
1,519.00 -18.60 (-1.21%)

Prev Close

1537.6

Open Price

1536.7

Volume

8,868,732

Today Low / High

1510.1 / 1551

52 WK Low / High

1114.85 / 1605.85

Range

1,443 - 1,595

Upper Circuit (5%)

1,594.95

Lower Circuit (5%)

1,443.05

BSE
1,521.00 -17.80 (-1.16%)

Prev Close

1538.8

Open Price

1531.05

Volume

547,589

Today Low / High

1510.05 / 1551

52 WK Low / High

1115.55 / 1605.725

Range

1,445 - 1,597

Upper Circuit (5%)

1,597.05

Lower Circuit (5%)

1,444.95

The stock performance of Reliance Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1519 (target range: ₹1,443 - ₹1,595), reflecting a slight increase of -1.21%, with a trading volume of 8,868,732 shares. On the BSE, the stock is trading at ₹1521 (target range: ₹1,445 - ₹1,597), up by -1.16% with a volume of 547,589 shares. Both exchanges show similar low and high prices, with NSE at ₹1510.1 - ₹1551 and BSE at ₹1510.05 - ₹1551 The 52-week range stands at ₹1605.85 - ₹1114.85 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Reliance Industries Limited Chart

Comprehensive Overview of Reliance Industries Limited

ISIN

INE002A01018

Industry

Oil & Gas Refining & Marketing

Vol.Avg

11,648,621

Market Cap

20,555,715,600,000

Last Dividend

5

Range

1114.85-1605.85

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

2,587.96

DCF

-1,183

In-Depth Stock Rating of Reliance Industries Limited

MetricValueRecommendation
Overall Rating B- Sell
DCF Score1Strong Sell
ROE Score4Buy
ROA Score4Buy
Debt-to-Equity (DE) Score2Sell
Price-to-Earnings (PE) Score1Strong Sell
Price-to-Book (PB) Score2Sell

Latest Dividend Details of Reliance Industries Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2024-08-19August 19, 245102024-08-192024-09-04
2023-08-21August 21, 239182023-08-212023-09-03
2022-08-18August 18, 22482022-08-192022-09-03
2021-06-11June 11, 213.572021-06-142021-06-30
2020-07-02July 02, 206.5132020-07-032020-07-222020-04-30

Comprehensive Annual Financial Performance Report of Reliance Industries Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-31998,114.00 Cr422,127.00 Cr575,987.00 Cr0.57710.00 Cr0.00 Cr159,153.00 Cr69,648.00 Cr51.47183,422.00 Cr0.0698
2024-03-31901,064.00 Cr674,599.00 Cr226,465.00 Cr0.25131,973.00 Cr16,153.00 Cr114,069.00 Cr69,621.00 Cr51.45177,107.00 Cr0.0773
2023-03-31879,468.00 Cr629,599.00 Cr249,869.00 Cr0.28411,731.00 Cr11,937.00 Cr102,478.00 Cr66,702.00 Cr49.30142,781.00 Cr0.0758
2022-03-31699,962.00 Cr533,613.00 Cr166,349.00 Cr0.23771,121.00 Cr8,891.00 Cr79,239.00 Cr60,705.00 Cr46.00109,021.00 Cr0.0867
2021-03-31466,924.00 Cr339,061.00 Cr127,863.00 Cr0.27380.00 Cr6,992.00 Cr53,505.00 Cr49,128.00 Cr38.1980,077.00 Cr0.1052

Essential Financial Ratios Every Investor Must Know of Reliance Industries Limited

Comprehensive Annual Balance Sheet Overview of Reliance Industries Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-31106,502.00 Cr1,950,121.00 Cr940,495.00 Cr843,200.0000 Cr369,575.00 Cr263,073.00 Cr146,062.00 Cr683,102.00 Cr0.00 Cr104,410.00 Cr123,672.00 Cr453,737.0000 Cr
2024-03-3193,540.00 Cr1,755,986.00 Cr830,198.00 Cr793,481.0000 Cr346,142.00 Cr252,602.00 Cr152,770.00 Cr767,493.00 Cr0.00 Cr0.00 Cr0.00 Cr397,367.0000 Cr
2023-03-3134,156.00 Cr1,607,431.00 Cr778,550.00 Cr715,872.0000 Cr334,392.00 Cr300,236.00 Cr140,008.00 Cr694,987.00 Cr0.00 Cr0.00 Cr0.00 Cr395,743.0000 Cr
2022-03-3133,509.00 Cr1,499,665.00 Cr610,681.00 Cr779,485.0000 Cr281,974.00 Cr248,465.00 Cr107,778.00 Cr577,218.00 Cr0.00 Cr0.00 Cr0.00 Cr308,662.0000 Cr
2021-03-3114,506.00 Cr1,321,212.00 Cr521,780.00 Cr700,172.0000 Cr260,125.00 Cr245,619.00 Cr81,672.00 Cr543,024.00 Cr0.00 Cr0.00 Cr0.00 Cr277,568.0000 Cr

Annual Financial Cash Flow Statement Overview of Reliance Industries Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-31178,703.0000 Cr-137,535.0000 Cr-31,891.0000 Cr38,736.0000 Cr9,277.0000 Cr106,502.0000 Cr-139,967.0000 Cr69,648.0000 Cr-8,333.0000 Cr-6,766.0000 Cr3,134.0000 Cr
2024-03-31158,788.0000 Cr-114,301.0000 Cr-16,646.0000 Cr5,905.0000 Cr28,561.0000 Cr97,225.0000 Cr-152,883.0000 Cr69,621.0000 Cr32,072.0000 Cr-6,089.0000 Cr-12,756.0000 Cr
2023-03-31115,032.0000 Cr-91,235.0000 Cr10,455.0000 Cr-25,956.0000 Cr32,486.0000 Cr68,664.0000 Cr-140,988.0000 Cr66,702.0000 Cr5,471.0000 Cr-5,083.0000 Cr-32,228.0000 Cr
2022-03-31110,654.0000 Cr-110,103.0000 Cr17,289.0000 Cr10,509.0000 Cr18,781.0000 Cr36,178.0000 Cr-100,145.0000 Cr60,705.0000 Cr16,564.0000 Cr-4,297.0000 Cr-24,983.0000 Cr
2021-03-3126,958.0000 Cr-142,409.0000 Cr101,904.0000 Cr-78,879.0000 Cr-13,523.0000 Cr17,397.0000 Cr-105,837.0000 Cr49,128.0000 Cr-55,051.0000 Cr-3,921.0000 Cr-7,769.0000 Cr

Quarterly Financial Performance Highlights of Reliance Industries Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-03-31261,388.00 Cr191,533.00 Cr69,855.00 Cr0.267230,353.00 Cr19,407.00 Cr14.3448,737.00 Cr0.0742
2024-12-31239,986.00 Cr166,140.00 Cr73,846.00 Cr0.307730,608.00 Cr18,540.00 Cr13.7048,003.00 Cr0.0773
2024-09-29231,535.00 Cr165,782.00 Cr65,753.00 Cr0.284026,178.00 Cr16,563.00 Cr12.2431,054.00 Cr0.0715
2024-06-30231,784.00 Cr167,054.00 Cr64,730.00 Cr0.279325,169.00 Cr15,138.00 Cr11.1937,877.00 Cr0.0653
2024-03-31236,533.00 Cr167,033.00 Cr69,500.00 Cr0.293828,947.00 Cr18,951.00 Cr14.0147,050.00 Cr0.0801

Comprehensive Quarterly Financial Balance Sheet of Reliance Industries Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-03-31106,502.00 Cr118,709.00 Cr225,211.00 Cr47,303.00 Cr146,062.00 Cr499,270.00 Cr683,102.00 Cr1,950,121.00 Cr940,495.00 Cr
2024-12-310.00 Cr0.00 Cr214,790.00 Cr0.00 Cr0.00 Cr214,790.00 Cr0.00 Cr0.00 Cr-954,324.00 Cr
2024-09-2990,353.00 Cr142,345.00 Cr232,698.00 Cr34,762.00 Cr160,950.00 Cr478,412.00 Cr801,119.00 Cr1,815,123.00 Cr860,799.00 Cr
2024-06-300.00 Cr406,790.00 Cr203,395.00 Cr0.00 Cr0.00 Cr203,395.00 Cr0.00 Cr0.00 Cr-925,788.00 Cr
2024-03-3193,540.00 Cr117,770.00 Cr211,310.00 Cr34,145.00 Cr152,770.00 Cr470,100.00 Cr767,493.00 Cr1,755,986.00 Cr830,198.00 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Reliance Industries Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-03-3137,947.00 Cr86,893.00 Cr-56,996.00 Cr-13,748.00 Cr-90,353.00 Cr0.00 Cr90,353.00 Cr-70,830.00 Cr16,063.00 Cr
2024-12-3118,540.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-2931,701.00 Cr91,810.00 Cr-80,539.00 Cr-18,143.00 Cr90,353.00 Cr90,353.00 Cr0.00 Cr-69,137.00 Cr22,673.00 Cr
2024-06-3015,138.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-3136,216.00 Cr87,943.00 Cr-73,800.00 Cr13,904.00 Cr-68,827.00 Cr0.00 Cr68,827.00 Cr-87,072.00 Cr871.00 Cr

Historical Stock Splits Overview of Reliance Industries Limited

DateLabelSplit Ratio
2024-10-28October 28, 242:1
2017-09-07September 07, 172:1
2009-11-26November 26, 092:1
1997-10-27October 27, 972:1

Executive Profiles of Reliance Industries Limited

Group Head of Communications
Mr. Rohit Bansal

Gender: male

Year Born:

Vice President of Investor Relations
Mr. Hemen Kanu Modi

Gender: male

Year Born:

Whole-Time Director
Mr. Anant Mukesh Ambani

Gender: male

Year Born:

Group President
Ms. Parul Sharma

Gender: female

Year Born:

Chief Financial Officer
Mr. Srikanth Venkatachari

Gender: male

Year Born: 1966

Executive Director
Mr. Hital Rasiklal Meswani

Gender: male

Year Born: 1968

Company Secretary & Compliance Officer
Ms. Savithri Parekh

Gender: female

Year Born:

Executive Director
Mr. Nikhil Rasiklal Meswani

Gender: male

Year Born: 1966

Executive Director
Mr. Panda Madhusudana Siva Prasad

Gender: male

Year Born: 1952

Chairman & MD
Mr. Mukesh Dhirubhai Ambani

Gender: male

Year Born: 1957

Frequently Asked Questions about Reliance Industries Limited

The CEO of the company is Mukesh Dhirubhai Ambani.

The current trading price of the stock is ₹1,519.00.

The 52-week price range of this stock is ₹1114.85-1605.85.

The market capitalization of the company is ₹2,055,571.56 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.33%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 29.52.

The company operates in the Energy sector.

The current price of Reliance Industries Limited is ₹1,519.00. If the stock takes a bullish turn, you can expect the target price to be around ₹1,594.95. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,443.05.

The company, Reliance Industries Limited (ISIN: INE002A01018), is a leading player in the Oil & Gas Refining & Marketing sector in India. With a market capitalization of ₹2,055,571.56 crores and an average daily trading volume of 11,648,621 shares, it is actively engaged in the Oil & Gas Refining & Marketing industry. The company recently declared a dividend of 5."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account