Power Grid Corporation of India Limited

NSE: POWERGRID BSE: POWERGRID

NSE
295.35 7.50 (2.61%)

Prev Close

287.85

Open Price

287.85

Volume

10,967,352

Today Low / High

287.85 / 297.1

52 WK Low / High

257.65 / 366.25

Range

281 - 310

Upper Circuit (5%)

310.12

Lower Circuit (5%)

280.58

BSE
295.25 7.45 (2.59%)

Prev Close

287.8

Open Price

287.55

Volume

201,065

Today Low / High

287.55 / 297

52 WK Low / High

257.75 / 366.2

Range

280 - 310

Upper Circuit (5%)

310.01

Lower Circuit (5%)

280.49

The stock performance of Power Grid Corporation of India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹295.35 (target range: ₹281 - ₹310), reflecting a slight increase of 2.61%, with a trading volume of 10,967,352 shares. On the BSE, the stock is trading at ₹295.25 (target range: ₹280 - ₹310), up by 2.59% with a volume of 201,065 shares. Both exchanges show similar low and high prices, with NSE at ₹287.85 - ₹297.1 and BSE at ₹287.55 - ₹297 The 52-week range stands at ₹366.25 - ₹257.65 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

Power Grid Corporation of India Limited Chart Graph

Comprehensive Overview of Power Grid Corporation of India Limited

ISIN

INE752E01010

Industry

Regulated Electric

Vol.Avg

12,230,976

Market Cap

2,746,932,210,000

Last Dividend

11.75

Range

257.65-366.25

Official Website

Visit Website

IPO Date

2007-10-05

DCF Diff

-364.37

DCF

659

In-Depth Stock Rating for POWERGRID

Metric Value Recommendation
Overall Rating B+ Neutral
DCF Score 5 Strong Buy
ROE Score 5 Strong Buy
ROA Score 4 Buy
Debt-to-Equity (DE) Score 2 Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Latest Dividend Details for POWERGRID

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-11-14 November 14, 24 4.5 4.5 2024-11-14 2024-12-04
2024-08-16 August 16, 24 2.75 2.75 2024-08-16 2024-09-11
2024-02-15 February 15, 24 4.5 4.5 2024-02-15 2024-03-05
2023-11-16 November 16, 23 4 4 2023-11-16 2023-12-06
2023-08-08 August 08, 23 3.5625 4.75 2023-08-08 2023-09-11

Comprehensive Annual Financial Performance Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 45,843.10 Cr 17,066.29 Cr 28,776.81 Cr 0.6277 7.25 Cr 513.66 Cr 27,145.96 Cr 15,573.16 Cr 16.74 40,891.04 Cr 0.3397
2023-03-31 45,581.28 Cr 1,325.88 Cr 44,255.40 Cr 0.9709 7.23 Cr 444.82 Cr 26,843.03 Cr 15,419.74 Cr 16.58 39,373.09 Cr 0.3383
2022-03-31 40,835.30 Cr 1,315.66 Cr 39,519.64 Cr 0.9678 0.34 Cr 333.40 Cr 24,124.12 Cr 16,824.07 Cr 18.09 40,734.77 Cr 0.4120
2021-03-31 39,308.42 Cr 1,170.29 Cr 38,138.13 Cr 0.9702 4.55 Cr 273.09 Cr 23,798.52 Cr 12,036.46 Cr 9.71 35,115.15 Cr 0.3062
2020-03-31 36,807.25 Cr 1,143.81 Cr 35,663.44 Cr 0.9689 9.54 Cr 334.03 Cr 22,030.03 Cr 11,059.40 Cr 11.89 33,765.53 Cr 0.3005

Essential Financial Ratios Every Investor Must Know

Comprehensive Annual Balance Sheet Overview

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 2,841.02 Cr 250,890.52 Cr 163,745.41 Cr 87,145.1100 Cr 127,003.71 Cr 124,162.69 Cr 1,406.29 Cr 194,304.24 Cr 2,882.13 Cr 0.00 Cr 350.66 Cr 34,420.8200 Cr
2023-03-31 5,192.17 Cr 250,295.55 Cr 167,281.04 Cr 83,014.5100 Cr 126,661.20 Cr 121,469.03 Cr 1,339.95 Cr 197,518.63 Cr 21,944.18 Cr 264.39 Cr 3,489.11 Cr 38,305.8100 Cr
2022-03-31 2,577.11 Cr 250,943.43 Cr 174,696.30 Cr 76,247.1300 Cr 134,695.63 Cr 132,118.52 Cr 1,357.17 Cr 202,848.25 Cr 20,865.09 Cr 257.88 Cr 3,787.64 Cr 44,829.2900 Cr
2021-03-31 4,487.23 Cr 255,749.12 Cr 185,813.05 Cr 69,936.0700 Cr 143,232.50 Cr 138,745.27 Cr 1,366.94 Cr 206,888.45 Cr 22,255.69 Cr 322.72 Cr 1,485.55 Cr 40,367.3800 Cr
2020-03-31 4,840.12 Cr 256,653.22 Cr 191,957.87 Cr 64,695.3500 Cr 148,273.38 Cr 143,433.26 Cr 1,433.46 Cr 214,354.23 Cr -1,933.47 Cr 255.85 Cr 1,431.08 Cr 40,997.6000 Cr

Annual Financial Cash Flow Statement Overview

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 37,289.5000 Cr -13,114.3900 Cr -25,903.3300 Cr 25,885.7600 Cr -1,728.2200 Cr 3,463.9500 Cr -11,403.7400 Cr 15,573.1600 Cr -5,316.8100 Cr -11,218.8500 Cr -60.4200 Cr
2023-03-31 38,004.7400 Cr -6,125.7000 Cr -29,263.9800 Cr 31,102.1700 Cr 2,615.0600 Cr 5,192.1700 Cr -6,902.5700 Cr 17,754.2500 Cr -13,257.8300 Cr -8,544.9300 Cr 14.1300 Cr
2022-03-31 26,123.5200 Cr 752.7900 Cr -28,966.9400 Cr 18,157.3000 Cr -2,090.6300 Cr 2,577.1100 Cr -7,966.2200 Cr 19,497.4900 Cr -9,326.1200 Cr -10,811.9600 Cr 13.5100 Cr
2021-03-31 29,312.1500 Cr -8,972.9500 Cr -20,521.0500 Cr 19,948.6000 Cr -362.3600 Cr 4,487.2300 Cr -9,363.5500 Cr 15,575.3100 Cr -4,579.0300 Cr -6,821.9900 Cr 36.4600 Cr
2020-03-31 31,040.4800 Cr -11,042.2500 Cr -18,805.8400 Cr 19,673.3600 Cr 1,192.3900 Cr 4,840.1200 Cr -11,367.1200 Cr 14,946.5400 Cr -1,726.8800 Cr -5,344.0000 Cr -181.3600 Cr

Quarterly Financial Performance Highlights

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-09-30 11,277.76 Cr 4,868.50 Cr 6,409.26 Cr 0.5683 6,409.26 Cr 3,793.02 Cr 4.08 10,164.88 Cr 0.3363
2024-06-30 11,006.18 Cr 4,604.10 Cr 6,402.08 Cr 0.5817 6,402.08 Cr 3,723.92 Cr 4.00 9,875.88 Cr 0.3383
2024-03-31 11,978.11 Cr 5,138.10 Cr 6,840.01 Cr 0.5710 6,840.01 Cr 4,166.33 Cr 4.48 10,426.31 Cr 0.3478
2023-12-31 11,549.79 Cr 4,630.36 Cr 6,919.43 Cr 0.5991 7,151.43 Cr 4,028.25 Cr 4.33 10,482.80 Cr 0.3488
2023-09-30 11,267.07 Cr 4,635.74 Cr 6,631.33 Cr 0.5886 6,856.41 Cr 3,781.42 Cr 4.07 10,171.73 Cr 0.3356

Comprehensive Quarterly Financial Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 3,847.07 Cr 11,347.28 Cr 15,194.35 Cr 0.00 Cr 1,404.61 Cr 28,336.67 Cr 196,360.67 Cr 255,296.90 Cr 163,235.83 Cr
2024-06-30 -8,103.38 Cr 16,206.76 Cr 8,103.38 Cr 0.00 Cr 0.00 Cr 8,103.38 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 7,495.12 Cr 608.26 Cr 8,103.38 Cr 16,441.82 Cr 1,406.29 Cr 27,052.55 Cr 194,304.24 Cr 250,890.52 Cr 163,745.41 Cr
2023-12-31 -7,101.21 Cr 14,202.42 Cr 7,101.21 Cr 0.00 Cr 0.00 Cr 7,101.21 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-09-30 4,692.55 Cr 5,039.44 Cr 9,731.99 Cr 0.00 Cr 1,361.00 Cr 23,466.48 Cr 194,161.85 Cr 245,502.42 Cr 158,617.06 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 3,723.92 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 4,166.33 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 4,028.25 Cr 6,586.92 Cr 0.00 Cr 0.00 Cr 6,586.92 Cr 13,688.13 Cr 7,101.21 Cr 0.00 Cr 6,586.92 Cr
2023-09-30 3,781.42 Cr 6,554.08 Cr 0.00 Cr 0.00 Cr 6,554.08 Cr 7,101.21 Cr 547.13 Cr 0.00 Cr 6,554.08 Cr
2023-06-30 3,597.16 Cr 6,531.50 Cr 0.00 Cr 0.00 Cr 6,531.50 Cr 11,753.58 Cr 5,222.08 Cr 0.00 Cr 6,531.50 Cr

Historical Stock Splits Overview

Date Label Split Ratio
2023-09-12 September 12, 23 4:3
2021-07-29 July 29, 21 4:3

Executive Profiles

BR Head and Executive Director of ESMD & CSR
Mr. A. Nagaraju

Gender: male

Year Born:

Company Secretary & Compliance Officer
Mr. Satyaprakash Dash

Gender: male

Year Born: 1973

Chief Operating Officer of International Business, BDD & PI
Yugesh Kumar Dixit

Gender: Not Specified

Year Born:

Chief Financial Officer, Director of Finance & Director
Mr. Ravisankar Ganesan

Gender: male

Year Born: 1966

Director of Projects & Director
Lieutenant S. R. Choudhary

Gender: Not Specified

Year Born: 1954

Executive Director and CISO of ERP & IT, Information Security
P.V. Nath

Gender: Not Specified

Year Born:

Chief Operating Officer of Telecom
S.C. Agarwal

Gender: Not Specified

Year Born:

Chief Vigilance Officer
Mr. Dharmendra Kumar Madan

Gender: male

Year Born: 1970

Chairman, MD & Director of Projects
Mr. Ravindra Kumar Tyagi

Gender: male

Year Born: 1966

Director of Personnel & Director
Dr. Yatindra Dwivedi

Gender: Not Specified

Year Born: 1967

Frequently Asked Questions about Power Grid Corporation of India Limited

The CEO of the company is Mr. Ravindra Kumar Tyagi.

The current trading price of the stock is ₹295.35.

The 52-week price range of this stock is ₹257.65-366.25.

The market capitalization of the company is ₹274,693.22 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 3.98%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 17.48.

The company operates in the Utilities sector.

The current price of Power Grid Corporation of India Limited is ₹295.35. If the stock takes a bullish turn, you can expect the target price to be around ₹310.12. On the other hand, if the market turns bearish, the target price could drop to approximately ₹280.58.

The company, Power Grid Corporation of India Limited (ISIN: INE752E01010), is a leading player in the Regulated Electric sector in India. With a market capitalization of ₹274,693.22 crores and an average daily trading volume of 12,230,976 shares, it is actively engaged in the Regulated Electric industry. The company recently declared a dividend of 11.75."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account