Oil and Natural Gas Corporation Limited
NSE: ONGC BSE: ONGC
Prev Close
247.78
Open Price
248.74
Volume
16,550,682
Today Low / High
244.92 / 252.75
52 WK Low / High
205 / 345
Range
240 - 265
Upper Circuit (5%)
264.78
Lower Circuit (5%)
239.56
Prev Close
247.6
Open Price
248.45
Volume
858,258
Today Low / High
244.95 / 252.9
52 WK Low / High
205 / 344.6
Range
240 - 265
Upper Circuit (5%)
264.76
Lower Circuit (5%)
239.54
The stock performance of Oil and Natural Gas Corporation Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹252.17 (target range: ₹240 - ₹265), reflecting a slight increase of 1.77%, with a trading volume of 16,550,682 shares. On the BSE, the stock is trading at ₹252.15 (target range: ₹240 - ₹265), up by 1.84% with a volume of 858,258 shares. Both exchanges show similar low and high prices, with NSE at ₹244.92 - ₹252.75 and BSE at ₹244.95 - ₹252.9 The 52-week range stands at ₹345 - ₹205 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Oil and Natural Gas Corporation Limited Chart
Comprehensive Overview of Oil and Natural Gas Corporation Limited
ISIN
INE213A01029
Industry
Oil & Gas Integrated
Vol.Avg
11,840,287
Market Cap
3,172,374,251,000
Last Dividend
13.5
Range
205-345
Official Website
IPO Date
1996-01-01
DCF Diff
-434.17
DCF
684
Latest Dividend Details of Oil and Natural Gas Corporation Limited
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-02-07 | February 07, 25 | 5 | 5 | 2025-02-07 | 2025-03-02 | |
2024-11-19 | November 19, 24 | 6 | 6 | 2024-11-20 | 2024-12-11 | |
2024-08-23 | August 23, 24 | 2.5 | 2.5 | 2024-08-23 | 2024-09-29 | |
2024-02-16 | February 16, 24 | 4 | 4 | 2024-02-17 | 2024-03-10 | |
2023-11-21 | November 21, 23 | 5.75 | 5.75 | 2023-11-21 | 2023-12-10 |
Comprehensive Annual Financial Performance Report of Oil and Natural Gas Corporation Limited
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 591,447.12 Cr | 465,414.12 Cr | 126,033.00 Cr | 0.2131 | 617.16 Cr | 4,476.51 Cr | 123,060.24 Cr | 49,221.38 Cr | 39.13 | 116,014.95 Cr | 0.0832 |
2023-03-31 | 629,510.14 Cr | 508,228.69 Cr | 121,281.45 Cr | 0.1927 | 542.43 Cr | 4,589.04 Cr | 67,313.83 Cr | 36,709.33 Cr | 29.18 | 77,668.87 Cr | 0.0583 |
2022-03-31 | 489,301.06 Cr | 378,612.51 Cr | 110,688.56 Cr | 0.2262 | 513.31 Cr | 4,344.59 Cr | 61,041.92 Cr | 45,522.11 Cr | 36.19 | 85,592.97 Cr | 0.0930 |
2021-03-31 | 302,216.23 Cr | 229,699.65 Cr | 72,516.58 Cr | 0.2399 | 554.13 Cr | 3,804.87 Cr | 32,865.80 Cr | 16,304.40 Cr | 12.96 | 60,264.50 Cr | 0.0539 |
2020-03-31 | 396,573.33 Cr | 310,510.64 Cr | 86,062.68 Cr | 0.2170 | 555.77 Cr | 4,254.91 Cr | 42,683.77 Cr | 10,803.60 Cr | 8.59 | 50,892.25 Cr | 0.0272 |
Essential Financial Ratios Every Investor Must Know of Oil and Natural Gas Corporation Limited
Comprehensive Annual Balance Sheet Overview of Oil and Natural Gas Corporation Limited
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 4,132.75 Cr | 710,192.97 Cr | 345,102.42 Cr | 337,070.2270 Cr | 160,575.33 Cr | 156,442.58 Cr | 52,250.51 Cr | 376,620.70 Cr | 0.00 Cr | 10.41 Cr | 96,826.99 Cr | 151,277.4700 Cr |
2023-03-31 | 2,640.00 Cr | 618,008.34 Cr | 314,625.61 Cr | 282,774.9920 Cr | 149,717.48 Cr | 147,077.49 Cr | 44,240.91 Cr | 334,078.88 Cr | 0.00 Cr | 859.43 Cr | 73,711.06 Cr | 132,906.8270 Cr |
2022-03-31 | 5,449.73 Cr | 585,390.29 Cr | 302,062.45 Cr | 259,502.9100 Cr | 129,621.28 Cr | 124,171.55 Cr | 54,163.10 Cr | 313,645.78 Cr | 0.00 Cr | 400.76 Cr | 61,283.93 Cr | 127,365.2430 Cr |
2021-03-31 | 4,019.37 Cr | 543,278.75 Cr | 300,681.97 Cr | 220,980.9890 Cr | 140,618.83 Cr | 136,599.47 Cr | 44,573.33 Cr | 292,211.26 Cr | 1,295.44 Cr | 459.51 Cr | 55,035.59 Cr | 123,266.5240 Cr |
2020-03-31 | 4,780.56 Cr | 510,017.61 Cr | 286,507.27 Cr | 205,104.6030 Cr | 136,949.51 Cr | 132,169.98 Cr | 33,051.20 Cr | 275,827.81 Cr | 1,501.89 Cr | 2,038.84 Cr | 41,688.60 Cr | 125,072.5760 Cr |
Annual Financial Cash Flow Statement Overview of Oil and Natural Gas Corporation Limited
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 99,262.6940 Cr | -57,266.8230 Cr | -45,650.2920 Cr | 47,361.1010 Cr | -3,591.0220 Cr | -2,365.6800 Cr | -51,901.5930 Cr | 49,221.3780 Cr | -15,420.8520 Cr | -12,894.9010 Cr | -8,134.6100 Cr |
2023-03-31 | 86,062.1010 Cr | -75,094.9390 Cr | -12,876.2290 Cr | 35,131.8490 Cr | -1,503.9830 Cr | 1,225.3400 Cr | -50,930.2520 Cr | 34,046.4610 Cr | 17,434.2020 Cr | -17,608.9650 Cr | 9,235.4640 Cr |
2022-03-31 | 78,248.2460 Cr | -41,329.6230 Cr | -35,790.0150 Cr | 33,721.7340 Cr | 1,261.0860 Cr | 2,729.3180 Cr | -44,526.5120 Cr | 49,294.0570 Cr | -12,994.4600 Cr | -12,923.8270 Cr | -9,672.3760 Cr |
2021-03-31 | 47,185.1910 Cr | -39,091.9040 Cr | -8,239.4760 Cr | 4,200.8640 Cr | -195.4350 Cr | 1,468.2320 Cr | -42,984.3270 Cr | 21,343.4460 Cr | -442.1030 Cr | -3,096.2940 Cr | -11,681.8800 Cr |
2020-03-31 | 70,592.9780 Cr | -53,498.3140 Cr | -16,726.3640 Cr | 15,608.0520 Cr | 707.5660 Cr | 1,663.6670 Cr | -54,984.9260 Cr | 11,456.2590 Cr | 2,411.3210 Cr | -8,297.2420 Cr | 956.9060 Cr |
Quarterly Financial Performance Highlights of Oil and Natural Gas Corporation Limited
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 166,096.68 Cr | 114,260.14 Cr | 51,836.54 Cr | 0.3121 | 30,745.74 Cr | 8,621.69 Cr | 6.85 | 17,191.93 Cr | 0.0519 |
2024-09-30 | 158,329.10 Cr | 110,730.69 Cr | 47,598.41 Cr | 0.3006 | 25,493.51 Cr | 10,272.50 Cr | 8.17 | 16,449.10 Cr | 0.0649 |
2024-06-30 | 166,576.75 Cr | 109,255.94 Cr | 57,320.81 Cr | 0.3441 | 26,271.65 Cr | 9,936.45 Cr | 7.90 | 24,779.78 Cr | 0.0597 |
2024-03-31 | 112,244.09 Cr | 136,969.17 Cr | -24,725.08 Cr | -0.2203 | -13,565.42 Cr | 10,996.92 Cr | 8.03 | 24,596.48 Cr | 0.0980 |
2023-12-31 | 165,569.06 Cr | 116,761.70 Cr | 48,807.36 Cr | 0.2948 | 26,022.94 Cr | 10,356.44 Cr | 8.23 | 24,083.76 Cr | 0.0626 |
Comprehensive Quarterly Financial Balance Sheet of Oil and Natural Gas Corporation Limited
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 0.00 Cr | 0.00 Cr | 43,382.17 Cr | 0.00 Cr | 0.00 Cr | 43,382.17 Cr | 0.00 Cr | 0.00 Cr | -379,475.57 Cr |
2024-09-30 | 13,482.13 Cr | 6,093.73 Cr | 43,382.17 Cr | 19,253.76 Cr | 53,225.71 Cr | 141,877.02 Cr | 401,460.73 Cr | 757,613.89 Cr | 378,138.32 Cr |
2024-06-30 | -42,069.85 Cr | 84,139.70 Cr | 42,069.85 Cr | 0.00 Cr | 0.00 Cr | 42,069.85 Cr | 0.00 Cr | 0.00 Cr | -365,090.55 Cr |
2024-03-31 | 4,132.75 Cr | 43,060.04 Cr | 47,192.79 Cr | 15,501.66 Cr | 52,250.51 Cr | 133,341.03 Cr | 376,983.60 Cr | 710,192.97 Cr | 345,102.42 Cr |
2023-12-31 | -50,772.30 Cr | 101,544.60 Cr | 50,772.30 Cr | 0.00 Cr | 0.00 Cr | 50,772.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Oil and Natural Gas Corporation Limited
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 8,621.69 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 10,272.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 9,936.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 10,107.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 10,356.44 Cr | 14,187.84 Cr | 0.00 Cr | 0.00 Cr | 14,187.84 Cr | 59,790.47 Cr | 45,602.63 Cr | 0.00 Cr | 14,187.84 Cr |
Historical Stock Splits Overview of Oil and Natural Gas Corporation Limited
Date | Label | Split Ratio |
---|---|---|
2016-12-15 | December 15, 16 | 3:2 |
2011-02-08 | February 08, 11 | 2:1 |
2006-10-27 | October 27, 06 | 3:2 |
Executive Profiles of Oil and Natural Gas Corporation Limited
Gender: male
Year Born: 1966
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born: 1965
Gender: male
Year Born: 1966
Gender: Not Specified
Year Born: 1953
Gender: male
Year Born: 1968
Gender: male
Year Born:
Gender: male
Year Born: 1962
Gender: male
Year Born:
Frequently Asked Questions about Oil and Natural Gas Corporation Limited
The CEO of the company is Mr. Arun Kumar Singh B.Sc., B.Sc. (Engg.).
The current trading price of the stock is ₹252.17.
The 52-week price range of this stock is ₹205-345.
The market capitalization of the company is ₹317,237.43 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 5.35%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 7.97.
The company operates in the Energy sector.
The current price of Oil and Natural Gas Corporation Limited is ₹252.17. If the stock takes a bullish turn, you can expect the target price to be around ₹264.78. On the other hand, if the market turns bearish, the target price could drop to approximately ₹239.56.
The company, Oil and Natural Gas Corporation Limited (ISIN: INE213A01029), is a leading player in the Oil & Gas Integrated sector in India. With a market capitalization of ₹317,237.43 crores and an average daily trading volume of 11,840,287 shares, it is actively engaged in the Oil & Gas Integrated industry. The company recently declared a dividend of 13.5."