Oil and Natural Gas Corporation Limited
NSE: ONGC BSE: ONGC
Prev Close
251.4
Open Price
252
Volume
12,581,170
Today Low / High
250.94 / 259.4
52 WK Low / High
223 / 345
Range
244 - 270
Upper Circuit (5%)
269.56
Lower Circuit (5%)
243.88
Prev Close
251.15
Open Price
252.35
Volume
248,089
Today Low / High
251.15 / 259.35
52 WK Low / High
227 / 344.6
Range
244 - 270
Upper Circuit (5%)
269.54
Lower Circuit (5%)
243.87
The stock performance of Oil and Natural Gas Corporation Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹256.72 (target range: ₹244 - ₹270), reflecting a slight increase of 2.12%, with a trading volume of 12,581,170 shares. On the BSE, the stock is trading at ₹256.7 (target range: ₹244 - ₹270), up by 2.21% with a volume of 248,089 shares. Both exchanges show similar low and high prices, with NSE at ₹250.94 - ₹259.4 and BSE at ₹251.15 - ₹259.35 The 52-week range stands at ₹345 - ₹223 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Oil and Natural Gas Corporation Limited Chart Graph
Comprehensive Overview of Oil and Natural Gas Corporation Limited
ISIN
INE213A01029
Industry
Oil & Gas Integrated
Vol.Avg
13,388,563
Market Cap
3,229,614,616,000
Last Dividend
12.5
Range
223.0-345.0
Official Website
IPO Date
1996-01-01
DCF Diff
-232.93
DCF
491
Latest Dividend Details for ONGC
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-11-19 | November 19, 24 | 6 | 6 | 2024-11-20 | 2024-12-11 | |
2024-08-23 | August 23, 24 | 2.5 | 2.5 | 2024-08-23 | 2024-09-29 | |
2024-02-16 | February 16, 24 | 4 | 4 | 2024-02-17 | 2024-03-10 | |
2023-11-21 | November 21, 23 | 5.75 | 5.75 | 2023-11-21 | 2023-12-10 | |
2023-08-18 | August 18, 23 | 0.5 | 0.5 | 2023-08-18 | 2023-10-28 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 591,447.12 Cr | 465,414.12 Cr | 126,033.00 Cr | 0.2131 | 617.16 Cr | 4,476.51 Cr | 123,060.24 Cr | 49,221.38 Cr | 39.13 | 116,014.95 Cr | 0.0832 |
2023-03-31 | 684,829.22 Cr | 480,873.35 Cr | 203,955.87 Cr | 0.2978 | 542.43 Cr | 4,589.04 Cr | 53,070.50 Cr | 36,709.33 Cr | 28.17 | 77,216.84 Cr | 0.0536 |
2022-03-31 | 491,117.89 Cr | 378,550.44 Cr | 112,567.45 Cr | 0.2292 | 513.31 Cr | 4,344.59 Cr | 50,530.11 Cr | 45,522.11 Cr | 36.19 | 85,592.97 Cr | 0.0927 |
2021-03-31 | 303,861.45 Cr | 229,699.65 Cr | 74,161.80 Cr | 0.2441 | 554.13 Cr | 3,804.87 Cr | 29,602.58 Cr | 16,304.40 Cr | 12.96 | 60,264.50 Cr | 0.0537 |
2020-03-31 | 396,573.33 Cr | 310,510.64 Cr | 86,062.68 Cr | 0.2170 | 555.77 Cr | 4,254.91 Cr | 26,215.13 Cr | 10,803.60 Cr | 8.59 | 50,892.25 Cr | 0.0272 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 36,689.64 Cr | 710,192.97 Cr | 345,102.42 Cr | 337,070.2270 Cr | 153,180.53 Cr | 116,490.89 Cr | 52,250.51 Cr | 376,620.70 Cr | 0.00 Cr | 0.00 Cr | 96,826.99 Cr | 151,277.4700 Cr |
2023-03-31 | 2,640.00 Cr | 614,528.73 Cr | 313,273.69 Cr | 280,647.3000 Cr | 142,254.82 Cr | 139,614.82 Cr | 44,238.07 Cr | 328,172.21 Cr | 53,376.75 Cr | 40,854.83 Cr | 73,711.06 Cr | 132,270.1700 Cr |
2022-03-31 | 5,449.73 Cr | 585,449.32 Cr | 302,121.48 Cr | 259,502.9100 Cr | 129,621.28 Cr | 124,171.55 Cr | 54,163.10 Cr | 329,453.87 Cr | 55,915.60 Cr | 400.76 Cr | 61,283.93 Cr | 127,424.2770 Cr |
2021-03-31 | 4,019.30 Cr | 543,264.61 Cr | 300,667.83 Cr | 220,980.9890 Cr | 140,618.83 Cr | 136,599.54 Cr | 44,573.33 Cr | 312,317.72 Cr | 49,230.70 Cr | 459.51 Cr | 55,035.59 Cr | 123,264.7450 Cr |
2020-03-31 | 4,780.56 Cr | 503,898.07 Cr | 279,117.56 Cr | 206,967.6960 Cr | 128,657.15 Cr | 123,876.59 Cr | 33,051.20 Cr | 294,217.83 Cr | 41,285.07 Cr | 469.08 Cr | 51,718.75 Cr | 117,660.8020 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 99,262.6940 Cr | -57,266.8230 Cr | -45,650.2920 Cr | 47,361.1010 Cr | -3,591.0220 Cr | -2,365.6800 Cr | -51,901.5930 Cr | 49,221.3780 Cr | -15,420.8520 Cr | -12,894.9010 Cr | -8,134.6100 Cr |
2023-03-31 | 84,211.3400 Cr | -73,209.0000 Cr | -12,916.3500 Cr | 35,207.4300 Cr | -1,503.9800 Cr | 1,225.3400 Cr | -49,003.9100 Cr | 32,777.6100 Cr | 7,043.5760 Cr | -17,608.9650 Cr | 9,238.3100 Cr |
2022-03-31 | 78,000.0380 Cr | -40,477.2850 Cr | -35,979.0810 Cr | 33,473.6970 Cr | 1,676.1490 Cr | 3,144.3810 Cr | -44,526.3410 Cr | 49,294.0570 Cr | -12,994.4600 Cr | -12,923.8270 Cr | -9,672.3760 Cr |
2021-03-31 | 47,201.3930 Cr | -39,089.7710 Cr | -8,257.8110 Cr | 4,200.8640 Cr | -195.4350 Cr | 1,468.2320 Cr | -43,000.5290 Cr | 21,343.4460 Cr | -442.1030 Cr | -3,096.2940 Cr | -11,681.8800 Cr |
2020-03-31 | 71,634.3780 Cr | -53,498.3140 Cr | -17,767.7640 Cr | 16,649.4520 Cr | 707.5660 Cr | 1,663.6670 Cr | -54,984.9260 Cr | 11,560.1480 Cr | 2,411.3210 Cr | -9,933.9820 Cr | 956.9060 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 158,329.10 Cr | 110,730.69 Cr | 47,598.41 Cr | 0.3006 | 0.00 Cr | 10,272.50 Cr | 8.17 | 16,449.10 Cr | 0.0649 |
2024-06-30 | 166,576.75 Cr | 109,255.94 Cr | 57,320.81 Cr | 0.3441 | 0.00 Cr | 9,936.45 Cr | 7.90 | 24,779.78 Cr | 0.0597 |
2024-03-31 | 166,770.63 Cr | 116,378.09 Cr | 50,392.54 Cr | 0.3022 | 16,948.89 Cr | 10,996.92 Cr | 8.03 | 24,596.48 Cr | 0.0659 |
2023-12-31 | 165,569.06 Cr | 116,761.70 Cr | 48,807.36 Cr | 0.2948 | 19,399.62 Cr | 10,356.44 Cr | 8.23 | 24,083.76 Cr | 0.0626 |
2023-09-30 | 146,873.73 Cr | 89,381.01 Cr | 57,492.72 Cr | 0.3914 | 25,961.85 Cr | 13,734.11 Cr | 10.92 | 24,790.24 Cr | 0.0935 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 13,482.13 Cr | 49,118.79 Cr | 62,600.92 Cr | 0.00 Cr | 53,225.71 Cr | 141,877.02 Cr | 427,082.70 Cr | 757,613.89 Cr | 378,138.32 Cr |
2024-06-30 | -42,069.85 Cr | 84,139.70 Cr | 42,069.85 Cr | 0.00 Cr | 0.00 Cr | 42,069.85 Cr | 0.00 Cr | 0.00 Cr | -365,090.55 Cr |
2024-03-31 | 36,689.64 Cr | 5,380.21 Cr | 42,069.85 Cr | 0.00 Cr | 52,250.51 Cr | 133,262.63 Cr | 376,620.70 Cr | 710,192.97 Cr | 345,102.42 Cr |
2023-12-31 | -50,772.30 Cr | 101,544.60 Cr | 50,772.30 Cr | 0.00 Cr | 0.00 Cr | 50,772.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 5,701.38 Cr | 56,596.00 Cr | 62,297.38 Cr | 20,295.14 Cr | 54,301.21 Cr | 145,285.44 Cr | 349,488.25 Cr | 669,081.99 Cr | 332,680.94 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 9,936.45 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 10,107.36 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 10,356.44 Cr | 14,187.84 Cr | 0.00 Cr | 0.00 Cr | 14,187.84 Cr | 59,790.47 Cr | 45,602.63 Cr | 0.00 Cr | 14,187.84 Cr |
2023-09-30 | 13,734.11 Cr | 13,396.12 Cr | 0.00 Cr | 0.00 Cr | 13,396.12 Cr | 45,602.63 Cr | 32,206.51 Cr | 0.00 Cr | 13,396.12 Cr |
2023-06-30 | 14,133.91 Cr | 14,144.68 Cr | 0.00 Cr | 0.00 Cr | 14,144.68 Cr | 19,930.01 Cr | 5,785.33 Cr | 0.00 Cr | 14,144.68 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
2016-12-15 | December 15, 16 | 3:2 |
2011-02-08 | February 08, 11 | 2:1 |
2006-10-27 | October 27, 06 | 3:2 |
Executive Profiles
Gender: Not Specified
Year Born: 1953
Gender: male
Year Born: 1962
Gender: female
Year Born: 1965
Gender: male
Year Born: 1962
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1966
Gender: male
Year Born: 1968
Gender: male
Year Born: 1966
Gender: male
Year Born:
Frequently Asked Questions about Oil and Natural Gas Corporation Limited
The CEO of the company is Mr. Arun Kumar Singh B.Sc., B.Sc. (Engg.).
The current trading price of the stock is ₹256.72.
The 52-week price range of this stock is ₹223.0-345.0.
The market capitalization of the company is ₹322,961.46 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 4.87%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 7.77.
The company operates in the Energy sector.
The current price of Oil and Natural Gas Corporation Limited is ₹256.72. If the stock takes a bullish turn, you can expect the target price to be around ₹269.56. On the other hand, if the market turns bearish, the target price could drop to approximately ₹243.88.
The company, Oil and Natural Gas Corporation Limited (ISIN: INE213A01029), is a leading player in the Oil & Gas Integrated sector in India. With a market capitalization of ₹322,961.46 crores and an average daily trading volume of 13,388,563 shares, it is actively engaged in the Oil & Gas Integrated industry. The company recently declared a dividend of 12.5."