Nestlé India Limited

NSE: NESTLEIND BSE: NESTLEIND

NSE
2,217.35 36.65 (1.68%)

Prev Close

2180.7

Open Price

2189

Volume

574,249

Today Low / High

2180.7 / 2232.7

52 WK Low / High

2131.25 / 2778

Range

2,106 - 2,328

Upper Circuit (5%)

2,328.22

Lower Circuit (5%)

2,106.48

BSE
2,218.75 37.65 (1.73%)

Prev Close

2181.1

Open Price

2195.95

Volume

38,486

Today Low / High

2180 / 2230

52 WK Low / High

2131.5 / 2777

Range

2,108 - 2,330

Upper Circuit (5%)

2,329.69

Lower Circuit (5%)

2,107.81

The stock performance of Nestlé India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2217.35 (target range: ₹2,106 - ₹2,328), reflecting a slight increase of 1.68%, with a trading volume of 574,249 shares. On the BSE, the stock is trading at ₹2218.75 (target range: ₹2,108 - ₹2,330), up by 1.73% with a volume of 38,486 shares. Both exchanges show similar low and high prices, with NSE at ₹2180.7 - ₹2232.7 and BSE at ₹2180 - ₹2230 The 52-week range stands at ₹2778 - ₹2131.25 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

Nestlé India Limited Chart Graph

Comprehensive Overview of Nestlé India Limited

ISIN

INE239A01024

Industry

Packaged Foods

Vol.Avg

808,151

Market Cap

2,137,873,523,950

Last Dividend

18.25

Range

2131.25-2778.0

Official Website

Visit Website

IPO Date

2002-08-12

DCF Diff

-873.52

DCF

3,073

In-Depth Stock Rating for NESTLEIND

Metric Value Recommendation
Overall Rating A- Buy
DCF Score 4 Buy
ROE Score 5 Strong Buy
ROA Score 5 Strong Buy
Debt-to-Equity (DE) Score 4 Buy
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Latest Dividend Details for NESTLEIND

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-07-16 July 16, 24 11.25 11.25 2024-07-16 2024-08-06
2024-02-15 February 15, 24 7 7 2024-02-15 2024-03-08
2023-11-01 November 01, 23 14 140 2023-11-01 2023-11-16
2023-04-21 April 21, 23 10.2 102 2023-04-21 2023-05-12
2022-10-31 October 31, 22 12 120 2022-11-01 2022-11-18

Comprehensive Annual Financial Performance Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 19,509.60 Cr 11,576.26 Cr 7,933.34 Cr 0.4066 40.22 Cr 45.50 Cr 7,462.43 Cr 3,196.20 Cr 33.15 4,555.34 Cr 0.1638
2022-12-31 16,789.53 Cr 7,749.86 Cr 9,039.67 Cr 0.5384 65.76 Cr 11.02 Cr 3,395.29 Cr 2,390.52 Cr 24.79 3,842.98 Cr 0.1424
2021-12-31 14,633.72 Cr 6,455.15 Cr 8,178.57 Cr 0.5589 63.82 Cr 9.42 Cr 3,252.18 Cr 2,118.41 Cr 21.97 3,708.90 Cr 0.1448
2020-12-31 13,290.16 Cr 5,777.07 Cr 7,513.09 Cr 0.5653 50.23 Cr 6.51 Cr 2,878.89 Cr 2,082.43 Cr 21.60 3,342.45 Cr 0.1567
2019-12-31 12,295.27 Cr 5,312.47 Cr 6,982.80 Cr 0.5679 45.97 Cr 5.79 Cr 2,585.84 Cr 1,968.44 Cr 20.42 3,109.54 Cr 0.1601

Essential Financial Ratios Every Investor Must Know

Comprehensive Annual Balance Sheet Overview

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 758.87 Cr 10,523.06 Cr 7,182.17 Cr 3,340.8900 Cr 287.29 Cr -471.58 Cr 2,089.36 Cr 5,360.65 Cr 15.80 Cr 0.00 Cr 431.90 Cr 3,956.0700 Cr
2022-12-31 926.55 Cr 8,978.74 Cr 6,519.57 Cr 2,459.1700 Cr 270.52 Cr -656.03 Cr 1,928.77 Cr 3,402.06 Cr 114.06 Cr 17.35 Cr 312.41 Cr 3,079.7500 Cr
2021-12-31 718.53 Cr 8,209.93 Cr 6,125.45 Cr 2,084.4800 Cr 265.82 Cr -452.71 Cr 1,580.22 Cr 3,240.20 Cr 773.88 Cr 19.97 Cr 1,936.80 Cr 2,603.2400 Cr
2020-12-31 1,754.80 Cr 7,899.73 Cr 5,880.39 Cr 2,019.3400 Cr 147.49 Cr -1,607.31 Cr 1,416.48 Cr 2,817.99 Cr 879.66 Cr 22.09 Cr 16.19 Cr 2,492.5500 Cr
2019-12-31 2,300.61 Cr 7,058.20 Cr 5,125.94 Cr 1,932.2600 Cr 53.14 Cr -2,247.47 Cr 1,283.07 Cr 2,370.01 Cr 610.90 Cr 0.43 Cr 742.37 Cr 2,147.5100 Cr

Annual Financial Cash Flow Statement Overview

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 3,339.8320 Cr -989.9360 Cr -2,507.9360 Cr 1,833.6960 Cr -246.2800 Cr 778.8500 Cr -1,506.1360 Cr 3,196.2000 Cr 0.0000 Cr -2,406.5440 Cr -128.4720 Cr
2022-12-31 2,737.4300 Cr -391.7300 Cr -2,122.7400 Cr 2,187.5100 Cr 222.9600 Cr 996.4000 Cr -549.9200 Cr 3,255.9700 Cr 0.0000 Cr -2,024.7300 Cr -336.1200 Cr
2021-12-31 2,271.3700 Cr -1,957.0400 Cr -2,018.6300 Cr 1,536.5500 Cr -1,704.3000 Cr 773.4400 Cr -734.8200 Cr 2,883.7700 Cr 0.0000 Cr -1,928.3100 Cr -163.7400 Cr
2020-12-31 2,454.4800 Cr -321.4600 Cr -1,955.8900 Cr 1,976.1200 Cr 177.1300 Cr 2,477.7400 Cr -478.3600 Cr 2,812.7900 Cr 0.0000 Cr -1,889.7500 Cr -133.4100 Cr
2019-12-31 2,233.6700 Cr 82.9900 Cr -3,539.9500 Cr 2,079.1500 Cr -1,223.2900 Cr 2,300.6100 Cr -154.5200 Cr 2,674.9900 Cr 0.0000 Cr -3,556.2600 Cr -317.5200 Cr

Quarterly Financial Performance Highlights

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-09-30 5,074.76 Cr 2,213.92 Cr 2,860.84 Cr 0.5637 2,367.36 Cr 899.49 Cr 9.33 1,357.98 Cr 0.1772
2024-06-30 4,813.95 Cr 2,656.95 Cr 2,157.00 Cr 0.4481 1,008.15 Cr 746.60 Cr 7.74 1,153.45 Cr 0.1551
2024-03-31 5,267.59 Cr 2,871.61 Cr 2,395.98 Cr 0.4549 1,233.73 Cr 934.17 Cr 9.69 1,342.60 Cr 0.1773
2023-12-31 4,600.42 Cr 2,433.34 Cr 2,167.08 Cr 0.4711 1,020.18 Cr 655.61 Cr 6.80 1,128.87 Cr 0.1425
2023-09-30 5,009.52 Cr 2,191.60 Cr 2,817.92 Cr 0.5625 1,131.78 Cr 908.08 Cr 9.42 1,261.22 Cr 0.1813

Comprehensive Quarterly Financial Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 122.56 Cr 121.46 Cr 220.57 Cr 340.61 Cr 1,860.66 Cr 2,857.89 Cr 6,264.84 Cr 10,996.52 Cr 7,093.05 Cr
2024-06-30 -798.85 Cr 1,597.70 Cr 798.85 Cr 0.00 Cr 0.00 Cr 798.85 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 778.85 Cr 39.98 Cr 818.83 Cr 371.33 Cr 2,089.36 Cr 3,494.72 Cr 5,360.65 Cr 10,523.06 Cr 7,166.71 Cr
2023-12-31 874.82 Cr 301.77 Cr 1,176.59 Cr 213.48 Cr 1,873.26 Cr 3,593.77 Cr 4,545.90 Cr 10,094.19 Cr 7,001.44 Cr
2023-09-30 -1,058.85 Cr 2,117.70 Cr 1,058.85 Cr 0.00 Cr 0.00 Cr 1,058.85 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-09-30 899.49 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-06-30 746.60 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 934.17 Cr 823.27 Cr -351.35 Cr -698.20 Cr -95.97 Cr 778.85 Cr 874.82 Cr -511.32 Cr 311.95 Cr
2023-12-31 655.61 Cr 217.38 Cr 0.00 Cr 0.00 Cr 217.38 Cr 874.82 Cr 657.44 Cr 0.00 Cr 217.38 Cr
2023-09-30 908.08 Cr 222.32 Cr 0.00 Cr 0.00 Cr 222.32 Cr 901.68 Cr 679.36 Cr 0.00 Cr 222.32 Cr

Historical Stock Splits Overview

Date Label Split Ratio
2024-01-05 January 05, 24 10:1

Executive Profiles

Head of R&D Center in Manesar
Jagdeep Marahar

Gender: Not Specified

Year Born:

Head of Sustainability
Ms. Taruna Saxena

Gender: female

Year Born:

Chairman & MD
Mr. Suresh Narayanan

Gender: male

Year Born: 1960

Head of Media Relations
Ambereen Ali Shah

Gender: Not Specified

Year Born:

Assistant Vice President of Treasury and M&A
Mr. Anurag Dikshit

Gender: male

Year Born:

Company Secretary & Compliance Officer
Mr. Pramod Kumar Rai

Gender: male

Year Born:

Head of Corporate Affairs & Sustainability
Mr. Sanjay Khajuria

Gender: male

Year Born:

Executive Director of Technical & Director
Mr. Satish Dhawan Srinivasan

Gender: male

Year Born:

Chief Financial Officer, Executive Director of Finance & Control and Additional Whole-time Director
Ms. Svetlana Leonidovna Boldina

Gender: female

Year Born:

Frequently Asked Questions about Nestlé India Limited

The CEO of the company is Mr. Suresh Narayanan.

The current trading price of the stock is ₹2,217.35.

The 52-week price range of this stock is ₹2131.25-2778.0.

The market capitalization of the company is ₹213,787.35 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.82%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 66.06.

The company operates in the Consumer Defensive sector.

The current price of Nestlé India Limited is ₹2,217.35. If the stock takes a bullish turn, you can expect the target price to be around ₹2,328.22. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,106.48.

The company, Nestlé India Limited (ISIN: INE239A01024), is a leading player in the Packaged Foods sector in India. With a market capitalization of ₹213,787.35 crores and an average daily trading volume of 808,151 shares, it is actively engaged in the Packaged Foods industry. The company recently declared a dividend of 18.25."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account