Nestlé India Limited
NSE: NESTLEIND BSE: NESTLEIND
Prev Close
2388.4
Open Price
2384.9
Volume
394,907
Today Low / High
2367.1 / 2397
52 WK Low / High
2110 / 2778
Range
2,273 - 2,512
Upper Circuit (5%)
2,512.44
Lower Circuit (5%)
2,273.16
Prev Close
2388.55
Open Price
2387
Volume
78,919
Today Low / High
2368.3 / 2397.4
52 WK Low / High
2115 / 2777
Range
2,272 - 2,512
Upper Circuit (5%)
2,511.65
Lower Circuit (5%)
2,272.45
The stock performance of Nestlé India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2392.8 (target range: ₹2,273 - ₹2,512), reflecting a slight increase of 0.18%, with a trading volume of 394,907 shares. On the BSE, the stock is trading at ₹2392.05 (target range: ₹2,272 - ₹2,512), up by 0.15% with a volume of 78,919 shares. Both exchanges show similar low and high prices, with NSE at ₹2367.1 - ₹2397 and BSE at ₹2368.3 - ₹2397.4 The 52-week range stands at ₹2778 - ₹2110 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Nestlé India Limited Chart
Comprehensive Overview of Nestlé India Limited
ISIN
INE239A01024
Industry
Packaged Foods
Vol.Avg
1,011,855
Market Cap
2,302,792,578,800
Last Dividend
25.5
Range
2110-2778
Official Website
IPO Date
2002-08-12
DCF Diff
-1,271.89
DCF
3,660
Latest Dividend Details of Nestlé India Limited
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-07-04 | July 04, 25 | 10 | 10 | 2025-07-04 | 2025-07-26 | |
2025-02-07 | February 07, 25 | 1228.1505 | 1228.1505 | 2025-02-07 | 2025-03-02 | |
2024-07-16 | July 16, 24 | 969.59247 | 969.59247 | 2024-07-16 | 2024-08-06 | |
2024-02-15 | February 15, 24 | 603.302 | 603.302 | 2024-02-15 | 2024-03-08 | |
2023-11-01 | November 01, 23 | 1206.604 | 12066.04 | 2023-11-01 | 2023-11-16 |
Comprehensive Annual Financial Performance Report of Nestlé India Limited
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 20,077.50 Cr | 8,749.80 Cr | 11,327.70 Cr | 0.5642 | 0.00 Cr | 0.00 Cr | 4,233.79 Cr | 3,207.59 Cr | 33.27 | 5,015.99 Cr | 0.1598 |
2024-03-31 | 19,509.60 Cr | 11,576.26 Cr | 7,933.34 Cr | 0.4066 | 40.22 Cr | 45.50 Cr | 7,462.43 Cr | 3,196.20 Cr | 33.15 | 4,555.34 Cr | 0.1638 |
2022-12-31 | 16,789.53 Cr | 7,749.86 Cr | 9,039.67 Cr | 0.5384 | 65.76 Cr | 11.02 Cr | 3,395.29 Cr | 2,390.52 Cr | 24.79 | 3,842.98 Cr | 0.1424 |
2021-12-31 | 14,633.72 Cr | 6,455.15 Cr | 8,178.57 Cr | 0.5589 | 63.82 Cr | 9.42 Cr | 3,252.18 Cr | 2,118.41 Cr | 21.97 | 3,708.90 Cr | 0.1448 |
2020-12-31 | 13,290.16 Cr | 5,777.07 Cr | 7,513.09 Cr | 0.5653 | 50.23 Cr | 6.51 Cr | 2,878.89 Cr | 2,082.43 Cr | 21.60 | 3,342.45 Cr | 0.1567 |
Essential Financial Ratios Every Investor Must Know of Nestlé India Limited
Comprehensive Annual Balance Sheet Overview of Nestlé India Limited
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 76.18 Cr | 12,193.32 Cr | 8,183.11 Cr | 4,010.2100 Cr | 1,166.85 Cr | 1,090.67 Cr | 2,850.14 Cr | 6,646.17 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 4,685.3500 Cr |
2024-03-31 | 758.87 Cr | 10,523.06 Cr | 7,182.17 Cr | 3,340.8900 Cr | 287.29 Cr | -471.58 Cr | 2,089.36 Cr | 5,360.65 Cr | 15.80 Cr | 0.00 Cr | 431.90 Cr | 3,956.0700 Cr |
2022-12-31 | 926.55 Cr | 8,978.74 Cr | 6,519.57 Cr | 2,459.1700 Cr | 270.52 Cr | -656.03 Cr | 1,928.77 Cr | 3,402.06 Cr | 114.06 Cr | 17.35 Cr | 312.41 Cr | 3,079.7500 Cr |
2021-12-31 | 718.53 Cr | 8,209.93 Cr | 6,125.45 Cr | 2,084.4800 Cr | 265.82 Cr | -452.71 Cr | 1,580.22 Cr | 3,240.20 Cr | 773.88 Cr | 19.97 Cr | 1,936.80 Cr | 2,603.2400 Cr |
2020-12-31 | 1,754.80 Cr | 7,899.73 Cr | 5,880.39 Cr | 2,019.3400 Cr | 147.49 Cr | -1,607.31 Cr | 1,416.48 Cr | 2,817.99 Cr | 879.66 Cr | 22.09 Cr | 16.19 Cr | 2,492.5500 Cr |
Annual Financial Cash Flow Statement Overview of Nestlé India Limited
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 2,936.3500 Cr | -1,810.9000 Cr | -1,848.1200 Cr | 927.7100 Cr | -722.6700 Cr | 76.1800 Cr | -2,008.6400 Cr | 4,316.1200 Cr | 725.7000 Cr | -2,458.6000 Cr | -767.1000 Cr |
2024-03-31 | 3,339.8320 Cr | -989.9360 Cr | -2,507.9360 Cr | 1,833.6960 Cr | -246.2800 Cr | 778.8500 Cr | -1,506.1360 Cr | 3,196.2000 Cr | 0.0000 Cr | -2,406.5440 Cr | -128.4720 Cr |
2022-12-31 | 2,737.4300 Cr | -391.7300 Cr | -2,122.7400 Cr | 2,187.5100 Cr | 222.9600 Cr | 996.4000 Cr | -549.9200 Cr | 3,255.9700 Cr | 0.0000 Cr | -2,024.7300 Cr | -336.1200 Cr |
2021-12-31 | 2,271.3700 Cr | -1,957.0400 Cr | -2,018.6300 Cr | 1,536.5500 Cr | -1,704.3000 Cr | 773.4400 Cr | -734.8200 Cr | 2,883.7700 Cr | 0.0000 Cr | -1,928.3100 Cr | -163.7400 Cr |
2020-12-31 | 2,454.4800 Cr | -321.4600 Cr | -1,955.8900 Cr | 1,976.1200 Cr | 177.1300 Cr | 2,477.7400 Cr | -478.3600 Cr | 2,812.7900 Cr | 0.0000 Cr | -1,889.7500 Cr | -133.4100 Cr |
Quarterly Financial Performance Highlights of Nestlé India Limited
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 5,447.64 Cr | 2,412.44 Cr | 3,035.20 Cr | 0.5572 | 1,215.86 Cr | 873.49 Cr | 9.06 | 1,402.77 Cr | 0.1603 |
2024-12-31 | 4,762.13 Cr | 2,084.60 Cr | 2,677.53 Cr | 0.5623 | 970.18 Cr | 688.01 Cr | 7.14 | 1,081.56 Cr | 0.1445 |
2024-09-30 | 5,074.76 Cr | 2,213.92 Cr | 2,860.84 Cr | 0.5637 | 2,367.36 Cr | 899.49 Cr | 9.33 | 1,357.98 Cr | 0.1772 |
2024-06-30 | 4,813.95 Cr | 2,656.95 Cr | 2,157.00 Cr | 0.4481 | 1,008.15 Cr | 746.60 Cr | 7.74 | 1,153.45 Cr | 0.1551 |
2024-03-31 | 5,267.59 Cr | 2,871.61 Cr | 2,395.98 Cr | 0.4549 | 1,233.73 Cr | 934.17 Cr | 9.69 | 1,342.60 Cr | 0.1773 |
Comprehensive Quarterly Financial Balance Sheet of Nestlé India Limited
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 76.18 Cr | 44.19 Cr | 120.37 Cr | 373.46 Cr | 2,850.14 Cr | 3,734.16 Cr | 6,646.17 Cr | 12,193.32 Cr | 8,183.11 Cr |
2024-12-31 | 0.00 Cr | 0.00 Cr | 220.57 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -3,903.47 Cr |
2024-09-30 | 122.56 Cr | 121.46 Cr | 220.57 Cr | 340.61 Cr | 1,860.66 Cr | 2,857.89 Cr | 6,264.84 Cr | 10,996.52 Cr | 7,093.05 Cr |
2024-06-30 | -798.85 Cr | 1,597.70 Cr | 798.85 Cr | 0.00 Cr | 0.00 Cr | 798.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 778.85 Cr | 39.98 Cr | 818.83 Cr | 371.33 Cr | 2,089.36 Cr | 3,494.72 Cr | 5,360.65 Cr | 10,523.06 Cr | 7,166.71 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Nestlé India Limited
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2025-03-31 | 873.46 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-12-31 | 688.01 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 899.49 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 746.60 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 934.17 Cr | 823.27 Cr | -351.35 Cr | -698.20 Cr | -95.97 Cr | 778.85 Cr | 874.82 Cr | -511.32 Cr | 311.95 Cr |
Historical Stock Splits Overview of Nestlé India Limited
Date | Label | Split Ratio |
---|---|---|
2024-01-05 | January 05, 24 | 10:1 |
Executive Profiles of Nestlé India Limited
Gender: male
Year Born: 1961
Gender: female
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Frequently Asked Questions about Nestlé India Limited
The CEO of the company is Suresh Narayanan.
The current trading price of the stock is ₹2,388.40.
The 52-week price range of this stock is ₹2110-2778.
The market capitalization of the company is ₹230,279.26 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 92.02%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 71.79.
The company operates in the Consumer Defensive sector.
The current price of Nestlé India Limited is ₹2,388.40. If the stock takes a bullish turn, you can expect the target price to be around ₹2,507.82. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,268.98.
The company, Nestlé India Limited (ISIN: INE239A01024), is a leading player in the Packaged Foods sector in India. With a market capitalization of ₹230,279.26 crores and an average daily trading volume of 1,011,855 shares, it is actively engaged in the Packaged Foods industry. The company recently declared a dividend of 25.5."