Maruti Suzuki India Limited
NSE: MARUTI BSE: MARUTI
Prev Close
11977.9
Open Price
12021
Volume
415,899
Today Low / High
11923.1 / 12110.85
52 WK Low / High
10204 / 13680
Range
11,400 - 12,600
Upper Circuit (5%)
12,600.00
Lower Circuit (5%)
11,400.00
Prev Close
11973.15
Open Price
12120
Volume
10,373
Today Low / High
11925.2 / 12120
52 WK Low / High
10216.9 / 13675
Range
11,397 - 12,597
Upper Circuit (5%)
12,597.01
Lower Circuit (5%)
11,397.29
The stock performance of Maruti Suzuki India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹12000 (target range: ₹11,400 - ₹12,600), reflecting a slight increase of 0.18%, with a trading volume of 415,899 shares. On the BSE, the stock is trading at ₹11997.15 (target range: ₹11,397 - ₹12,597), up by 0.20% with a volume of 10,373 shares. Both exchanges show similar low and high prices, with NSE at ₹11923.1 - ₹12110.85 and BSE at ₹11925.2 - ₹12120 The 52-week range stands at ₹13680 - ₹10204 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Maruti Suzuki India Limited Chart Graph
Comprehensive Overview of Maruti Suzuki India Limited
ISIN
INE585B01010
Industry
Auto - Manufacturers
Vol.Avg
423,914
Market Cap
3,772,836,000,000
Last Dividend
125
Range
10204.0-13680.0
Official Website
IPO Date
2003-07-09
DCF Diff
3,837.87
DCF
8,187
Latest Dividend Details for MARUTI
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-08-02 | August 02, 24 | 125 | 125 | 2024-08-02 | 2024-09-03 | |
2023-08-03 | August 03, 23 | 90 | 90 | 2023-08-03 | 2023-09-06 | |
2022-08-03 | August 03, 22 | 60 | 60 | 2022-08-04 | 2022-09-30 | |
2021-08-05 | August 05, 21 | 45 | 45 | 2021-08-06 | 2021-09-02 | |
2020-08-13 | August 13, 20 | 60 | 60 | 2020-08-14 | 2020-08-31 | 2020-05-13 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 141,858.20 Cr | 101,044.70 Cr | 40,813.50 Cr | 0.2877 | 0.00 Cr | 6,334.00 Cr | 32,920.20 Cr | 13,488.20 Cr | 429.01 | 22,544.90 Cr | 0.0951 |
2023-03-31 | 112,511.30 Cr | 86,113.50 Cr | 26,397.80 Cr | 0.2346 | 549.80 Cr | 56.20 Cr | 8,203.50 Cr | 8,263.70 Cr | 271.82 | 15,293.80 Cr | 0.0734 |
2022-03-31 | 85,168.80 Cr | 69,431.30 Cr | 15,737.50 Cr | 0.1848 | 200.10 Cr | 53.00 Cr | 2,963.00 Cr | 3,879.50 Cr | 128.43 | 7,393.20 Cr | 0.0456 |
2021-03-31 | 67,788.90 Cr | 54,901.20 Cr | 12,887.70 Cr | 0.1901 | 355.80 Cr | 45.30 Cr | 2,376.50 Cr | 4,389.10 Cr | 145.30 | 8,229.20 Cr | 0.0647 |
2020-03-31 | 72,920.70 Cr | 57,987.70 Cr | 14,933.00 Cr | 0.2048 | 359.20 Cr | 26.00 Cr | 3,826.60 Cr | 5,676.00 Cr | 187.90 | 10,599.00 Cr | 0.0778 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 2,659.50 Cr | 115,350.80 Cr | 29,714.80 Cr | 85,636.0000 Cr | 118.60 Cr | -2,540.90 Cr | 5,318.10 Cr | 34,915.40 Cr | 2,524.70 Cr | 3,161.70 Cr | 53,399.10 Cr | 25,951.8000 Cr |
2023-03-31 | 37.30 Cr | 84,596.90 Cr | 22,805.60 Cr | 61,791.3000 Cr | 1,247.30 Cr | 1,210.00 Cr | 4,283.50 Cr | 20,097.70 Cr | 3,974.50 Cr | 2,585.00 Cr | 49,198.30 Cr | 20,107.3000 Cr |
2022-03-31 | 35.10 Cr | 74,655.50 Cr | 19,322.00 Cr | 55,333.5000 Cr | 425.50 Cr | 390.40 Cr | 3,532.30 Cr | 16,043.50 Cr | 5,980.00 Cr | 2,181.20 Cr | 37,947.40 Cr | 17,023.5000 Cr |
2021-03-31 | 40.80 Cr | 71,282.70 Cr | 18,782.10 Cr | 52,500.6000 Cr | 540.90 Cr | 500.10 Cr | 3,049.00 Cr | 15,963.80 Cr | 4,657.30 Cr | 2,129.50 Cr | 34,541.90 Cr | 16,120.5000 Cr |
2020-03-31 | 20.80 Cr | 63,627.70 Cr | 14,195.50 Cr | 49,413.0000 Cr | 184.10 Cr | 163.30 Cr | 3,213.90 Cr | 16,752.90 Cr | 3,530.40 Cr | 2,115.80 Cr | 36,282.20 Cr | 11,305.4000 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 16,801.1000 Cr | -12,243.1000 Cr | -4,062.0000 Cr | 7,601.2000 Cr | 874.3000 Cr | 2,659.5000 Cr | -8,916.2000 Cr | 13,488.2000 Cr | -1,182.7000 Cr | -2,718.7000 Cr | 125.4000 Cr |
2023-03-31 | 9,251.4000 Cr | -8,036.1000 Cr | -1,213.1000 Cr | 2,904.1000 Cr | 2.2000 Cr | 37.3000 Cr | -6,347.3000 Cr | 10,323.1000 Cr | 784.4000 Cr | -1,812.5000 Cr | -751.2000 Cr |
2022-03-31 | 1,840.5000 Cr | -239.2000 Cr | -1,607.0000 Cr | -1,618.8000 Cr | -5.7000 Cr | 35.1000 Cr | -3,459.3000 Cr | 4,697.2000 Cr | -109.7000 Cr | -1,359.4000 Cr | -483.3000 Cr |
2021-03-31 | 8,856.2000 Cr | -7,291.3000 Cr | -1,544.9000 Cr | 6,485.9000 Cr | 20.0000 Cr | 40.8000 Cr | -2,370.3000 Cr | 5,321.0000 Cr | 380.3000 Cr | -1,812.5000 Cr | 164.9000 Cr |
2020-03-31 | 3,495.8000 Cr | -556.6000 Cr | -3,104.3000 Cr | 58.8000 Cr | -165.1000 Cr | 20.8000 Cr | -3,437.0000 Cr | 7,102.8000 Cr | -45.6000 Cr | -2,913.4000 Cr | 108.7000 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 37,449.20 Cr | 29,494.70 Cr | 7,954.50 Cr | 0.2124 | 3,613.10 Cr | 3,102.50 Cr | 98.68 | 6,569.30 Cr | 0.0828 |
2024-06-30 | 35,779.40 Cr | 27,681.90 Cr | 8,097.50 Cr | 0.2263 | 3,774.90 Cr | 3,759.70 Cr | 119.58 | 6,167.10 Cr | 0.1051 |
2024-03-31 | 38,471.20 Cr | 29,866.90 Cr | 8,604.30 Cr | 0.2237 | 3,922.80 Cr | 3,952.30 Cr | 125.71 | 6,404.70 Cr | 0.1027 |
2023-12-31 | 31,844.70 Cr | 23,300.20 Cr | 8,544.50 Cr | 0.2683 | 4,191.40 Cr | 3,206.80 Cr | 106.16 | 5,436.40 Cr | 0.1007 |
2023-09-30 | 35,537.50 Cr | 26,127.00 Cr | 9,410.50 Cr | 0.2648 | 4,883.20 Cr | 3,764.30 Cr | 124.61 | 5,619.60 Cr | 0.1059 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 1,954.20 Cr | 5,982.30 Cr | 7,936.50 Cr | 0.00 Cr | 6,976.90 Cr | 23,752.00 Cr | 36,918.70 Cr | 121,696.50 Cr | 32,570.50 Cr |
2024-06-30 | -6,735.30 Cr | 13,470.60 Cr | 6,735.30 Cr | 0.00 Cr | 0.00 Cr | 6,735.30 Cr | 0.00 Cr | 0.00 Cr | -85,636.00 Cr |
2024-03-31 | 2,827.40 Cr | 3,912.20 Cr | 6,739.60 Cr | 5,649.10 Cr | 5,318.10 Cr | 22,633.80 Cr | 34,915.40 Cr | 115,353.00 Cr | 29,717.00 Cr |
2023-12-31 | -1,789.70 Cr | 3,579.40 Cr | 1,789.70 Cr | 0.00 Cr | 0.00 Cr | 1,789.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 491.60 Cr | 2,801.30 Cr | 3,292.90 Cr | 4,461.90 Cr | 4,766.50 Cr | 14,402.30 Cr | 20,833.30 Cr | 90,476.70 Cr | 24,683.60 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 3,759.70 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 3,952.30 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 3,206.80 Cr | 2,603.00 Cr | 0.00 Cr | 0.00 Cr | 2,603.00 Cr | 3,101.70 Cr | 498.70 Cr | 0.00 Cr | 2,603.00 Cr |
2023-09-30 | 3,764.30 Cr | 1,588.80 Cr | 0.00 Cr | 0.00 Cr | 1,588.80 Cr | 498.70 Cr | -1,090.10 Cr | 0.00 Cr | 1,588.80 Cr |
2023-06-30 | 2,525.20 Cr | 1,495.60 Cr | 0.00 Cr | 0.00 Cr | 1,495.60 Cr | 1,537.20 Cr | 41.60 Cr | 0.00 Cr | 1,495.60 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Executive Profiles
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1973
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1963
Gender: male
Year Born: 1970
Gender: male
Year Born: 1964
Frequently Asked Questions about Maruti Suzuki India Limited
The CEO of the company is Mr. Hisashi Takeuchi.
The current trading price of the stock is ₹12,000.00.
The 52-week price range of this stock is ₹10204.0-13680.0.
The market capitalization of the company is ₹377,283.60 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 1.04%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 26.91.
The company operates in the Consumer Cyclical sector.
The current price of Maruti Suzuki India Limited is ₹12,000.00. If the stock takes a bullish turn, you can expect the target price to be around ₹12,600.00. On the other hand, if the market turns bearish, the target price could drop to approximately ₹11,400.00.
The company, Maruti Suzuki India Limited (ISIN: INE585B01010), is a leading player in the Auto - Manufacturers sector in India. With a market capitalization of ₹377,283.60 crores and an average daily trading volume of 423,914 shares, it is actively engaged in the Auto - Manufacturers industry. The company recently declared a dividend of 125."