JSW Steel Limited

NSE: JSWSTEEL BSE: JSWSTEEL

NSE
950.85 13.25 (1.41%)

Prev Close

937.6

Open Price

937.9

Volume

2,020,101

Today Low / High

936.2 / 956

52 WK Low / High

761.75 / 1063

Range

903 - 998

Upper Circuit (5%)

998.39

Lower Circuit (5%)

903.31

BSE
951.40 13.65 (1.46%)

Prev Close

937.75

Open Price

941.9

Volume

171,317

Today Low / High

935.5 / 956

52 WK Low / High

762 / 1063.35

Range

904 - 999

Upper Circuit (5%)

998.97

Lower Circuit (5%)

903.83

The stock performance of JSW Steel Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹950.85 (target range: ₹903 - ₹998), reflecting a slight increase of 1.41%, with a trading volume of 2,020,101 shares. On the BSE, the stock is trading at ₹951.4 (target range: ₹904 - ₹999), up by 1.46% with a volume of 171,317 shares. Both exchanges show similar low and high prices, with NSE at ₹936.2 - ₹956 and BSE at ₹935.5 - ₹956 The 52-week range stands at ₹1063 - ₹761.75 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

JSW Steel Limited Chart Graph

Comprehensive Overview of JSW Steel Limited

ISIN

INE019A01038

Industry

Steel

Vol.Avg

2,210,053

Market Cap

2,325,256,132,500

Last Dividend

7.3

Range

761.75-1063.0

Official Website

Visit Website

IPO Date

2003-05-08

DCF Diff

-947.26

DCF

1,895

In-Depth Stock Rating for JSWSTEEL

Metric Value Recommendation
Overall Rating C Sell
DCF Score 5 Strong Buy
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Latest Dividend Details for JSWSTEEL

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-07-09 July 09, 24 7.3 7.3 2024-07-09 2024-08-25
2023-07-11 July 11, 23 3.4 3.4 2023-07-11 2023-08-27
2022-07-04 July 04, 22 17.35 17.35 2022-07-05 2022-07-22
2021-07-05 July 05, 21 6.5 6.5 2021-07-06 2021-07-23
2020-07-06 July 06, 20 2 2 2020-07-07 2020-07-27

Comprehensive Annual Financial Performance Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 172,588.00 Cr 141,252.00 Cr 31,336.00 Cr 0.1816 46.00 Cr 372.00 Cr 20,500.00 Cr 8,812.00 Cr 36.34 29,729.00 Cr 0.0511
2023-03-31 163,646.00 Cr 118,243.00 Cr 45,403.00 Cr 0.2774 45.00 Cr 382.00 Cr 13,160.00 Cr 4,144.00 Cr 17.25 19,917.00 Cr 0.0253
2022-03-31 143,829.00 Cr 78,747.00 Cr 65,082.00 Cr 0.4525 39.00 Cr 269.00 Cr 33,612.00 Cr 20,665.00 Cr 85.96 39,409.00 Cr 0.1437
2021-03-31 78,059.00 Cr 42,788.00 Cr 35,271.00 Cr 0.4519 31.00 Cr 196.00 Cr 15,395.00 Cr 7,911.00 Cr 32.91 20,586.00 Cr 0.1013
2020-03-31 71,116.00 Cr 43,162.00 Cr 27,954.00 Cr 0.3931 33.00 Cr 146.00 Cr 8,486.00 Cr 4,030.00 Cr 16.78 11,521.00 Cr 0.0567

Essential Financial Ratios Every Investor Must Know

Comprehensive Annual Balance Sheet Overview

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 12,348.00 Cr 228,198.00 Cr 148,422.00 Cr 77,669.0000 Cr 87,984.00 Cr 75,636.00 Cr 37,815.00 Cr 139,529.00 Cr 1,005.00 Cr -7.00 Cr 7,244.00 Cr 66,065.0000 Cr
2023-03-31 15,424.00 Cr 211,078.00 Cr 144,039.00 Cr 65,695.0000 Cr 80,853.00 Cr 65,429.00 Cr 33,135.00 Cr 124,319.00 Cr 10,010.00 Cr 2,541.00 Cr 4,801.00 Cr 69,963.0000 Cr
2022-03-31 8,808.00 Cr 196,485.00 Cr 127,950.00 Cr 67,297.0000 Cr 72,211.00 Cr 63,403.00 Cr 33,787.00 Cr 114,423.00 Cr 10,456.00 Cr 1,024.00 Cr 4,956.00 Cr 57,551.0000 Cr
2021-03-31 11,943.00 Cr 148,317.00 Cr 102,172.00 Cr 46,764.0000 Cr 62,366.00 Cr 50,423.00 Cr 14,249.00 Cr 95,106.00 Cr 15,264.00 Cr 2,033.00 Cr 7,419.00 Cr 43,299.0000 Cr
2020-03-31 3,966.00 Cr 131,820.00 Cr 95,796.00 Cr 36,599.0000 Cr 61,399.00 Cr 57,433.00 Cr 13,864.00 Cr 88,086.00 Cr 9,247.00 Cr 3,044.00 Cr 1,257.00 Cr 43,688.0000 Cr

Annual Financial Cash Flow Statement Overview

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 12,078.0000 Cr -14,638.0000 Cr -5,005.0000 Cr -3,723.0000 Cr -7,394.0000 Cr 8,030.0000 Cr -15,801.0000 Cr 8,812.0000 Cr 4,530.0000 Cr -822.0000 Cr -3,284.0000 Cr
2023-03-31 23,323.0000 Cr -10,711.0000 Cr -5,977.0000 Cr 8,539.0000 Cr 6,616.0000 Cr 15,424.0000 Cr -14,784.0000 Cr 5,655.0000 Cr 5,584.0000 Cr -4,194.0000 Cr 704.0000 Cr
2022-03-31 26,270.0000 Cr -15,987.0000 Cr -14,657.0000 Cr 16,179.0000 Cr -3,135.0000 Cr 8,808.0000 Cr -10,091.0000 Cr 29,745.0000 Cr -7,048.0000 Cr -1,571.0000 Cr -15,593.0000 Cr
2021-03-31 18,789.0000 Cr -8,119.0000 Cr -3,110.0000 Cr 9,531.0000 Cr 7,977.0000 Cr 11,943.0000 Cr -9,258.0000 Cr 12,015.0000 Cr 3,675.0000 Cr -483.0000 Cr -335.0000 Cr
2020-03-31 12,785.0000 Cr -19,586.0000 Cr 5,189.0000 Cr -25.0000 Cr -1,615.0000 Cr 3,966.0000 Cr -12,810.0000 Cr 3,013.0000 Cr 11,647.0000 Cr -1,195.0000 Cr 744.0000 Cr

Quarterly Financial Performance Highlights

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-12-31 40,793.00 Cr 24,510.00 Cr 16,283.00 Cr 0.3992 0.00 Cr 717.00 Cr 2.94 5,629.00 Cr 0.0176
2024-09-30 39,684.00 Cr 30,281.00 Cr 9,403.00 Cr 0.2369 3,170.00 Cr 439.00 Cr 1.80 5,186.00 Cr 0.0111
2024-06-30 42,943.00 Cr 33,193.00 Cr 9,750.00 Cr 0.2270 3,301.00 Cr 845.00 Cr 3.47 5,674.00 Cr 0.0197
2024-03-31 46,269.00 Cr 35,142.00 Cr 11,127.00 Cr 0.2405 3,930.00 Cr 1,299.00 Cr 5.33 6,366.00 Cr 0.0281
2023-12-31 41,337.00 Cr 26,930.00 Cr 14,407.00 Cr 0.3485 5,299.00 Cr 2,415.00 Cr 9.92 7,374.00 Cr 0.0584

Comprehensive Quarterly Financial Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 5,992.00 Cr 4,909.00 Cr 10,901.00 Cr 0.00 Cr 37,240.00 Cr 62,605.00 Cr 140,733.00 Cr 233,168.00 Cr 151,408.00 Cr
2024-06-30 -9,669.00 Cr 19,338.00 Cr 9,669.00 Cr 0.00 Cr 0.00 Cr 9,669.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 12,348.00 Cr 3.00 Cr 12,351.00 Cr 7,548.00 Cr 37,815.00 Cr 64,534.00 Cr 138,816.00 Cr 228,198.00 Cr 148,422.00 Cr
2023-12-31 -11,101.00 Cr 22,202.00 Cr 11,101.00 Cr 0.00 Cr 0.00 Cr 11,101.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-09-30 5,537.00 Cr 6,918.00 Cr 12,455.00 Cr 7,187.00 Cr 33,842.00 Cr 59,274.00 Cr 134,080.00 Cr 215,938.00 Cr 140,539.00 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 845.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 1,299.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 2,415.00 Cr 4,118.00 Cr 0.00 Cr 0.00 Cr 4,118.00 Cr 14,187.00 Cr 10,069.00 Cr 0.00 Cr 4,118.00 Cr
2023-09-30 2,760.00 Cr 4,038.00 Cr 0.00 Cr 0.00 Cr 4,038.00 Cr 10,069.00 Cr 6,031.00 Cr 0.00 Cr 4,038.00 Cr
2023-06-30 2,338.00 Cr 3,800.00 Cr 0.00 Cr 0.00 Cr 3,800.00 Cr 19,861.00 Cr 16,061.00 Cr 0.00 Cr 3,800.00 Cr

Historical Stock Splits Overview

Date Label Split Ratio
2017-01-04 January 04, 17 10:1
2005-02-21 February 21, 05 1:25

Executive Profiles

President of Business Development
Mr. Ashok Kumar Aggrawal

Gender: male

Year Born: 1959

Group Head of Investor Relations
Mr. Ashwin Shivkumar Bajaj

Gender: male

Year Born: 1976

Executive Vice President of Corporate Strategy & Development
Mr. Prashant Jain

Gender: male

Year Born: 1971

President of Corporate Affairs - East
Mr. Biswadip Gupta

Gender: male

Year Born: 1950

Chief Executive Officer, Joint MD & Whole-Time Director
Mr. Jayant Acharya

Gender: male

Year Born: 1963

Chief Operating Officer, President of Dolvi & Whole-time Director
Mr. Gajraj Singh Rathore BE, MET

Gender: male

Year Born: 1965

Chief Marketing Officer
Mr. Vinay Shroff

Gender: male

Year Born: 1964

President and CHRO - Steel & Corporate
Mr. Dilip Pattanayak

Gender: male

Year Born: 1972

Chief Financial Officer
Mr. Swayam Saurabh

Gender: male

Year Born: 1979

Non Independent Executive Chairman & MD
Mr. Sajjan Kumar Jindal B.E.

Gender: male

Year Born: 1959

Frequently Asked Questions about JSW Steel Limited

The CEO of the company is Mr. Jayant Acharya.

The current trading price of the stock is ₹950.85.

The 52-week price range of this stock is ₹761.75-1063.0.

The market capitalization of the company is ₹232,525.61 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.77%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 70.27.

The company operates in the Basic Materials sector.

The current price of JSW Steel Limited is ₹950.85. If the stock takes a bullish turn, you can expect the target price to be around ₹998.39. On the other hand, if the market turns bearish, the target price could drop to approximately ₹903.31.

The company, JSW Steel Limited (ISIN: INE019A01038), is a leading player in the Steel sector in India. With a market capitalization of ₹232,525.61 crores and an average daily trading volume of 2,210,053 shares, it is actively engaged in the Steel industry. The company recently declared a dividend of 7.3."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account