IndusInd Bank Limited

NSE: INDUSINDBK BSE: INDUSINDBK

NSE
983.65 -6.45 (-0.65%)

Prev Close

990.1

Open Price

978.95

Volume

5,661,797

Today Low / High

947 / 985

52 WK Low / High

923.7 / 1576.35

Range

934 - 1,033

Upper Circuit (5%)

1,032.83

Lower Circuit (5%)

934.47

BSE
982.15 -6.80 (-0.69%)

Prev Close

988.95

Open Price

979.4

Volume

93,395

Today Low / High

947.8 / 982.45

52 WK Low / High

923.4 / 1576

Range

933 - 1,031

Upper Circuit (5%)

1,031.26

Lower Circuit (5%)

933.04

The stock performance of IndusInd Bank Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹983.65 (target range: ₹934 - ₹1,033), reflecting a slight increase of -0.65%, with a trading volume of 5,661,797 shares. On the BSE, the stock is trading at ₹982.15 (target range: ₹933 - ₹1,031), up by -0.69% with a volume of 93,395 shares. Both exchanges show similar low and high prices, with NSE at ₹947 - ₹985 and BSE at ₹947.8 - ₹982.45 The 52-week range stands at ₹1576.35 - ₹923.7 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

IndusInd Bank Limited Chart

Comprehensive Overview of IndusInd Bank Limited

ISIN

INE095A01012

Industry

Banks - Regional

Vol.Avg

5,148,600

Market Cap

765,536,430,450

Last Dividend

16.5

Range

923.7-1576.35

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

1,191.77

DCF

-217

In-Depth Stock Rating of IndusInd Bank Limited

Metric Value Recommendation
Overall Rating D+ Strong Sell
DCF Score 1 Strong Sell
ROE Score 1 Strong Sell
ROA Score 1 Strong Sell
Debt-to-Equity (DE) Score 1 Strong Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Latest Dividend Details of IndusInd Bank Limited

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-06-28 June 28, 24 16.5 16.5 2024-06-28 2024-09-26
2023-06-02 June 02, 23 14 14 2023-06-02 2023-09-22
2022-08-11 August 11, 22 8.5 8.5 2022-08-12 2022-09-18
2021-08-17 August 17, 21 5 5 2021-08-19 2021-09-25
2019-08-08 August 08, 19 7.5 7.5 2019-08-09 2019-09-15 2019-05-22

Comprehensive Annual Financial Performance Report of IndusInd Bank Limited

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 26,116.37 Cr -29,027.61 Cr 55,143.98 Cr 2.1115 0.00 Cr 73.98 Cr 17,925.30 Cr 8,977.29 Cr 115.54 0.00 Cr 0.3437
2023-03-31 25,764.89 Cr 0.00 Cr 25,764.89 Cr 1.0000 0.00 Cr 65.94 Cr 9,506.22 Cr 7,443.49 Cr 96.01 10,339.40 Cr 0.2889
2022-03-31 22,043.21 Cr 0.00 Cr 22,043.21 Cr 1.0000 0.00 Cr 52.32 Cr 6,015.54 Cr 4,805.04 Cr 62.07 6,947.83 Cr 0.2180
2021-03-31 19,418.58 Cr 0.00 Cr 19,418.58 Cr 1.0000 0.00 Cr 62.64 Cr 2,602.45 Cr 2,930.10 Cr 40.03 4,257.06 Cr 0.1509
2020-03-31 18,545.10 Cr 0.00 Cr 18,545.10 Cr 1.0000 0.00 Cr 72.25 Cr 5,886.10 Cr 4,458.18 Cr 64.33 6,467.67 Cr 0.2404

Essential Financial Ratios Every Investor Must Know of IndusInd Bank Limited

Comprehensive Annual Balance Sheet Overview of IndusInd Bank Limited

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 36,907.40 Cr 515,093.97 Cr 451,886.41 Cr 63,207.5634 Cr 47,611.41 Cr 10,704.00 Cr 0.00 Cr 2,324.02 Cr 0.00 Cr 0.00 Cr 106,486.49 Cr 149,821.3746 Cr
2023-03-31 56,776.76 Cr 457,836.63 Cr 402,832.01 Cr 55,004.6200 Cr 49,011.23 Cr -7,765.53 Cr -72,841.67 Cr 2,078.93 Cr 56.34 Cr 0.00 Cr 83,075.68 Cr 1,830.2944 Cr
2022-03-31 68,584.71 Cr 401,967.38 Cr 351,451.09 Cr 50,516.2842 Cr 45,677.57 Cr -22,907.14 Cr -82,809.72 Cr 1,928.75 Cr 672.26 Cr 0.00 Cr 70,929.89 Cr 1,311.0190 Cr
2021-03-31 56,609.89 Cr 362,903.30 Cr 315,912.75 Cr 46,990.5509 Cr 48,494.70 Cr -8,115.19 Cr -64,525.26 Cr 1,875.74 Cr 719.08 Cr 0.00 Cr 69,445.73 Cr 1,450.8118 Cr
2020-03-31 16,054.11 Cr 307,228.60 Cr 268,990.67 Cr 38,237.9317 Cr 57,225.55 Cr 41,171.44 Cr -22,933.06 Cr 1,870.88 Cr 925.34 Cr 0.00 Cr 59,829.32 Cr 1,276.6046 Cr

Annual Financial Cash Flow Statement Overview of IndusInd Bank Limited

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 -16,924.7294 Cr -711.2717 Cr -2,241.5378 Cr -17,654.7383 Cr -19,869.3582 Cr 36,907.4033 Cr -730.0089 Cr 11,979.1975 Cr 90.0771 Cr -1,086.3752 Cr 0.0000 Cr
2023-03-31 -12,442.2900 Cr -560.1600 Cr 1,114.8300 Cr -13,013.3800 Cr -11,807.9600 Cr 56,776.7600 Cr -571.0900 Cr 9,932.1900 Cr 2,688.0111 Cr -658.8853 Cr 0.0000 Cr
2022-03-31 16,672.1876 Cr -406.1608 Cr -4,302.1547 Cr 16,257.8884 Cr 11,974.8189 Cr 68,584.7078 Cr -414.2992 Cr 6,432.8197 Cr -5,799.5887 Cr -386.9945 Cr 0.0000 Cr
2021-03-31 44,975.7172 Cr -331.1340 Cr -4,095.7864 Cr 44,634.5168 Cr 40,555.7830 Cr 56,609.8889 Cr -341.2004 Cr 3,929.4197 Cr -9,430.7376 Cr 0.0000 Cr 0.0000 Cr
2020-03-31 -12,907.3519 Cr -416.1550 Cr 12,732.6951 Cr -13,327.8220 Cr 1,270.7052 Cr 16,054.1059 Cr -420.4701 Cr 6,176.7276 Cr 0.0000 Cr -626.5182 Cr 0.0000 Cr

Quarterly Financial Performance Highlights of IndusInd Bank Limited

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-12-31 7,583.12 Cr 0.00 Cr 7,583.12 Cr 1.0000 -18,859.40 Cr 1,402.33 Cr 18.01 0.00 Cr 0.1849
2024-09-30 7,532.23 Cr -7,339.02 Cr 14,871.25 Cr 1.9743 -7,339.02 Cr 1,331.29 Cr 17.09 1,779.73 Cr 0.1767
2024-06-30 14,988.38 Cr 0.00 Cr 14,988.38 Cr 1.0000 2,901.96 Cr 2,170.79 Cr 27.89 0.00 Cr 0.1448
2024-03-31 14,706.66 Cr 0.00 Cr 14,706.66 Cr 1.0000 3,131.31 Cr 2,349.15 Cr 30.19 0.00 Cr 0.1597
2023-12-31 7,691.55 Cr 0.00 Cr 7,691.55 Cr 1.0000 3,073.15 Cr 2,301.49 Cr 29.60 0.00 Cr 0.2992

Comprehensive Quarterly Financial Balance Sheet of IndusInd Bank Limited

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 46,017.55 Cr 0.00 Cr 46,017.55 Cr 0.00 Cr 0.00 Cr 46,017.55 Cr 2,415.76 Cr 543,406.53 Cr 477,704.94 Cr
2024-06-30 -53,077.00 Cr 0.00 Cr -53,077.00 Cr 0.00 Cr 0.00 Cr 53,077.00 Cr 2,377.00 Cr 530,165.00 Cr -63,207.56 Cr
2024-03-31 36,907.41 Cr 0.00 Cr 36,907.41 Cr 0.00 Cr 0.00 Cr 36,907.41 Cr 2,324.02 Cr 515,093.97 Cr 451,886.41 Cr
2023-12-31 -36,204.00 Cr 0.00 Cr -36,204.00 Cr 0.00 Cr 0.00 Cr 36,204.00 Cr 2,198.00 Cr 488,865.00 Cr 428,084.00 Cr
2023-09-30 40,376.02 Cr 0.00 Cr 40,376.02 Cr 0.00 Cr 0.00 Cr 40,376.02 Cr 2,172.83 Cr 477,922.37 Cr 40,530.45 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of IndusInd Bank Limited

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 2,170.79 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 2,349.14 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 2,301.49 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-09-30 2,202.16 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-06-30 2,124.50 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Historical Stock Splits Overview of IndusInd Bank Limited

Date Label Split Ratio
No split history data available.

Executive Profiles of IndusInd Bank Limited

Chief Compliance Officer
Mr. Sachin Shamkant Patange

Gender: male

Year Born: 1968

Head of Investment Banking, Global Markets & Financial Institutions Group
Mr. Siddharth Banerjee

Gender: male

Year Born:

Chief Technology Officer
Mr. Bhavesh Lakhani

Gender: male

Year Born:

Chief Administrative Officer
Mr. Anil M. Rao

Gender: male

Year Born:

Head of Investor Relations & Strategy
Mr. Indrajit Yadav

Gender: male

Year Born:

Chief Human Resources Officer
Mr. Zubin Mody

Gender: male

Year Born:

President
Mr. K. S. Sridhar

Gender: male

Year Born:

MD, Chief Executive Officer & Additional Director
Mr. Sumant Kathpalia

Gender: male

Year Born: 1961

Chief Financial Officer, Deputy Chief Executive Officer & Whole Time Executive Director and Head of Gems,Jewellery Business
Mr. Arun Khurana

Gender: male

Year Born:

Head of Consumer Bank & Marketing
Mr. Soumitra Sen

Gender: male

Year Born:

Frequently Asked Questions about IndusInd Bank Limited

The CEO of the company is Mr. Sumant Kathpalia.

The current trading price of the stock is ₹982.65.

The 52-week price range of this stock is ₹923.7-1576.35.

The market capitalization of the company is ₹76,553.64 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 1.68%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 10.55.

The company operates in the Financial Services sector.

The current price of IndusInd Bank Limited is ₹982.65. If the stock takes a bullish turn, you can expect the target price to be around ₹1,031.78. On the other hand, if the market turns bearish, the target price could drop to approximately ₹933.52.

The company, IndusInd Bank Limited (ISIN: INE095A01012), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹76,553.64 crores and an average daily trading volume of 5,148,600 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 16.5."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account