ICICI Bank Limited

NSE: ICICIBANK BSE: ICICIBANK

NSE
1,255.60 3.95 (0.32%)

Prev Close

1251.65

Open Price

1250

Volume

11,919,015

Today Low / High

1239.5 / 1259.85

52 WK Low / High

985.25 / 1362.35

Range

1,193 - 1,318

Upper Circuit (5%)

1,318.38

Lower Circuit (5%)

1,192.82

BSE
1,254.05 2.70 (0.22%)

Prev Close

1251.35

Open Price

1250

Volume

133,369

Today Low / High

1240 / 1259

52 WK Low / High

985.15 / 1361.35

Range

1,191 - 1,317

Upper Circuit (5%)

1,316.75

Lower Circuit (5%)

1,191.35

The stock performance of ICICI Bank Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1255.6 (target range: ₹1,193 - ₹1,318), reflecting a slight increase of 0.32%, with a trading volume of 11,919,015 shares. On the BSE, the stock is trading at ₹1254.05 (target range: ₹1,191 - ₹1,317), up by 0.22% with a volume of 133,369 shares. Both exchanges show similar low and high prices, with NSE at ₹1239.5 - ₹1259.85 and BSE at ₹1240 - ₹1259 The 52-week range stands at ₹1362.35 - ₹985.25 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

ICICI Bank Limited Chart Graph

Comprehensive Overview of ICICI Bank Limited

ISIN

INE090A01021

Industry

Banks - Regional

Vol.Avg

11,604,472

Market Cap

8,865,301,916,000

Last Dividend

10

Range

985.25-1362.35

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

-500.12

DCF

1,754

In-Depth Stock Rating for ICICIBANK

Metric Value Recommendation
Overall Rating B- Neutral
DCF Score 4 Buy
ROE Score 4 Buy
ROA Score 3 Neutral
Debt-to-Equity (DE) Score 2 Sell
Price-to-Earnings (PE) Score 1 Strong Sell
Price-to-Book (PB) Score 1 Strong Sell

Latest Dividend Details for ICICIBANK

Date Label Adj Dividend Dividend Record Date Payment Date Declaration Date
2024-08-12 August 12, 24 10 10 2024-08-12 2024-09-28
2023-08-08 August 08, 23 8 8 2023-08-09 2023-09-29
2022-08-08 August 08, 22 5 5 2022-08-10 2022-09-29
2021-07-29 July 29, 21 2 2 2021-07-30 2021-09-19
2019-07-22 July 22, 19 1 1 2019-07-23 2019-09-08

Comprehensive Annual Financial Performance Report

Date Revenue Co.Rev GP GPR R&D Expenses G&A Expenses Operating Income Net Income EPS EBITDA NIR
2024-03-31 142,789.54 Cr -93,248.18 Cr 236,037.72 Cr 1.6530 0.00 Cr 30,404.63 Cr 106,608.21 Cr 44,256.37 Cr 63.19 62,369.58 Cr 0.3099
2023-03-31 135,635.41 Cr 0.00 Cr 135,635.41 Cr 1.0000 0.00 Cr 15,234.17 Cr 34,463.03 Cr 34,036.64 Cr 48.86 0.00 Cr 0.2509
2022-03-31 116,369.65 Cr 0.00 Cr 116,369.65 Cr 1.0000 0.00 Cr 12,341.60 Cr 25,783.83 Cr 25,110.10 Cr 36.21 0.00 Cr 0.2158
2021-03-31 118,677.39 Cr 0.00 Cr 118,677.39 Cr 1.0000 0.00 Cr 11,050.91 Cr 20,219.68 Cr 18,384.32 Cr 27.26 0.00 Cr 0.1549
2020-03-31 105,120.58 Cr 0.00 Cr 105,120.58 Cr 1.0000 0.00 Cr 11,156.75 Cr 11,050.24 Cr 9,566.31 Cr 14.81 0.00 Cr 0.0910

Essential Financial Ratios Every Investor Must Know

Comprehensive Annual Balance Sheet Overview

Date C&C Equ. Tot. Assets Tot. Liab. Stock. Equity Tot. Debt Net Debt Inv. PP&E (Net) Curr. Def. Rev. Non-Curr. Def. Rev. LT Invest. Curr. Liab.
2024-03-31 190,129.59 Cr 2,364,063.03 Cr 2,094,030.78 Cr 256,143.8346 Cr 200,998.71 Cr 10,869.12 Cr 0.00 Cr 13,240.28 Cr 0.00 Cr 0.00 Cr 662,320.10 Cr 782,600.3455 Cr
2023-03-31 136,456.49 Cr 1,958,490.50 Cr 1,737,305.95 Cr 214,497.8000 Cr 189,061.81 Cr 52,605.32 Cr -216,432.39 Cr 10,969.00 Cr 0.00 Cr -4,370.90 Cr 639,551.97 Cr 3,339.0137 Cr
2022-03-31 183,125.98 Cr 1,752,637.38 Cr 1,564,604.00 Cr 182,052.4900 Cr 161,602.68 Cr -21,523.30 Cr -1,002,545.93 Cr 10,605.41 Cr 0.00 Cr -3,717.77 Cr 567,097.72 Cr 2,752.4211 Cr
2021-03-31 147,570.53 Cr 1,573,812.24 Cr 1,406,636.40 Cr 157,587.5000 Cr 143,899.94 Cr -3,670.59 Cr -174,720.68 Cr 10,809.26 Cr 0.00 Cr -3,257.82 Cr 536,578.62 Cr 2,483.0180 Cr
2020-03-31 127,852.92 Cr 1,377,292.23 Cr 1,247,537.40 Cr 122,960.0600 Cr 213,851.78 Cr 85,998.86 Cr -157,594.90 Cr 10,408.66 Cr 0.00 Cr -2,900.87 Cr 443,472.63 Cr 3,071.0476 Cr

Annual Financial Cash Flow Statement Overview

Date Operating Cash Investing Cash Financing Cash Free Cash Cash Change Cash at End CapEx Income Debt Repay Dividends Inventory
2024-03-31 85,820.6200 Cr -145,931.0924 Cr 13,764.5136 Cr 153,605.9319 Cr 26,312.4098 Cr 162,768.9026 Cr -3,678.5464 Cr 44,256.3735 Cr 18,192.2425 Cr -5,598.5964 Cr 0.0000 Cr
2023-03-31 -3,771.2000 Cr -68,005.3200 Cr 24,790.7200 Cr -6,238.8800 Cr -46,669.4900 Cr 136,456.4900 Cr -2,467.6800 Cr 45,830.0800 Cr 27,328.0948 Cr -3,479.4463 Cr 0.0000 Cr
2022-03-31 58,111.4300 Cr -39,321.4400 Cr 17,451.0000 Cr 56,251.4600 Cr 35,555.4500 Cr 183,125.9800 Cr -1,859.9700 Cr 33,567.5400 Cr 18,038.2578 Cr -1,385.2335 Cr 0.0000 Cr
2021-03-31 138,015.3000 Cr -62,986.9100 Cr -54,666.7700 Cr 136,327.1000 Cr 19,717.6100 Cr 147,570.5300 Cr -1,688.2000 Cr 24,048.6800 Cr -70,126.8022 Cr 0.0000 Cr 0.0000 Cr
2020-03-31 79,564.7500 Cr -42,308.4300 Cr 2,992.1800 Cr 77,691.3000 Cr 40,462.0200 Cr 127,852.9200 Cr -1,873.4500 Cr 16,929.4500 Cr 0.0000 Cr -886.3792 Cr 0.0000 Cr

Quarterly Financial Performance Highlights

Date Revenue Co.Rev GP GPR Operating Income Net Income EPS EBITDA NIR
2024-09-30 72,942.55 Cr -22,225.30 Cr 95,167.85 Cr 1.3047 18,496.46 Cr 12,947.77 Cr 18.39 18,541.65 Cr 0.1775
2024-06-30 67,270.06 Cr 0.00 Cr 67,270.06 Cr 1.0000 -766.97 Cr 11,695.84 Cr 16.64 -766.97 Cr 0.1739
2024-03-31 67,181.70 Cr 0.00 Cr 67,181.70 Cr 1.0000 16,153.64 Cr 11,671.52 Cr 16.63 0.00 Cr 0.1737
2023-12-31 39,443.97 Cr 0.00 Cr 39,443.97 Cr 1.0000 14,939.27 Cr 11,052.60 Cr 15.77 0.00 Cr 0.2802
2023-09-30 39,384.25 Cr 0.00 Cr 39,384.25 Cr 1.0000 14,704.95 Cr 10,896.13 Cr 15.57 0.00 Cr 0.2767

Comprehensive Quarterly Financial Balance Sheet

Date Cash & Equiv. Short-Term Inv. Cash & Short-Term Net Receivables Inventory Total Curr. Assets PP&E (Net) Total Assets Total Liabilities
2024-09-30 164,384.63 Cr 0.00 Cr 164,384.63 Cr 0.00 Cr 0.00 Cr 164,384.63 Cr 14,254.27 Cr 2,516,511.56 Cr 2,220,838.56 Cr
2024-06-30 134,509.46 Cr -269,018.92 Cr -134,509.46 Cr 0.00 Cr 0.00 Cr 134,509.46 Cr 13,663.27 Cr 2,407,394.82 Cr 2,120,288.02 Cr
2024-03-31 162,768.90 Cr 0.00 Cr 162,768.90 Cr 0.00 Cr 0.00 Cr 162,768.90 Cr 13,240.28 Cr 2,364,063.03 Cr 2,094,030.77 Cr
2023-12-31 121,449.29 Cr 0.00 Cr 121,449.29 Cr 0.00 Cr 0.00 Cr 121,449.29 Cr 11,913.77 Cr 2,208,018.43 Cr 200,966.94 Cr
2023-09-30 129,101.95 Cr 0.00 Cr 129,101.95 Cr 0.00 Cr 0.00 Cr 129,101.95 Cr 11,657.62 Cr 2,124,849.75 Cr 189,709.79 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview

Date Net Income Operating Cash Flow Investing Cash Flow Financing Cash Flow Net Cash Change Cash at End Cash at Beginning CapEx Free Cash Flow
2024-06-30 11,695.84 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2024-03-31 11,671.52 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-12-31 11,052.60 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-09-30 10,896.13 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr
2023-06-30 10,636.12 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr 0.00 Cr

Historical Stock Splits Overview

Date Label Split Ratio
2017-06-20 June 20, 17 11:10
2014-12-04 December 04, 14 5:1

Executive Profiles

Chief Accountant
Mr. Laxminarayan Achar

Gender: male

Year Born:

Chief Internal Auditor
Mr. Rajendra Khandelwal

Gender: male

Year Born:

Company Secretary & Compliance Officer
Ms. Prachiti Deepak Lalingkar

Gender: female

Year Born:

Country Head of USA
Mr. Akshay Chaturvedi

Gender: male

Year Born:

Head of Markets & Proprietory Trading and Group Executive
Mr. Prasanna Balachander

Gender: male

Year Born: 1971

MD, Chief Executive Officer & Executive Director
Mr. Sandeep Bakhshi B.E.

Gender: male

Year Born: 1960

Executive Director
Mr. Rakesh Jha BE, PGDM

Gender: male

Year Born: 1972

Executive Director
Mr. Ajay Kumar Gupta B.Com, CA

Gender: male

Year Born: 1967

Executive Director
Mr. Sandeep Batra A.C.S., B.Com., CA, CS, F.C.A.

Gender: male

Year Born: 1966

Group Chief Financial Officer & Head of Investor Relations
Mr. Anindya Banerjee

Gender: male

Year Born: 1976

Frequently Asked Questions about ICICI Bank Limited

The CEO of the company is Mr. Sandeep Bakhshi B.E..

The current trading price of the stock is ₹1,255.60.

The 52-week price range of this stock is ₹985.25-1362.35.

The market capitalization of the company is ₹886,530.19 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.80%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 18.66.

The company operates in the Financial Services sector.

The current price of ICICI Bank Limited is ₹1,255.60. If the stock takes a bullish turn, you can expect the target price to be around ₹1,318.38. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,192.82.

The company, ICICI Bank Limited (ISIN: INE090A01021), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹886,530.19 crores and an average daily trading volume of 11,604,472 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 10."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account