HDFC Bank Limited
NSE: HDFCBANK BSE: HDFCBANK
Prev Close
1677.3
Open Price
1681
Volume
12,871,287
Today Low / High
1672.55 / 1697.9
52 WK Low / High
1363.55 / 1880
Range
1,607 - 1,776
Upper Circuit (5%)
1,776.08
Lower Circuit (5%)
1,606.93
Prev Close
1677.1
Open Price
1677.35
Volume
81,098
Today Low / High
1673.55 / 1696.3
52 WK Low / High
1363.45 / 1880
Range
1,607 - 1,777
Upper Circuit (5%)
1,776.71
Lower Circuit (5%)
1,607.50
The stock performance of HDFC Bank Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1691.5 (target range: ₹1,607 - ₹1,776), reflecting a slight increase of 0.85%, with a trading volume of 12,871,287 shares. On the BSE, the stock is trading at ₹1692.1 (target range: ₹1,607 - ₹1,777), up by 0.89% with a volume of 81,098 shares. Both exchanges show similar low and high prices, with NSE at ₹1672.55 - ₹1697.9 and BSE at ₹1673.55 - ₹1696.3 The 52-week range stands at ₹1880 - ₹1363.55 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
HDFC Bank Limited Chart Graph
Comprehensive Overview of HDFC Bank Limited
ISIN
INE040A01034
Industry
Banks - Regional
Vol.Avg
15,212,252
Market Cap
12,937,133,280,000
Last Dividend
19.5
Range
1363.55-1880.0
Official Website
IPO Date
1996-01-01
DCF Diff
-985.09
DCF
2,670
Latest Dividend Details for HDFCBANK
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-05-10 | May 10, 24 | 19.5 | 19.5 | 2024-05-10 | 2024-08-12 | |
2023-05-16 | May 16, 23 | 19 | 19 | |||
2022-05-12 | May 12, 22 | 15.5 | 15.5 | |||
2021-06-29 | June 29, 21 | 6.5 | 6.5 | |||
2019-08-01 | August 01, 19 | 2.5 | 5 | 2019-07-20 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 228,837.94 Cr | 0.00 Cr | 228,837.94 Cr | 1.0000 | 0.00 Cr | 109,336.46 Cr | 182,173.45 Cr | 64,062.04 Cr | 90.42 | 0.00 Cr | 0.2799 |
2023-03-31 | 120,537.50 Cr | 0.00 Cr | 120,537.50 Cr | 1.0000 | 0.00 Cr | 40,021.98 Cr | 58,997.83 Cr | 49,544.69 Cr | 89.02 | 63,847.36 Cr | 0.4110 |
2022-03-31 | 101,941.37 Cr | 0.00 Cr | 101,941.37 Cr | 1.0000 | 0.00 Cr | 32,021.91 Cr | 49,093.54 Cr | 38,600.04 Cr | 69.76 | 52,555.07 Cr | 0.3786 |
2021-03-31 | 96,637.69 Cr | 0.00 Cr | 96,637.69 Cr | 1.0000 | 0.00 Cr | 13,676.67 Cr | 41,387.58 Cr | 32,597.71 Cr | 59.27 | 44,182.17 Cr | 0.3373 |
2020-03-31 | 79,447.07 Cr | 0.00 Cr | 79,447.07 Cr | 1.0000 | 0.00 Cr | 9,525.67 Cr | 36,872.51 Cr | 26,026.99 Cr | 47.59 | 39,474.89 Cr | 0.3276 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 228,834.51 Cr | 4,030,194.26 Cr | 3,560,415.61 Cr | 456,395.2500 Cr | 730,615.46 Cr | 501,780.95 Cr | 0.00 Cr | 12,603.76 Cr | 0.00 Cr | 0.00 Cr | 1,005,681.63 Cr | 964,455.0700 Cr |
2023-03-31 | 236,392.02 Cr | 2,575,562.40 Cr | 2,283,778.61 Cr | 291,220.0700 Cr | 324,199.28 Cr | 87,807.26 Cr | -248,960.54 Cr | 17,755.90 Cr | 0.00 Cr | 0.00 Cr | 501,467.51 Cr | 152,718.8600 Cr |
2022-03-31 | 159,922.07 Cr | 2,111,370.55 Cr | 1,860,425.21 Cr | 250,483.8400 Cr | 218,663.90 Cr | 58,741.83 Cr | -1,047,182.26 Cr | 13,739.86 Cr | -765,726.45 Cr | 0.00 Cr | 444,176.26 Cr | 91,982.7000 Cr |
2021-03-31 | 121,272.51 Cr | 1,799,506.63 Cr | 1,589,063.69 Cr | 209,810.1800 Cr | 177,696.75 Cr | 56,424.24 Cr | -809,529.81 Cr | 5,099.56 Cr | -631,246.30 Cr | 0.00 Cr | 438,823.11 Cr | 58,530.2100 Cr |
2020-03-31 | 86,618.72 Cr | 1,530,511.27 Cr | 1,359,525.25 Cr | 170,986.0200 Cr | 144,628.54 Cr | 58,009.82 Cr | -793,358.12 Cr | 4,431.91 Cr | -496,073.66 Cr | 0.00 Cr | 391,826.66 Cr | 63,671.9900 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 19,069.3400 Cr | 5,313.7700 Cr | -3,983.0600 Cr | 75,440.1400 Cr | 31,686.7000 Cr | 228,834.5100 Cr | -4,286.7200 Cr | 64,062.0400 Cr | -5,222.8400 Cr | -8,404.4200 Cr | 0.0000 Cr |
2023-03-31 | 47,720.0600 Cr | -439,278.3000 Cr | 417,391.0400 Cr | 43,358.0300 Cr | 26,536.4100 Cr | 138,739.5200 Cr | -4,362.0300 Cr | 49,626.4400 Cr | 28,930.2900 Cr | -8,604.5200 Cr | -4,706.9600 Cr |
2022-03-31 | 58,101.8200 Cr | -330,227.9800 Cr | 291,210.7500 Cr | 55,469.3800 Cr | 19,133.6400 Cr | 112,203.1100 Cr | -2,632.4400 Cr | 38,660.3000 Cr | 48,970.8300 Cr | -3,592.4000 Cr | 2,128.4600 Cr |
2021-03-31 | 42,476.4600 Cr | -1,680.8700 Cr | -7,321.3500 Cr | 40,780.3100 Cr | 33,332.4100 Cr | 121,272.5100 Cr | -1,696.1500 Cr | 42,772.5800 Cr | 1,767.9500 Cr | -16.6600 Cr | -145,690.0900 Cr |
2020-03-31 | -16,869.0900 Cr | -1,616.9200 Cr | 24,394.4800 Cr | -18,504.9600 Cr | 6,122.4600 Cr | 87,940.1000 Cr | -1,635.8700 Cr | 38,152.5500 Cr | 29,101.5441 Cr | -6,630.5761 Cr | -182,471.3600 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 61,322.37 Cr | 0.00 Cr | 61,322.37 Cr | 1.0000 | 52,804.71 Cr | 17,656.61 Cr | 23.11 | 23,972.87 Cr | 0.2879 |
2024-09-30 | 121,456.74 Cr | 0.00 Cr | 121,456.74 Cr | 1.0000 | 23,968.42 Cr | 17,825.91 Cr | 23.40 | 23,968.42 Cr | 0.1468 |
2024-06-30 | 116,996.49 Cr | 0.00 Cr | 116,996.49 Cr | 1.0000 | -713.20 Cr | 16,474.85 Cr | 21.67 | -713.20 Cr | 0.1408 |
2024-03-31 | 124,391.35 Cr | 0.00 Cr | 124,391.35 Cr | 1.0000 | 17,761.39 Cr | 17,622.38 Cr | 23.20 | 17,761.39 Cr | 0.1417 |
2023-12-31 | 71,773.14 Cr | 0.00 Cr | 71,773.14 Cr | 1.0000 | 20,782.98 Cr | 17,257.87 Cr | 22.74 | 20,782.98 Cr | 0.2405 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 231,143.44 Cr | 0.00 Cr | 231,143.44 Cr | 0.00 Cr | 0.00 Cr | 231,143.44 Cr | 14,299.83 Cr | 4,228,180.37 Cr | 3,710,032.22 Cr |
2024-09-30 | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 266,385.39 Cr | 14,170.63 Cr | 4,151,787.93 Cr | 3,654,553.18 Cr |
2024-06-30 | 191,108.15 Cr | -382,216.30 Cr | -191,108.15 Cr | 0.00 Cr | 0.00 Cr | 191,108.15 Cr | 13,293.51 Cr | 4,006,537.94 Cr | 3,516,308.06 Cr |
2024-03-31 | 228,834.51 Cr | 0.00 Cr | 228,834.51 Cr | 0.00 Cr | 0.00 Cr | 255,448.04 Cr | 12,603.76 Cr | 4,035,826.52 Cr | 3,566,047.87 Cr |
2023-12-31 | 185,952.13 Cr | 0.00 Cr | 185,952.13 Cr | 0.00 Cr | 0.00 Cr | 185,952.13 Cr | 11,522.36 Cr | 3,881,825.74 Cr | 799,659.85 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 17,656.61 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-09-30 | 17,825.91 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-06-30 | 16,474.85 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 17,622.38 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 17,257.87 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
2019-09-19 | September 19, 19 | 2:1 |
2011-07-14 | July 14, 11 | 5:1 |
Executive Profiles
Gender: male
Year Born: 1971
Gender: male
Year Born: 1966
Gender: male
Year Born: 1967
Gender: male
Year Born: 1970
Gender: male
Year Born: 1965
Gender: male
Year Born: 1964
Gender: male
Year Born: 1965
Gender: male
Year Born: 1960
Gender: male
Year Born:
Gender: male
Year Born: 1970
Frequently Asked Questions about HDFC Bank Limited
The CEO of the company is Mr. Sashidhar Jagdishan.
The current trading price of the stock is ₹1,691.50.
The 52-week price range of this stock is ₹1363.55-1880.0.
The market capitalization of the company is ₹1,293,713.33 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 1.15%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 18.57.
The company operates in the Financial Services sector.
The current price of HDFC Bank Limited is ₹1,691.50. If the stock takes a bullish turn, you can expect the target price to be around ₹1,776.08. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,606.93.
The company, HDFC Bank Limited (ISIN: INE040A01034), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹1,293,713.33 crores and an average daily trading volume of 15,212,252 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 19.5."