Grasim Industries Limited
NSE: GRASIM BSE: GRASIM
Prev Close
2453.65
Open Price
2458.7
Volume
396,762
Today Low / High
2446.5 / 2508.55
52 WK Low / High
2027.5 / 2877.75
Range
2,367 - 2,616
Upper Circuit (5%)
2,616.29
Lower Circuit (5%)
2,367.12
Prev Close
2454.25
Open Price
2450.05
Volume
6,465
Today Low / High
2447.9 / 2505
52 WK Low / High
2028.8 / 2875.45
Range
2,369 - 2,619
Upper Circuit (5%)
2,618.60
Lower Circuit (5%)
2,369.21
The stock performance of Grasim Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2491.7 (target range: ₹2,367 - ₹2,616), reflecting a slight increase of 1.55%, with a trading volume of 396,762 shares. On the BSE, the stock is trading at ₹2493.9 (target range: ₹2,369 - ₹2,619), up by 1.62% with a volume of 6,465 shares. Both exchanges show similar low and high prices, with NSE at ₹2446.5 - ₹2508.55 and BSE at ₹2447.9 - ₹2505 The 52-week range stands at ₹2877.75 - ₹2027.5 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Grasim Industries Limited Chart Graph
Comprehensive Overview of Grasim Industries Limited
ISIN
INE047A01021
Industry
Construction Materials
Vol.Avg
600,771
Market Cap
1,695,803,677,700
Last Dividend
10
Range
2027.5-2877.75
Official Website
IPO Date
2002-07-01
DCF Diff
1,555.41
DCF
1,074
Latest Dividend Details for GRASIM
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-08-06 | August 06, 24 | 10 | 10 | 2024-08-06 | 2024-09-19 | |
2023-08-11 | August 11, 23 | 9.9604 | 9.9604 | 2023-08-11 | 2023-09-24 | |
2022-08-11 | August 11, 22 | 4.9802 | 5 | 2022-08-12 | 2022-09-28 | |
2021-08-12 | August 12, 21 | 3.98416 | 4 | 2021-08-13 | 2021-09-26 | |
2020-08-26 | August 26, 20 | 3.98416 | 4 | 2020-08-27 | 2020-10-14 | 2020-06-13 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 129,968.23 Cr | 67,389.43 Cr | 62,578.80 Cr | 0.4815 | 94.97 Cr | 357.21 Cr | 30,055.48 Cr | 5,624.49 Cr | 85.29 | 27,885.13 Cr | 0.0433 |
2023-03-31 | 117,627.08 Cr | 55,971.89 Cr | 61,655.19 Cr | 0.5242 | 112.48 Cr | 291.43 Cr | 17,060.04 Cr | 6,827.26 Cr | 103.56 | 25,058.09 Cr | 0.0580 |
2022-03-31 | 94,588.74 Cr | 48,041.96 Cr | 46,546.78 Cr | 0.4921 | 2.55 Cr | 216.57 Cr | 16,436.94 Cr | 7,549.78 Cr | 114.51 | 21,137.78 Cr | 0.0798 |
2021-03-31 | 75,732.72 Cr | 35,167.76 Cr | 40,564.96 Cr | 0.5356 | 2.52 Cr | 200.55 Cr | 14,676.27 Cr | 4,304.82 Cr | 65.30 | 19,354.22 Cr | 0.0568 |
2020-03-31 | 76,748.63 Cr | 40,925.32 Cr | 35,823.31 Cr | 0.4668 | 2.68 Cr | 152.90 Cr | 13,425.02 Cr | 4,411.74 Cr | 66.95 | 16,770.23 Cr | 0.0575 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 2,387.65 Cr | 412,539.08 Cr | 273,600.70 Cr | 88,652.4000 Cr | 137,143.91 Cr | 134,756.26 Cr | 13,544.78 Cr | 93,570.41 Cr | 0.00 Cr | 82,617.79 Cr | 83,836.12 Cr | 92,432.8400 Cr |
2023-03-31 | 2,312.56 Cr | 337,205.03 Cr | 214,292.21 Cr | 78,741.9900 Cr | 103,038.56 Cr | 100,726.00 Cr | 11,159.15 Cr | 73,882.74 Cr | 14,826.20 Cr | 10.75 Cr | 60,513.84 Cr | 69,532.9900 Cr |
2022-03-31 | 2,240.70 Cr | 289,394.83 Cr | 173,220.12 Cr | 75,698.2300 Cr | 74,549.60 Cr | 72,308.90 Cr | 9,536.42 Cr | 66,599.58 Cr | 17,017.95 Cr | 75.50 Cr | 51,970.97 Cr | 57,884.4700 Cr |
2021-03-31 | 2,617.04 Cr | 267,056.31 Cr | 164,494.71 Cr | 65,494.0600 Cr | 77,702.64 Cr | 75,085.60 Cr | 6,196.96 Cr | 61,458.65 Cr | 17,111.20 Cr | 82.33 Cr | 42,519.98 Cr | 51,423.9400 Cr |
2020-03-31 | 3,072.80 Cr | 244,415.80 Cr | 153,428.05 Cr | 56,652.3300 Cr | 84,650.82 Cr | 81,578.02 Cr | 6,805.57 Cr | 61,643.52 Cr | 9,538.03 Cr | 87.73 Cr | 32,059.77 Cr | 46,625.9100 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | -10,719.3300 Cr | -23,468.3800 Cr | 33,908.1800 Cr | -30,204.3600 Cr | 75.0900 Cr | 2,387.6500 Cr | -19,485.0300 Cr | 5,624.4900 Cr | 34,227.1500 Cr | -1,125.5500 Cr | -2,433.8000 Cr |
2023-03-31 | -12,685.1400 Cr | -13,686.7100 Cr | 26,469.1300 Cr | -24,721.3000 Cr | 71.8600 Cr | 2,312.5600 Cr | -12,036.1600 Cr | 14,517.7500 Cr | 999.1400 Cr | -1,150.5600 Cr | -1,598.3900 Cr |
2022-03-31 | 7,037.6500 Cr | -3,543.1800 Cr | -6,733.1300 Cr | -1,550.0300 Cr | -748.0400 Cr | 2,240.7000 Cr | -8,587.6800 Cr | 12,246.5300 Cr | -6,177.6000 Cr | -1,065.5000 Cr | -3,340.8100 Cr |
2021-03-31 | 14,700.8800 Cr | -9,216.9100 Cr | -8,013.5400 Cr | 11,049.8400 Cr | -446.3200 Cr | 2,617.0400 Cr | -3,651.0400 Cr | 9,582.2100 Cr | -5,626.6500 Cr | -433.6100 Cr | 555.4200 Cr |
2020-03-31 | 16,666.0500 Cr | -11,635.3700 Cr | -3,185.3200 Cr | 11,535.4900 Cr | 1,849.1100 Cr | 3,072.8000 Cr | -5,130.5600 Cr | 6,084.6100 Cr | -1,762.3600 Cr | -705.3100 Cr | 234.4700 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 33,562.85 Cr | 18,752.84 Cr | 14,810.01 Cr | 0.4413 | 0.00 Cr | 389.90 Cr | 5.86 | 4,044.24 Cr | 0.0116 |
2024-06-30 | 33,860.75 Cr | 18,104.50 Cr | 15,756.25 Cr | 0.4653 | 6,756.32 Cr | 1,207.93 Cr | 18.13 | 7,037.05 Cr | 0.0357 |
2024-03-31 | 37,727.13 Cr | 18,754.73 Cr | 18,972.40 Cr | 0.5029 | 9,432.70 Cr | 1,369.82 Cr | 20.69 | 7,750.15 Cr | 0.0363 |
2023-12-31 | 31,965.48 Cr | 14,604.01 Cr | 17,361.47 Cr | 0.5431 | 3,904.38 Cr | 1,514.44 Cr | 22.98 | 7,149.92 Cr | 0.0474 |
2023-09-30 | 30,220.68 Cr | 14,981.52 Cr | 15,239.16 Cr | 0.5043 | 3,259.52 Cr | 1,163.75 Cr | 17.60 | 6,337.27 Cr | 0.0385 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 1,715.43 Cr | 29,286.31 Cr | 31,001.74 Cr | 0.00 Cr | 15,587.52 Cr | 89,857.79 Cr | 96,440.79 Cr | 448,453.51 Cr | 302,732.08 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 22,122.05 Cr | 0.00 Cr | 0.00 Cr | 22,122.05 Cr | 0.00 Cr | 0.00 Cr | -138,938.38 Cr |
2024-03-31 | 4,648.76 Cr | 22,103.81 Cr | 26,752.57 Cr | 253.12 Cr | 13,544.78 Cr | 86,365.16 Cr | 90,252.77 Cr | 412,539.08 Cr | 273,600.70 Cr |
2023-12-31 | -18,566.27 Cr | 37,132.54 Cr | 18,566.27 Cr | 0.00 Cr | 0.00 Cr | 18,566.27 Cr | 98,170.00 Cr | 391,336.00 Cr | 255,305.00 Cr |
2023-09-30 | 2,208.16 Cr | 23,714.95 Cr | 25,923.11 Cr | 0.00 Cr | 12,254.78 Cr | 77,419.03 Cr | 81,003.57 Cr | 371,569.19 Cr | 240,676.60 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 1,207.93 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 1,369.82 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 1,514.44 Cr | 2,488.86 Cr | 0.00 Cr | 0.00 Cr | 2,488.86 Cr | 7,522.34 Cr | 5,033.48 Cr | 0.00 Cr | 2,488.86 Cr |
2023-09-30 | 1,163.75 Cr | 2,490.30 Cr | 0.00 Cr | 0.00 Cr | 2,490.30 Cr | 5,033.48 Cr | 2,543.18 Cr | 0.00 Cr | 2,490.30 Cr |
2023-06-30 | 1,576.47 Cr | 2,365.06 Cr | 0.00 Cr | 0.00 Cr | 2,365.06 Cr | 4,710.45 Cr | 2,345.39 Cr | 0.00 Cr | 2,365.06 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
2016-10-06 | October 06, 16 | 5:1 |
Executive Profiles
Gender: male
Year Born: 1969
Gender: male
Year Born: 1964
Gender: male
Year Born: 1967
Gender: male
Year Born: 1966
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1955
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Frequently Asked Questions about Grasim Industries Limited
The CEO of the company is Mr. Pavan Kumar Jain ACS, B.Com., FCA.
The current trading price of the stock is ₹2,491.70.
The 52-week price range of this stock is ₹2027.5-2877.75.
The market capitalization of the company is ₹169,580.37 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.40%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 36.99.
The company operates in the Basic Materials sector.
The current price of Grasim Industries Limited is ₹2,491.70. If the stock takes a bullish turn, you can expect the target price to be around ₹2,616.29. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,367.12.
The company, Grasim Industries Limited (ISIN: INE047A01021), is a leading player in the Construction Materials sector in India. With a market capitalization of ₹169,580.37 crores and an average daily trading volume of 600,771 shares, it is actively engaged in the Construction Materials industry. The company recently declared a dividend of 10."