Coal India Limited
NSE: COALINDIA BSE: COALINDIA
Prev Close
379.45
Open Price
381.7
Volume
6,279,352
Today Low / High
380.4 / 387.35
52 WK Low / High
361.25 / 543.55
Range
366 - 404
Upper Circuit (5%)
404.30
Lower Circuit (5%)
365.80
Prev Close
379.45
Open Price
382
Volume
365,765
Today Low / High
380.6 / 387.45
52 WK Low / High
361.3 / 544.7
Range
366 - 405
Upper Circuit (5%)
404.62
Lower Circuit (5%)
366.08
The stock performance of Coal India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹385.05 (target range: ₹366 - ₹404), reflecting a slight increase of 1.48%, with a trading volume of 6,279,352 shares. On the BSE, the stock is trading at ₹385.35 (target range: ₹366 - ₹405), up by 1.55% with a volume of 365,765 shares. Both exchanges show similar low and high prices, with NSE at ₹380.4 - ₹387.35 and BSE at ₹380.6 - ₹387.45 The 52-week range stands at ₹543.55 - ₹361.25 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Coal India Limited Chart Graph
Comprehensive Overview of Coal India Limited
ISIN
INE522F01014
Industry
Coal
Vol.Avg
7,998,560
Market Cap
2,372,959,186,500
Last Dividend
26
Range
361.25-543.55
Official Website
IPO Date
2010-11-04
DCF Diff
-445.41
DCF
831
Latest Dividend Details for COALINDIA
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-01-31 | January 31, 25 | 5.6 | 5.6 | 2025-01-31 | 2025-02-26 | |
2024-11-05 | November 05, 24 | 15.75 | 15.75 | 2024-11-05 | 2024-11-24 | |
2024-08-16 | August 16, 24 | 5 | 5 | 2024-08-16 | 2024-09-20 | |
2024-02-20 | February 20, 24 | 5.25 | 5.25 | 2024-02-20 | 2024-03-13 | |
2023-11-21 | November 21, 23 | 15.25 | 15.25 | 2023-11-21 | 2023-12-10 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 135,271.49 Cr | 18,800.72 Cr | 116,470.77 Cr | 0.8610 | 8.67 Cr | 70,349.14 Cr | 46,055.15 Cr | 37,402.29 Cr | 60.69 | 55,930.54 Cr | 0.2765 |
2023-03-31 | 127,627.47 Cr | 20,783.78 Cr | 106,843.69 Cr | 0.8372 | 131.47 Cr | 586.50 Cr | 32,263.37 Cr | 31,763.23 Cr | 45.70 | 50,789.32 Cr | 0.2489 |
2022-03-31 | 100,464.06 Cr | 18,921.36 Cr | 81,542.70 Cr | 0.8117 | 31.82 Cr | 194.24 Cr | 20,463.05 Cr | 17,358.10 Cr | 28.17 | 28,541.53 Cr | 0.1728 |
2021-03-31 | 82,914.26 Cr | 11,763.54 Cr | 71,150.72 Cr | 0.8581 | 27.52 Cr | 156.21 Cr | 14,995.17 Cr | 12,699.89 Cr | 20.61 | 22,372.30 Cr | 0.1532 |
2020-03-31 | 89,543.42 Cr | 12,021.80 Cr | 77,521.62 Cr | 0.8657 | 8.94 Cr | 201.34 Cr | 18,284.89 Cr | 16,714.19 Cr | 27.12 | 28,026.24 Cr | 0.1867 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 6,008.71 Cr | 237,672.26 Cr | 154,090.36 Cr | 82,729.7800 Cr | 6,523.03 Cr | 514.32 Cr | 10,177.23 Cr | 90,895.94 Cr | -378.69 Cr | 1,236.68 Cr | 4,216.91 Cr | 61,272.5400 Cr |
2023-03-31 | 5,665.38 Cr | 211,206.65 Cr | 153,191.08 Cr | 57,244.8900 Cr | 4,331.42 Cr | -1,333.96 Cr | 8,154.68 Cr | 64,635.44 Cr | 27,803.35 Cr | 72,035.52 Cr | 3,394.69 Cr | 68,734.6400 Cr |
2022-03-31 | 6,277.70 Cr | 180,243.33 Cr | 136,426.50 Cr | 43,143.0400 Cr | 3,513.64 Cr | -2,764.06 Cr | 7,075.68 Cr | 59,372.87 Cr | 48,166.11 Cr | 653.97 Cr | 2,799.16 Cr | 57,402.6700 Cr |
2021-03-31 | 5,234.15 Cr | 161,779.69 Cr | 124,821.25 Cr | 36,517.3600 Cr | 5,882.89 Cr | 648.74 Cr | 8,947.47 Cr | 52,795.44 Cr | 39,106.24 Cr | 711.73 Cr | 2,485.18 Cr | 51,642.8700 Cr |
2020-03-31 | 1,776.84 Cr | 150,021.51 Cr | 117,470.51 Cr | 32,156.9200 Cr | 6,433.77 Cr | 4,656.93 Cr | 6,618.94 Cr | 45,043.31 Cr | 32,118.26 Cr | 781.69 Cr | 2,028.83 Cr | 48,463.6600 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 18,103.1000 Cr | -4,485.8000 Cr | -13,899.2700 Cr | 1,281.7600 Cr | -281.9700 Cr | 5,345.4600 Cr | -16,821.3400 Cr | 48,812.6100 Cr | 1,428.0100 Cr | -15,097.8500 Cr | -2,067.0800 Cr |
2023-03-31 | 35,686.2100 Cr | -23,422.9900 Cr | -13,661.1400 Cr | 20,372.6500 Cr | -1,397.9200 Cr | 5,665.3800 Cr | -15,313.5600 Cr | 38,000.8100 Cr | 805.1500 Cr | -14,328.0700 Cr | -1,079.0000 Cr |
2022-03-31 | 41,087.5100 Cr | -26,481.0300 Cr | -13,441.2400 Cr | 29,064.3200 Cr | 1,165.2400 Cr | 6,277.5200 Cr | -12,023.1900 Cr | 23,616.2800 Cr | -2,573.1900 Cr | -10,783.3700 Cr | 1,871.7900 Cr |
2021-03-31 | 10,559.8500 Cr | 338.8700 Cr | -8,455.4000 Cr | -455.3500 Cr | 2,443.3200 Cr | 5,234.4200 Cr | -11,015.2000 Cr | 18,009.2400 Cr | -551.0000 Cr | -7,706.3600 Cr | -2,329.4900 Cr |
2020-03-31 | 4,146.5400 Cr | 332.4100 Cr | -6,950.1600 Cr | -1,497.9900 Cr | -2,471.2100 Cr | -899.3200 Cr | -5,644.5300 Cr | 24,072.4900 Cr | 4,953.7200 Cr | -9,675.9600 Cr | -1,035.0100 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 30,672.88 Cr | 21,177.17 Cr | 9,495.71 Cr | 0.3096 | 6,719.33 Cr | 6,289.10 Cr | 10.21 | 8,361.51 Cr | 0.2050 |
2024-06-30 | 36,464.61 Cr | 21,446.41 Cr | 15,018.20 Cr | 0.4119 | 12,386.04 Cr | 10,959.47 Cr | 17.78 | 16,223.13 Cr | 0.3006 |
2024-03-31 | 37,410.39 Cr | 22,601.84 Cr | 14,808.55 Cr | 0.3958 | 9,344.16 Cr | 8,682.20 Cr | 14.09 | 13,581.71 Cr | 0.2321 |
2023-12-31 | 36,153.97 Cr | 22,737.13 Cr | 13,416.84 Cr | 0.3711 | 10,112.74 Cr | 9,069.19 Cr | 14.72 | 13,576.35 Cr | 0.2508 |
2023-09-30 | 29,978.01 Cr | 5,137.94 Cr | 24,840.07 Cr | 0.8286 | 9,032.49 Cr | 6,799.77 Cr | 11.03 | 10,120.89 Cr | 0.2268 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 10,681.99 Cr | 28,818.33 Cr | 39,500.32 Cr | 16,159.30 Cr | 9,113.12 Cr | 108,153.40 Cr | 91,989.17 Cr | 249,358.53 Cr | 152,302.67 Cr |
2024-06-30 | 0.00 Cr | 0.00 Cr | 32,915.42 Cr | 0.00 Cr | 0.00 Cr | 32,915.42 Cr | 0.00 Cr | 0.00 Cr | -83,581.90 Cr |
2024-03-31 | 6,008.71 Cr | 30,176.07 Cr | 36,184.78 Cr | 13,255.75 Cr | 10,177.23 Cr | 103,883.36 Cr | 87,688.65 Cr | 237,672.26 Cr | 154,090.36 Cr |
2023-12-31 | -42,281.08 Cr | 84,562.16 Cr | 42,281.08 Cr | 0.00 Cr | 0.00 Cr | 42,281.08 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 8,698.58 Cr | 37,136.55 Cr | 45,835.13 Cr | 15,604.33 Cr | 6,772.21 Cr | 109,728.85 Cr | 68,115.11 Cr | 218,135.54 Cr | 147,630.67 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 10,959.47 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 13,562.29 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 9,069.19 Cr | 2,520.70 Cr | 0.00 Cr | 0.00 Cr | 2,520.70 Cr | 39,598.56 Cr | 37,077.86 Cr | 0.00 Cr | 2,520.70 Cr |
2023-09-30 | 6,799.77 Cr | 2,356.32 Cr | 0.00 Cr | 0.00 Cr | 2,356.32 Cr | 37,077.86 Cr | 34,721.54 Cr | 0.00 Cr | 2,356.32 Cr |
2023-06-30 | 7,971.04 Cr | 2,276.76 Cr | 0.00 Cr | 0.00 Cr | 2,276.76 Cr | 8,811.83 Cr | 6,535.07 Cr | 0.00 Cr | 2,276.76 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
No split history data available. |
Executive Profiles
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born: 1965
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1965
Gender: male
Year Born: 1970
Frequently Asked Questions about Coal India Limited
The CEO of the company is Mr. Polavarapu Mallikharjuna Prasad.
The current trading price of the stock is ₹385.05.
The 52-week price range of this stock is ₹361.25-543.55.
The market capitalization of the company is ₹237,295.92 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 6.75%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 6.78.
The company operates in the Energy sector.
The current price of Coal India Limited is ₹385.05. If the stock takes a bullish turn, you can expect the target price to be around ₹404.30. On the other hand, if the market turns bearish, the target price could drop to approximately ₹365.80.
The company, Coal India Limited (ISIN: INE522F01014), is a leading player in the Coal sector in India. With a market capitalization of ₹237,295.92 crores and an average daily trading volume of 7,998,560 shares, it is actively engaged in the Coal industry. The company recently declared a dividend of 26."