Bharat Petroleum Corporation Limited
NSE: BPCL BSE: BPCL
Prev Close
257
Open Price
259.9
Volume
9,407,719
Today Low / High
256.5 / 260.9
52 WK Low / High
249.55 / 376
Range
244 - 270
Upper Circuit (5%)
270.01
Lower Circuit (5%)
244.29
Prev Close
257
Open Price
259.55
Volume
324,725
Today Low / High
256.6 / 260.75
52 WK Low / High
249.525 / 376
Range
244 - 270
Upper Circuit (5%)
269.96
Lower Circuit (5%)
244.25
The stock performance of Bharat Petroleum Corporation Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹257.15 (target range: ₹244 - ₹270), reflecting a slight increase of 0.06%, with a trading volume of 9,407,719 shares. On the BSE, the stock is trading at ₹257.1 (target range: ₹244 - ₹270), up by 0.04% with a volume of 324,725 shares. Both exchanges show similar low and high prices, with NSE at ₹256.5 - ₹260.9 and BSE at ₹256.6 - ₹260.75 The 52-week range stands at ₹376 - ₹249.55 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Bharat Petroleum Corporation Limited Chart Graph
Comprehensive Overview of Bharat Petroleum Corporation Limited
ISIN
INE029A01011
Industry
Oil & Gas Refining & Marketing
Vol.Avg
9,037,216
Market Cap
1,115,637,560,500
Last Dividend
23
Range
249.55-376.0
Official Website
IPO Date
1996-01-02
DCF Diff
-692.94
DCF
1,043
Latest Dividend Details for BPCL
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2025-01-29 | January 29, 25 | 5 | 5 | 2025-01-29 | 2025-02-20 | |
2024-08-09 | August 09, 24 | 10.5 | 10.5 | 2024-08-09 | 2024-09-29 | |
2023-12-12 | December 12, 23 | 10.5 | 21 | 2023-12-12 | 2023-12-28 | |
2023-08-11 | August 11, 23 | 2 | 4 | 2023-08-11 | 2023-09-28 | |
2022-08-19 | August 19, 22 | 3 | 6 | 2022-08-22 | 2022-09-28 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 446,666.26 Cr | 376,096.15 Cr | 70,570.11 Cr | 0.1580 | 58.52 Cr | 1,033.52 Cr | 67,683.82 Cr | 26,858.84 Cr | 63.04 | 47,066.11 Cr | 0.0601 |
2023-03-31 | 473,187.18 Cr | 439,581.11 Cr | 33,606.07 Cr | 0.0710 | 55.27 Cr | 916.49 Cr | 6,094.61 Cr | 2,131.05 Cr | 5.00 | 10,957.46 Cr | 0.0045 |
2022-03-31 | 345,596.03 Cr | 313,979.31 Cr | 31,616.72 Cr | 0.0915 | 51.21 Cr | 750.97 Cr | 14,043.53 Cr | 11,681.50 Cr | 27.45 | 22,305.06 Cr | 0.0338 |
2021-03-31 | 229,108.99 Cr | 195,753.08 Cr | 33,355.91 Cr | 0.1456 | 48.88 Cr | 692.60 Cr | 17,803.61 Cr | 16,164.98 Cr | 40.93 | 29,067.04 Cr | 0.0706 |
2020-03-31 | 283,093.52 Cr | 261,383.77 Cr | 21,709.75 Cr | 0.0767 | 50.71 Cr | 797.90 Cr | 6,768.16 Cr | 3,055.36 Cr | 7.77 | 8,442.79 Cr | 0.0108 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 2,300.74 Cr | 202,417.75 Cr | 126,782.64 Cr | 75,635.1100 Cr | 54,599.05 Cr | 52,298.31 Cr | 42,836.13 Cr | 93,397.84 Cr | 925.06 Cr | 0.00 Cr | 22,339.92 Cr | 80,883.3800 Cr |
2023-03-31 | 2,312.72 Cr | 188,108.77 Cr | 134,586.41 Cr | 53,522.3600 Cr | 69,376.03 Cr | 67,063.31 Cr | 38,069.19 Cr | 90,109.85 Cr | 24,050.95 Cr | 1,912.51 Cr | 22,501.14 Cr | 74,841.7100 Cr |
2022-03-31 | 2,159.04 Cr | 187,528.63 Cr | 135,623.01 Cr | 51,905.6200 Cr | 64,534.20 Cr | 62,375.16 Cr | 42,178.74 Cr | 86,576.60 Cr | 26,214.46 Cr | 1,488.24 Cr | 19,173.63 Cr | 83,068.4700 Cr |
2021-03-31 | 7,567.57 Cr | 160,992.03 Cr | 107,436.96 Cr | 53,555.0700 Cr | 54,531.86 Cr | 46,964.29 Cr | 26,706.02 Cr | 71,333.04 Cr | 23,266.78 Cr | 549.95 Cr | 19,973.46 Cr | 56,930.3800 Cr |
2020-03-31 | 799.63 Cr | 150,863.56 Cr | 112,274.90 Cr | 36,532.3300 Cr | 65,475.54 Cr | 64,675.91 Cr | 22,242.60 Cr | 69,812.44 Cr | 22,000.54 Cr | 381.72 Cr | 21,819.97 Cr | 60,221.5100 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 35,935.9000 Cr | -10,520.5800 Cr | -25,427.3000 Cr | 26,356.7700 Cr | -11.9800 Cr | 2,300.7400 Cr | -9,579.1300 Cr | 26,858.8400 Cr | -15,491.0600 Cr | -5,328.8000 Cr | -5,004.9400 Cr |
2023-03-31 | 12,465.6000 Cr | -7,806.4100 Cr | -4,402.0100 Cr | 3,916.9800 Cr | 257.1800 Cr | 2,312.7200 Cr | -8,548.6200 Cr | 2,821.1300 Cr | 1,429.6800 Cr | -1,281.5700 Cr | 4,109.5500 Cr |
2022-03-31 | 20,335.6300 Cr | -8,137.5700 Cr | -17,671.6800 Cr | 12,585.0000 Cr | -5,473.6200 Cr | 2,055.5400 Cr | -7,750.6300 Cr | 16,036.7300 Cr | -983.6400 Cr | -14,482.7800 Cr | -9,672.1800 Cr |
2021-03-31 | 23,553.8100 Cr | -2,572.7100 Cr | -13,980.9000 Cr | 14,347.8900 Cr | 7,000.2000 Cr | 7,529.1600 Cr | -9,205.9200 Cr | 22,432.0200 Cr | -11,990.2600 Cr | -4,924.2700 Cr | -6,367.0100 Cr |
2020-03-31 | 7,973.4600 Cr | -11,227.5600 Cr | 3,583.2100 Cr | -4,315.9500 Cr | 329.1100 Cr | 528.9600 Cr | -12,289.4100 Cr | 3,651.5700 Cr | 2,912.1900 Cr | -5,905.6500 Cr | 692.2700 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 113,165.87 Cr | 99,737.85 Cr | 13,428.02 Cr | 0.1187 | 0.00 Cr | 3,805.94 Cr | 8.91 | 6,194.23 Cr | 0.0336 |
2024-09-30 | 102,785.27 Cr | 93,883.58 Cr | 8,901.69 Cr | 0.0866 | 2,738.45 Cr | 2,297.23 Cr | 5.38 | 4,016.37 Cr | 0.0223 |
2024-06-30 | 113,094.92 Cr | 103,081.63 Cr | 10,013.29 Cr | 0.0885 | 3,943.81 Cr | 2,841.55 Cr | 6.65 | 4,747.85 Cr | 0.0251 |
2024-03-31 | 116,554.73 Cr | 102,119.96 Cr | 14,434.77 Cr | 0.1238 | 7,435.64 Cr | 4,789.57 Cr | 11.23 | 9,560.53 Cr | 0.0411 |
2023-12-31 | 115,499.14 Cr | 103,743.57 Cr | 11,755.57 Cr | 0.1018 | 5,350.89 Cr | 3,181.42 Cr | 7.47 | 6,405.84 Cr | 0.0275 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 556.47 Cr | 15,789.51 Cr | 16,345.98 Cr | 0.00 Cr | 44,318.93 Cr | 70,302.41 Cr | 94,761.05 Cr | 211,225.89 Cr | 134,117.87 Cr |
2024-06-30 | -10,577.03 Cr | 21,154.06 Cr | 10,577.03 Cr | 0.00 Cr | 0.00 Cr | 10,577.03 Cr | 0.00 Cr | 0.00 Cr | -75,635.11 Cr |
2024-03-31 | 6,286.36 Cr | 4,290.67 Cr | 10,577.03 Cr | 8,342.03 Cr | 42,836.13 Cr | 65,694.11 Cr | 93,397.76 Cr | 202,417.75 Cr | 126,782.64 Cr |
2023-12-31 | -23,324.48 Cr | 46,648.96 Cr | 23,324.48 Cr | 0.00 Cr | 0.00 Cr | 23,324.48 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 6,089.24 Cr | 19,423.87 Cr | 25,513.11 Cr | 5,757.46 Cr | 44,113.47 Cr | 78,414.26 Cr | 90,629.52 Cr | 211,003.45 Cr | 140,020.98 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 2,841.55 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 4,789.57 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 3,181.42 Cr | 3,660.28 Cr | 0.00 Cr | 0.00 Cr | 3,660.28 Cr | 20,805.70 Cr | 17,145.42 Cr | 0.00 Cr | 3,660.28 Cr |
2023-09-30 | 8,243.55 Cr | 3,210.54 Cr | 0.00 Cr | 0.00 Cr | 3,210.54 Cr | 17,145.42 Cr | 13,934.88 Cr | 0.00 Cr | 3,210.54 Cr |
2023-06-30 | 10,644.30 Cr | 3,227.92 Cr | 0.00 Cr | 0.00 Cr | 3,227.92 Cr | 5,600.64 Cr | 2,372.72 Cr | 0.00 Cr | 3,227.92 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
2024-06-21 | June 21, 24 | 2:1 |
2017-07-13 | July 13, 17 | 3:2 |
2016-07-13 | July 13, 16 | 2:1 |
2012-07-13 | July 13, 12 | 2:1 |
2000-12-20 | December 20, 00 | 2:1 |
Executive Profiles
Gender: male
Year Born:
Gender: male
Year Born: 1949
Gender: male
Year Born:
Gender: Not Specified
Year Born: 1951
Gender: male
Year Born: 1965
Gender: male
Year Born:
Gender: Not Specified
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1971
Gender: female
Year Born: 1969
Frequently Asked Questions about Bharat Petroleum Corporation Limited
The CEO of the company is Mr. Krishnakumar Gopalan.
The current trading price of the stock is ₹257.15.
The 52-week price range of this stock is ₹249.55-376.0.
The market capitalization of the company is ₹111,563.76 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 6.03%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 8.00.
The company operates in the Energy sector.
The current price of Bharat Petroleum Corporation Limited is ₹257.15. If the stock takes a bullish turn, you can expect the target price to be around ₹270.01. On the other hand, if the market turns bearish, the target price could drop to approximately ₹244.29.
The company, Bharat Petroleum Corporation Limited (ISIN: INE029A01011), is a leading player in the Oil & Gas Refining & Marketing sector in India. With a market capitalization of ₹111,563.76 crores and an average daily trading volume of 9,037,216 shares, it is actively engaged in the Oil & Gas Refining & Marketing industry. The company recently declared a dividend of 23."