Axis Bank Limited
NSE: AXISBANK BSE: AXISBANK
Prev Close
983.4
Open Price
984.65
Volume
10,467,192
Today Low / High
974.8 / 991.4
52 WK Low / High
933.5 / 1339.65
Range
935 - 1,034
Upper Circuit (5%)
1,033.94
Lower Circuit (5%)
935.47
Prev Close
983.3
Open Price
985
Volume
5,424,437
Today Low / High
974.75 / 991.25
52 WK Low / High
934 / 1339.55
Range
936 - 1,034
Upper Circuit (5%)
1,034.25
Lower Circuit (5%)
935.75
The stock performance of Axis Bank Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹984.7 (target range: ₹935 - ₹1,034), reflecting a slight increase of 0.13%, with a trading volume of 10,467,192 shares. On the BSE, the stock is trading at ₹985 (target range: ₹936 - ₹1,034), up by 0.17% with a volume of 5,424,437 shares. Both exchanges show similar low and high prices, with NSE at ₹974.8 - ₹991.4 and BSE at ₹974.75 - ₹991.25 The 52-week range stands at ₹1339.65 - ₹933.5 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.
Axis Bank Limited Chart Graph
Comprehensive Overview of Axis Bank Limited
ISIN
INE238A01034
Industry
Banks - Regional
Vol.Avg
9,655,136
Market Cap
3,048,355,484,000
Last Dividend
1
Range
933.5-1339.65
Official Website
IPO Date
1998-11-27
DCF Diff
-1,023.86
DCF
2,011
Latest Dividend Details for AXISBANK
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-07-12 | July 12, 24 | 1 | 1 | 2024-07-12 | 2024-08-25 | |
2023-07-07 | July 07, 23 | 1 | 1 | 2024-07-12 | 2024-08-01 | |
2022-07-07 | July 07, 22 | 1 | 1 | 2022-07-08 | 2022-08-28 | |
2019-07-04 | July 04, 19 | 1 | 1 | 2019-07-05 | 2019-08-19 | 2019-04-25 |
2017-07-06 | July 06, 17 | 5 | 5 | 2017-07-07 | 2017-08-08 | 2017-04-26 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 63,399.30 Cr | -74,590.06 Cr | 137,989.36 Cr | 2.1765 | 0.00 Cr | 201.81 Cr | 26,156.75 Cr | 26,386.20 Cr | 85.62 | 0.00 Cr | 0.4162 |
2023-03-31 | 62,765.60 Cr | 0.00 Cr | 62,765.60 Cr | 1.0000 | 0.00 Cr | 191.44 Cr | -2,327.20 Cr | 10,818.45 Cr | 35.20 | 0.00 Cr | 0.1724 |
2022-03-31 | 51,197.64 Cr | 0.00 Cr | 51,197.64 Cr | 1.0000 | 0.00 Cr | 220.56 Cr | 13,070.30 Cr | 14,119.29 Cr | 46.04 | 19,978.45 Cr | 0.2758 |
2021-03-31 | 43,355.66 Cr | 0.00 Cr | 43,355.66 Cr | 1.0000 | 0.00 Cr | 128.43 Cr | 6,216.11 Cr | 7,195.50 Cr | 24.19 | 0.00 Cr | 0.1660 |
2020-03-31 | 40,377.69 Cr | 0.00 Cr | 40,377.69 Cr | 1.0000 | 0.00 Cr | 127.34 Cr | 1,047.04 Cr | 1,853.11 Cr | 6.83 | 0.00 Cr | 0.0459 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 138,050.28 Cr | 1,518,238.53 Cr | 1,360,715.57 Cr | 157,023.5200 Cr | 228,199.55 Cr | -138,050.28 Cr | 0.00 Cr | 5,837.56 Cr | 0.00 Cr | 0.00 Cr | 228,766.30 Cr | 467,821.9800 Cr |
2023-03-31 | 108,707.93 Cr | 1,344,417.96 Cr | 1,214,242.86 Cr | 129,781.7100 Cr | 206,213.57 Cr | 97,505.64 Cr | -147,702.99 Cr | 4,852.58 Cr | -662.08 Cr | 205,794.24 Cr | 288,094.83 Cr | 4,097.9500 Cr |
2022-03-31 | 132,376.45 Cr | 1,195,528.51 Cr | 1,077,006.50 Cr | 118,260.6600 Cr | 181,676.16 Cr | 49,299.71 Cr | -847,743.50 Cr | 4,679.12 Cr | -130.29 Cr | -197.79 Cr | 215,802.70 Cr | 4,662.3300 Cr |
2021-03-31 | 110,310.03 Cr | 1,010,325.33 Cr | 906,557.88 Cr | 103,593.7004 Cr | 134,146.72 Cr | 23,836.69 Cr | -709,340.49 Cr | 4,329.69 Cr | -1,247.21 Cr | -42.95 Cr | 186,055.87 Cr | 3,898.2357 Cr |
2020-03-31 | 144,262.69 Cr | 927,871.81 Cr | 841,417.82 Cr | 86,340.4290 Cr | 143,561.17 Cr | -701.53 Cr | -658,145.68 Cr | 4,394.34 Cr | -476.48 Cr | -59.95 Cr | 120,779.85 Cr | 3,412.2863 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | -126,832.3600 Cr | -9,088.1600 Cr | 143,618.9400 Cr | 46,533.3500 Cr | 7,785.2500 Cr | 116,493.1800 Cr | -2,385.4100 Cr | 26,386.2000 Cr | 21,985.9800 Cr | -307.9800 Cr | 0.0000 Cr |
2023-03-31 | 22,074.7800 Cr | -32,694.3800 Cr | 6,640.5400 Cr | 20,685.3600 Cr | -3,635.5800 Cr | 108,707.9300 Cr | -1,389.4200 Cr | 18,521.1200 Cr | 6,435.4100 Cr | -307.1400 Cr | 0.0000 Cr |
2022-03-31 | 28,137.3000 Cr | -27,232.1000 Cr | 47,894.0800 Cr | 26,728.3300 Cr | 48,919.1500 Cr | 112,343.5100 Cr | -1,408.9700 Cr | 18,841.8600 Cr | 47,529.4500 Cr | 0.0000 Cr | 0.0000 Cr |
2021-03-31 | 12,632.8811 Cr | -54,194.8212 Cr | 7,279.3319 Cr | 11,694.4446 Cr | -34,375.4218 Cr | 63,424.3526 Cr | -938.4365 Cr | 9,693.1875 Cr | -2,931.4400 Cr | 0.0000 Cr | 0.0000 Cr |
2020-03-31 | 30,415.6356 Cr | -9,658.8630 Cr | 8,865.1340 Cr | 29,311.3662 Cr | 29,795.4662 Cr | 97,799.7744 Cr | -1,104.2694 Cr | 5,254.4043 Cr | -6,069.6631 Cr | -331.8569 Cr | 0.0000 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 20,919.49 Cr | 0.00 Cr | 20,919.49 Cr | 1.0000 | -54,092.88 Cr | 6,742.29 Cr | 21.79 | 0.00 Cr | 0.3223 |
2024-09-30 | 21,588.85 Cr | -17,614.92 Cr | 39,203.77 Cr | 1.8159 | -17,614.92 Cr | 7,401.26 Cr | 23.94 | 9,177.29 Cr | 0.3428 |
2024-06-30 | 37,795.88 Cr | 0.00 Cr | 37,795.88 Cr | 1.0000 | 8,643.34 Cr | 6,436.43 Cr | 20.84 | 0.00 Cr | 0.1703 |
2024-03-31 | 37,836.10 Cr | 0.00 Cr | 37,836.10 Cr | 1.0000 | -14.51 Cr | 7,599.04 Cr | 24.63 | 0.00 Cr | 0.2008 |
2023-12-31 | 19,194.20 Cr | 0.00 Cr | 19,194.20 Cr | 1.0000 | 8,686.00 Cr | 6,491.66 Cr | 21.06 | 0.00 Cr | 0.3382 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-12-31 | 87,540.04 Cr | 0.00 Cr | 87,540.04 Cr | 0.00 Cr | 0.00 Cr | 87,540.04 Cr | 6,269.18 Cr | 1,571,793.85 Cr | 1,391,719.71 Cr |
2024-09-30 | 89,219.31 Cr | 0.00 Cr | 89,219.31 Cr | 0.00 Cr | 0.00 Cr | 89,219.31 Cr | 6,104.38 Cr | 1,552,222.40 Cr | 1,379,235.85 Cr |
2024-06-30 | 110,413.23 Cr | -47,122.78 Cr | 63,290.45 Cr | 0.00 Cr | 0.00 Cr | 110,413.23 Cr | 6,009.06 Cr | 1,513,475.51 Cr | 1,348,006.31 Cr |
2024-03-31 | 116,493.18 Cr | -232,986.36 Cr | -116,493.18 Cr | 0.00 Cr | 88,342.29 Cr | 116,493.18 Cr | 5,837.56 Cr | 1,518,238.53 Cr | 1,360,715.57 Cr |
2023-12-31 | 90,415.43 Cr | 0.00 Cr | 90,415.43 Cr | 0.00 Cr | 0.00 Cr | 90,415.43 Cr | 5,633.80 Cr | 1,435,337.53 Cr | 223,043.34 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 6,436.43 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 7,599.04 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 6,491.66 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 6,204.15 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-06-30 | 6,091.35 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
2014-07-28 | July 28, 14 | 5:1 |
Executive Profiles
Gender: male
Year Born:
Gender: male
Year Born: 1966
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born: 1964
Gender: male
Year Born: 1977
Gender: male
Year Born:
Gender: male
Year Born: 1971
Gender: male
Year Born:
Gender: male
Year Born:
Frequently Asked Questions about Axis Bank Limited
The CEO of the company is Mr. Amitabh Chaudhry.
The current trading price of the stock is ₹984.70.
The 52-week price range of this stock is ₹933.5-1339.65.
The market capitalization of the company is ₹304,835.55 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.10%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 10.81.
The company operates in the Financial Services sector.
The current price of Axis Bank Limited is ₹984.70. If the stock takes a bullish turn, you can expect the target price to be around ₹1,033.94. On the other hand, if the market turns bearish, the target price could drop to approximately ₹935.47.
The company, Axis Bank Limited (ISIN: INE238A01034), is a leading player in the Banks - Regional sector in India. With a market capitalization of ₹304,835.55 crores and an average daily trading volume of 9,655,136 shares, it is actively engaged in the Banks - Regional industry. The company recently declared a dividend of 1."