Adani Enterprises Limited
NSE: ADANIENT BSE: ADANIENT
Prev Close
2318.6
Open Price
2325
Volume
2,599,984
Today Low / High
2201.3 / 2351.5
52 WK Low / High
2025 / 3743.9
Range
2,140 - 2,365
Upper Circuit (5%)
2,365.23
Lower Circuit (5%)
2,139.97
Prev Close
2318.75
Open Price
2326
Volume
203,298
Today Low / High
2202 / 2351.65
52 WK Low / High
2030 / 3743
Range
2,140 - 2,365
Upper Circuit (5%)
2,365.28
Lower Circuit (5%)
2,140.02
The stock performance of Adani Enterprises Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2252.6 (target range: ₹2,140 - ₹2,365), reflecting a slight increase of -2.85%, with a trading volume of 2,599,984 shares. On the BSE, the stock is trading at ₹2252.65 (target range: ₹2,140 - ₹2,365), up by -2.85% with a volume of 203,298 shares. Both exchanges show similar low and high prices, with NSE at ₹2201.3 - ₹2351.5 and BSE at ₹2202 - ₹2351.65 The 52-week range stands at ₹3743.9 - ₹2025 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
Adani Enterprises Limited Chart Graph
Comprehensive Overview of Adani Enterprises Limited
ISIN
INE423A01024
Industry
Coal
Vol.Avg
2,921,886
Market Cap
2,599,905,868,000
Last Dividend
1.3
Range
2025.0-3743.9
Official Website
IPO Date
2002-07-01
DCF Diff
6,071.82
DCF
-3,032
Latest Dividend Details for ADANIENT
Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
2024-06-14 | June 14, 24 | 1.3 | 1.3 | 2024-06-14 | 2024-08-01 | |
2023-07-07 | July 07, 23 | 1.2 | 1.2 | 2023-07-07 | 2023-08-17 | |
2022-07-14 | July 14, 22 | 1 | 1 | 2022-07-15 | 2022-08-25 | |
2021-07-01 | July 01, 21 | 1 | 1 | 2021-07-02 | 2021-08-11 | |
2020-03-23 | March 23, 20 | 1 | 1 | 2020-03-25 | 2020-04-16 | 2020-03-12 |
Comprehensive Annual Financial Performance Report
Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 96,316.15 Cr | 50,391.23 Cr | 45,924.92 Cr | 0.4768 | 0.00 Cr | 1,185.15 Cr | 11,376.60 Cr | 3,239.55 Cr | 27.23 | 11,686.52 Cr | 0.0336 |
2023-03-31 | 136,977.76 Cr | 105,348.87 Cr | 31,628.89 Cr | 0.2309 | 0.00 Cr | 1,029.29 Cr | 6,432.37 Cr | 2,463.98 Cr | 21.78 | 9,106.77 Cr | 0.0180 |
2022-03-31 | 69,304.36 Cr | 59,640.34 Cr | 9,664.02 Cr | 0.1394 | 0.00 Cr | 560.05 Cr | 2,496.30 Cr | 776.56 Cr | 7.06 | 4,650.61 Cr | 0.0112 |
2021-03-31 | 39,491.17 Cr | 33,221.64 Cr | 6,269.53 Cr | 0.1588 | 0.00 Cr | 349.37 Cr | 1,981.88 Cr | 922.64 Cr | 8.39 | 2,995.48 Cr | 0.0234 |
2020-03-31 | 43,347.30 Cr | 36,887.49 Cr | 6,459.81 Cr | 0.1490 | 0.00 Cr | 219.88 Cr | 1,851.89 Cr | 1,138.17 Cr | 10.35 | 2,819.11 Cr | 0.0263 |
Essential Financial Ratios Every Investor Must Know
Comprehensive Annual Balance Sheet Overview
Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 2,306.55 Cr | 160,731.85 Cr | 116,545.56 Cr | 39,076.0900 Cr | 65,310.15 Cr | 63,003.60 Cr | 9,486.86 Cr | 83,517.21 Cr | 5,106.92 Cr | 6,627.37 Cr | 10,330.16 Cr | 44,651.6900 Cr |
2023-03-31 | 1,882.33 Cr | 141,487.82 Cr | 103,597.77 Cr | 33,051.0100 Cr | 53,200.46 Cr | 51,318.13 Cr | 6,918.05 Cr | 67,488.88 Cr | 5,793.40 Cr | 5,351.48 Cr | 10,027.40 Cr | 44,803.0500 Cr |
2022-03-31 | 912.23 Cr | 101,760.19 Cr | 74,831.82 Cr | 22,256.5100 Cr | 41,604.03 Cr | 40,691.80 Cr | 6,788.28 Cr | 41,012.23 Cr | 5,100.68 Cr | 3,842.05 Cr | 5,855.82 Cr | 43,849.7800 Cr |
2021-03-31 | 666.15 Cr | 51,642.86 Cr | 32,732.85 Cr | 17,158.5700 Cr | 16,176.84 Cr | 15,510.69 Cr | 1,757.04 Cr | 14,992.43 Cr | 3,060.09 Cr | 269.72 Cr | 6,483.61 Cr | 21,483.0900 Cr |
2020-03-31 | 2,124.69 Cr | 46,898.36 Cr | 28,688.42 Cr | 16,946.5700 Cr | 12,870.25 Cr | 10,745.56 Cr | 2,562.37 Cr | 14,298.43 Cr | 2,400.89 Cr | 577.79 Cr | 1,916.37 Cr | 23,288.8800 Cr |
Annual Financial Cash Flow Statement Overview
Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-31 | 7,394.8300 Cr | -19,082.1800 Cr | 8,878.6800 Cr | -12,053.7200 Cr | 472.3400 Cr | 2,354.6700 Cr | -22,365.9100 Cr | 3,240.7800 Cr | 11,804.2600 Cr | -136.8000 Cr | -2,568.8100 Cr |
2023-03-31 | 17,626.4600 Cr | -16,860.0900 Cr | -1,197.5200 Cr | 2,901.7400 Cr | 970.1000 Cr | 1,882.3300 Cr | -14,724.7200 Cr | 3,249.9000 Cr | -4,708.7000 Cr | -114.0000 Cr | -129.7700 Cr |
2022-03-31 | 1,385.2800 Cr | -17,487.3800 Cr | 15,901.4200 Cr | -10,262.2000 Cr | 246.0800 Cr | 912.2300 Cr | -11,647.4800 Cr | 952.0500 Cr | 18,093.6900 Cr | -109.9800 Cr | -5,023.7900 Cr |
2021-03-31 | 4,093.5300 Cr | -7,902.3900 Cr | 3,058.5900 Cr | -45.4500 Cr | -1,458.5400 Cr | 666.1500 Cr | -4,138.9800 Cr | 1,085.9700 Cr | 4,472.9800 Cr | -0.0200 Cr | 343.4200 Cr |
2020-03-31 | 2,453.5600 Cr | -2,322.9700 Cr | -220.9000 Cr | -447.6000 Cr | 1,150.8100 Cr | 2,124.6900 Cr | -2,901.1600 Cr | 1,122.3300 Cr | -21.8200 Cr | -185.6300 Cr | 172.5900 Cr |
Quarterly Financial Performance Highlights
Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 22,608.07 Cr | 12,690.02 Cr | 9,918.05 Cr | 0.4387 | 2,658.37 Cr | 1,741.75 Cr | 14.82 | 4,353.91 Cr | 0.0770 |
2024-06-30 | 25,472.40 Cr | 15,264.89 Cr | 10,207.51 Cr | 0.4007 | 2,834.06 Cr | 1,454.50 Cr | 12.76 | 3,366.05 Cr | 0.0571 |
2024-03-31 | 29,180.02 Cr | 17,299.75 Cr | 11,880.27 Cr | 0.4071 | 2,556.20 Cr | 449.35 Cr | 3.49 | 3,018.34 Cr | 0.0154 |
2023-12-31 | 28,336.38 Cr | 16,277.64 Cr | 12,058.74 Cr | 0.4256 | 2,957.60 Cr | 1,888.45 Cr | 16.57 | 2,957.60 Cr | 0.0666 |
2023-09-30 | 22,517.33 Cr | 13,876.99 Cr | 8,640.34 Cr | 0.3837 | 2,221.86 Cr | 227.82 Cr | 2.00 | 2,890.82 Cr | 0.0101 |
Comprehensive Quarterly Financial Balance Sheet
Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 1,245.02 Cr | 9,115.44 Cr | 10,360.46 Cr | 0.00 Cr | 10,891.23 Cr | 36,403.24 Cr | 89,517.25 Cr | 181,767.58 Cr | 134,159.53 Cr |
2024-06-30 | -4,380.96 Cr | 8,761.92 Cr | 4,380.96 Cr | 0.00 Cr | 0.00 Cr | 4,380.96 Cr | 0.00 Cr | 0.00 Cr | -44,186.29 Cr |
2024-03-31 | 7,068.48 Cr | 1,454.48 Cr | 8,522.96 Cr | 14,865.92 Cr | 9,486.86 Cr | 36,526.15 Cr | 80,629.94 Cr | 160,731.85 Cr | 116,545.56 Cr |
2023-12-31 | -8,412.65 Cr | 16,825.30 Cr | 8,412.65 Cr | 0.00 Cr | 0.00 Cr | 8,412.65 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-09-30 | 1,640.35 Cr | 8,994.03 Cr | 10,634.38 Cr | 7,585.70 Cr | 7,519.76 Cr | 36,014.35 Cr | 73,618.18 Cr | 148,150.17 Cr | 106,409.98 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview
Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
---|---|---|---|---|---|---|---|---|---|
2024-06-30 | 1,454.50 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2024-03-31 | 450.58 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
2023-12-31 | 1,888.45 Cr | 1,519.72 Cr | 0.00 Cr | 0.00 Cr | 1,519.72 Cr | 8,358.40 Cr | 6,838.68 Cr | 0.00 Cr | 1,519.72 Cr |
2023-09-30 | 227.82 Cr | 1,513.92 Cr | 0.00 Cr | 0.00 Cr | 1,513.92 Cr | 6,838.68 Cr | 5,324.76 Cr | 0.00 Cr | 1,513.92 Cr |
2023-06-30 | 673.93 Cr | 1,427.72 Cr | 0.00 Cr | 0.00 Cr | 1,427.72 Cr | 6,684.76 Cr | 5,257.04 Cr | 0.00 Cr | 1,427.72 Cr |
Historical Stock Splits Overview
Date | Label | Split Ratio |
---|---|---|
2009-12-10 | December 10, 09 | 2:1 |
Executive Profiles
Gender: male
Year Born: 1967
Gender: male
Year Born:
Gender: male
Year Born: 1960
Gender: male
Year Born: 1973
Gender: male
Year Born: 1978
Gender: male
Year Born: 1971
Gender: Not Specified
Year Born: 1963
Gender: male
Year Born: 1962
Gender: male
Year Born: 1964
Gender: female
Year Born:
Frequently Asked Questions about Adani Enterprises Limited
The CEO of the company is Mr. Vinay Prakash Goel.
The current trading price of the stock is ₹2,252.60.
The 52-week price range of this stock is ₹2025.0-3743.9.
The market capitalization of the company is ₹259,990.59 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.06%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 47.84.
The company operates in the Energy sector.
The current price of Adani Enterprises Limited is ₹2,252.60. If the stock takes a bullish turn, you can expect the target price to be around ₹2,365.23. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,139.97.
The company, Adani Enterprises Limited (ISIN: INE423A01024), is a leading player in the Coal sector in India. With a market capitalization of ₹259,990.59 crores and an average daily trading volume of 2,921,886 shares, it is actively engaged in the Coal industry. The company recently declared a dividend of 1.3."