Sensex
₹76,184
Both the Sensex (76,184) and Nifty 50 are likely to open on a higher note this Friday due to positive global market sentiments. On Thursday, the Sensex got up by 115.39 points, or 0.15%, to close at 75,901, while the Nifty 50 was at 51.20 points, or 0.43%, higher at 23,205.35.
Type | Levels |
---|---|
Sensex Support | ₹ 75,732 - ₹ 75,280 - ₹ 74,828 |
Sensex Resistance | ₹ 76,636 - ₹ 77,088 - ₹ 77,540 |
Sensex Tentative Range | ₹ 75,227 – ₹ 77,141 |
Sensex Prediction Tomorrow
As far as the Sensex forecast for tomorrow (76,347) is concerned, the index is supposed to exhibit an upward trend with a maximum limit of 80247
Sensex Tentative Range | ₹ 75,451 – ₹ 77,243 |
Sensex Prediction For The Week
Below is the Sensex prediction for the coming week. This Sensex outlook will give you an idea of its performance over the next week and plan your trade accordingly.
Date | Weekday | Value | Min | Max |
---|---|---|---|---|
27-01-25 | Monday | ₹ 75,420 | ₹ 74,599 | ₹ 76,265 |
28-01-25 | Tuesday | ₹ 75,597 | ₹ 74,776 | ₹ 76,442 |
29-01-25 | Wednesday | ₹ 75,624 | ₹ 74,803 | ₹ 76,469 |
30-01-25 | Thursday | ₹ 75,684 | ₹ 74,863 | ₹ 76,529 |
31-01-25 | Friday | ₹ 75,748 | ₹ 74,927 | ₹ 76,593 |
What does Sensex mean?
Sensex refers to the benchmark index of the Bombay Stock Exchange in India. A gauge of the Indian economy, the Sensex Index is made up of 30 of the biggest and most regularly traded equities on the BSE. It is float-adjusted and weighted by market capitalization. In June and December of each year, the Sensex undergoes a re-evaluation. It is the oldest stock index, having been created in 1986 by Standard & Poor's (S&P), one of India's top index makers. Analysts and investors utilized the Sensex to monitor India's economic cycles and the rise and fall of particular industries.
Sensex is India’s oldest index and is inclusive of the time-series data going back to the year 1979.
More about Sensex
The score has increased dramatically since 1992, when India's economy began to expand. The largest increases took place in the 21st century, rising from about 5,500 in the early 2000s to more than 62,000 in March 2022. India's developing economy is the only factor contributing to this increase. Globally, the Indian economy is expanding at the fastest rates.
India's growing economy is responsible for the country's middle class's rise, and vice versa. One research predicts that by 2030, almost 80% of the nation's families will fall into the middle-income category, up from roughly 52% in 2019. The needs of the middle class are the main drivers of consumer demand.
However, India's economic development has slowed recently, and in 2019, it hit its lowest level in ten years. The economy has slowed even further since the global coronavirus outbreak started in early 2020, raising questions about potential future gains.
What is the Sensex index?
A stock market index tracks movements in the stock market. Securities that are traded on a stock market comprise a Sensex index. Stocks for the Sensex index can be selected based on industry or market capitalization. Even though there aren't many components in the index, they all represent the Indian stock market.
The whole stock market index is impacted by any shift in the prices of these stocks. The emotion of the market and changes in the prices of other financial items, including commodities, are reflected in the change of the Sensex index. Two important stock market indices in India are the Nifty 50 Index and the BSE Sensex Index.
Stocks Listed in the Sensex
The S&P BSE 100 universe, an index of the 100 biggest and most liquid Indian companies, is the source of the 30 equities that comprise the Sensex. The current constituent stocks of the Sensex are as follows: The index's composition is typically reconstituted every six months in June and December.
Company Name | Weight | CMP | Price Change | Market Cap (Cr) | 52W High |
---|---|---|---|---|---|
RELIANCE | 17.20% | 1246.3 | -17.35 (-1.37%) | 1686539.17 | 1608.8 |
INFY | 8.87% | 1875.45 | +10.00 (+0.54%) | 778737.33 | 2006.45 |
HDFC | 7.66% | 2724.3 | 0.00 (0.00%) | 504384.12 | 2777.65 |
HDFCBANK | 10.41% | 1649.8 | -15.10 (-0.91%) | 1261819.1 | 1880 |
KOTAKBANK | 4.69% | 1886.2 | -8.65 (-0.46%) | 375009.32 | 1942 |
HINDUNILVR | 4.89% | 2368.1 | +46.40 (+2.00%) | 556406.71 | 3035 |
TCS | 5.52% | 4152.35 | +6.90 (+0.17%) | 1502356.57 | 4592.25 |
LT | 2.76% | 3458.2 | -45.05 (-1.29%) | 475547.68 | 3963.5 |
BHARTIARTL | 2.77% | 1644.8 | +8.80 (+0.54%) | 984805.24 | 1779 |
ITC | 4.14% | 441.6 | +1.40 (+0.32%) | 552517.13 | 499.96 |
AXISBANK | 2.35% | 948.5 | -2.55 (-0.27%) | 293629.07 | 1339.65 |
ICICIBANK | 5.57% | 1209.2 | +7.45 (+0.62%) | 853768.68 | 1362.35 |
BAJAJFINSV | 1.99% | 1728.7 | -17.45 (-1.00%) | 276014.98 | 2029.9 |
HCLTECH | 1.90% | 1792.85 | -14.15 (-0.78%) | 486519.45 | 2012.2 |
MARUTI | 2.06% | 11967.9 | -77.85 (-0.65%) | 376273.86 | 13680 |
ASIANPAINT | 1.92% | 2262.4 | -13.95 (-0.61%) | 217008.91 | 3394.9 |
NESTLEIND | 1.46% | 2207.9 | +8.95 (+0.41%) | 212876.26 | 2778 |
SUNPHARMA | 1.45% | 1822.2 | -11.40 (-0.62%) | 437206.82 | 1960.35 |
SBIN | 1.82% | 744.15 | -1.75 (-0.23%) | 664125.6 | 912 |
TITAN | 1.08% | 3402.15 | +3.60 (+0.11%) | 302038.17 | 3886.95 |
TECHM | 1.04% | 1723.05 | +9.65 (+0.56%) | 168649.91 | 1807.7 |
ULTRACEMCO | 1.12% | 11285.85 | -135.05 (-1.18%) | 325822.56 | 12145.35 |
TATASTEEL | 0.72% | 129.74 | -0.63 (-0.48%) | 161961.28 | 184.6 |
HEROMOTOCO | 0.86% | 4051.9 | -48.45 (-1.18%) | 81037.81 | 6246.25 |
M&M | 1.46% | 2801.4 | -85.05 (-2.95%) | 348362.17 | 3237.05 |
ONGC | 0.71% | 256.51 | -6.54 (-2.49%) | 322696.74 | 345 |
POWERGRID | 1.00% | 295.85 | +1.50 (+0.51%) | 275158.36 | 366.25 |
INDUSINDBK | 0.75% | 950.8 | -20.15 (-2.08%) | 74072.23 | 1576.35 |
NTPC | 0.81% | 323.65 | 0.00 (0.00%) | 313832.6 | 448.45 |
BAJAJ-AUTO | 1.01% | 8401.5 | +1.55 (+0.02%) | 234618.28 | 12774 |
How the Sensex calculation is done?
Originally calculated using market capitalization, or "Full Market Capitalization," the Sensex (formerly known as the BSE 30) was renamed to "Free-float Market Capitalization" on September 1, 2003. This approach has been adopted by all of the main sensex index providers, including FTSE and MSCI.
The proportion of a company's total shares that the general public can freely exchange is known as the free float. Promoters' holdings, government holdings, and other shares that would not be available for trading under typical market conditions are not included.
Free-Float Market Capitalization = Market Capitalization x Free Float Factor
The market capitalization of the business determines its worth. It is computed by multiplying the number of shares issued by the share price.
FAQs
What does the P/E of Sensex mean?
It refers to the current price-to-earnings ratio of Sensex, which is 23.05.
What is Sensex’s market capitalization?
The overall market capitalization of Sensex is ₹ 15792532.58 crore as of December 2024.
How to invest in the Sensex?
By creating a brokerage account, a person can invest directly in Sensex stocks. Alternatively, one can invest in the Sensex through ETFs, mutual funds, index futures, and options.
How does Sensex affect investors?
The Sensex provides a broad overview of the state of the stock market. Positive market sentiment is frequently indicated by a rising Sensex, whereas negative sentiment may be indicated by a dropping Sensex.
When deciding whether to purchase or sell stocks, investors consult the Sensex. People may be encouraged to invest more if the Sensex is increasing, and they may become more cautious if it is declining.