Nifty 50 Stocks

The Nifty 50 is India premier stock index, tracking the top 50 companies on the NSE. It includes major players across sectors like IT, finance, and energy, providing valuable insights into Indian market trends. Following Nifty 50 stocks can help investors make informed decisions.

Symbol Name Price Change Volume
ADANIENT Adani Enterprises Limited 2,343.10 24.50 (1.06%) 290,545
ADANIPORTS Adani Ports and Special Economic Zone Limited 1,110.35 13.40 (1.22%) 1,341,688
APOLLOHOSP Apollo Hospitals Enterprise Limited 6,841.20 56.90 (0.84%) 36,946
ASIANPAINT Asian Paints Limited 2,239.45 16.30 (0.73%) 252,164
AXISBANK Axis Bank Limited 986.60 3.20 (0.33%) 2,874,168
BAJAJ-AUTO Bajaj Auto Limited 8,755.20 129.35 (1.50%) 97,541
BAJAJFINSV Bajaj Finserv Ltd. 1,813.10 22.70 (1.27%) 2,330,247
BAJFINANCE Bajaj Finance Limited 7,967.00 207.35 (2.67%) 3,708,292
BEL Bharat Electronics Limited 272.60 5.40 (2.02%) 7,185,309
BHARTIARTL Bharti Airtel Limited 1,620.50 20.05 (1.25%) 607,568
BPCL Bharat Petroleum Corporation Limited 259.35 2.35 (0.91%) 2,521,139
BRITANNIA Britannia Industries Limited 5,087.80 50.75 (1.01%) 100,818
CIPLA Cipla Limited 1,452.25 28.30 (1.99%) 376,090
COALINDIA Coal India Limited 384.60 5.15 (1.36%) 1,978,163
DRREDDY Dr. Reddy's Laboratories Limited 1,201.80 20.60 (1.74%) 1,102,261
EICHERMOT Eicher Motors Limited 5,245.05 62.15 (1.20%) 111,407
GRASIM Grasim Industries Limited 2,468.05 14.40 (0.59%) 76,303
HCLTECH HCL Technologies Limited 1,726.10 7.10 (0.41%) 352,226
HDFCBANK HDFC Bank Limited 1,684.80 7.50 (0.45%) 3,238,910
HDFCLIFE HDFC Life Insurance Company Limited 633.10 4.75 (0.76%) 600,913
HEROMOTOCO Hero MotoCorp Limited 4,116.25 43.80 (1.08%) 102,634
HINDALCO Hindalco Industries Limited 600.50 16.40 (2.81%) 1,277,705
HINDUNILVR Hindustan Unilever Limited 2,396.25 12.30 (0.52%) 219,004
ICICIBANK ICICI Bank Limited 1,249.95 -1.70 (-0.14%) 2,545,700
INDUSINDBK IndusInd Bank Limited 965.95 17.65 (1.86%) 1,074,422
INFY Infosys Limited 1,867.70 -13.55 (-0.72%) 693,030
ITC ITC Limited 435.00 1.65 (0.38%) 2,094,608
JSWSTEEL JSW Steel Limited 955.25 17.65 (1.88%) 468,095
KOTAKBANK Kotak Mahindra Bank Limited 1,925.65 5.30 (0.28%) 983,452
LT Larsen & Toubro Limited 3,505.00 55.30 (1.60%) 369,779
MARUTI Maruti Suzuki India Limited 11,985.00 7.10 (0.06%) 138,179
M&M Mahindra & Mahindra Limited 2,965.65 41.30 (1.41%) 703,697
NESTLEIND Nestlé India Limited 2,192.25 11.55 (0.53%) 70,031
NTPC NTPC Limited 325.65 4.40 (1.37%) 2,529,924
ONGC Oil and Natural Gas Corporation Limited 257.20 5.80 (2.31%) 2,248,453
POWERGRID Power Grid Corporation of India Limited 296.50 8.65 (3.01%) 2,932,082
RELIANCE Reliance Industries Limited 1,244.75 9.25 (0.75%) 1,383,009
SBILIFE SBI Life Insurance Company Limited 1,472.55 11.65 (0.80%) 222,589
SBIN State Bank of India 761.00 2.55 (0.34%) 2,801,646
SHRIRAMFIN Shriram Finance Limited 557.70 4.20 (0.76%) 2,194,362
SUNPHARMA Sun Pharmaceutical Industries Limited 1,737.25 1.90 (0.11%) 409,290
TATACONSUM Tata Consumer Products Limited 970.85 10.35 (1.08%) 411,079
TATAMOTORS Tata Motors Limited 704.20 -48.30 (-6.42%) 31,762,841
TATASTEEL Tata Steel Limited 131.50 0.70 (0.54%) 5,195,900
TCS Tata Consultancy Services Limited 4,116.00 16.20 (0.40%) 253,413
TECHM Tech Mahindra Limited 1,699.75 18.60 (1.11%) 194,396
TITAN Titan Company Limited 3,377.90 7.15 (0.21%) 146,726
TRENT Trent Limited 5,590.45 -6.70 (-0.12%) 140,367
ULTRACEMCO UltraTech Cement Limited 11,515.85 -29.00 (-0.25%) 47,300
WIPRO Wipro Limited 312.60 0.15 (0.05%) 2,484,295
Scroll to Top
Save your Brokerage Now! Open Free Demat Account