Nifty 50 Stocks
Symbol
NIFTY 50
Price
22,018.40
Change
-106.30
Change (%)
-0.48%
Pre. Close
22,124.70
Open
22,194.55
High
22,261.55
Low
22,005.70
The Nifty 50 is one of India's prominent stock market indices. It highlights the average of 50 of the biggest companies featured on the National Stock Exchange. Some of the major industrial sectors included in this index are Finance, IT, and energy. For those looking to invest in big stocks, the Nifty 50 index is of extreme importance, as analyzing it would help them make sound investment decisions.
Nifty 50 Top 5 Gainers
Symbol | Name | Price | Change (%) |
---|---|---|---|
GRASIM | Grasim Industries Limited | 2,355.50 | 2.12% |
EICHERMOT | Eicher Motors Limited | 4,871.85 | 2.06% |
WIPRO | Wipro Limited | 283.25 | 2.02% |
ULTRACEMCO | UltraTech Cement Limited | 10,331.30 | 2.00% |
INFY | Infosys Limited | 1,713.25 | 1.51% |
Nifty 50 Top 5 Losers
Symbol | Name | Price | Change (%) |
---|---|---|---|
COALINDIA | Coal India Limited | 355.20 | -3.83% |
RELIANCE | Reliance Industries Limited | 1,162.40 | -3.14% |
INDUSINDBK | IndusInd Bank Limited | 961.70 | -2.87% |
ADANIENT | Adani Enterprises Limited | 2,047.85 | -2.30% |
BAJAJFINSV | Bajaj Finserv Ltd. | 1,830.60 | -2.23% |
Nifty 50 Stocks List
Symbol | Name | Price | Change | Volume |
---|---|---|---|---|
COALINDIA | Coal India Limited | 355.20 | -14.15 (-3.83%) | 6,272,882 |
RELIANCE | Reliance Industries Limited | 1,162.40 | -37.70 (-3.14%) | 7,621,337 |
INDUSINDBK | IndusInd Bank Limited | 961.70 | -28.40 (-2.87%) | 3,097,875 |
ADANIENT | Adani Enterprises Limited | 2,047.85 | -48.15 (-2.30%) | 653,065 |
BAJAJFINSV | Bajaj Finserv Ltd. | 1,830.60 | -41.70 (-2.23%) | 392,265 |
ASIANPAINT | Asian Paints Limited | 2,133.70 | -46.05 (-2.11%) | 246,919 |
ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1,051.65 | -17.75 (-1.66%) | 1,032,161 |
BAJAJ-AUTO | Bajaj Auto Limited | 7,773.00 | -129.90 (-1.64%) | 154,955 |
ONGC | Oil and Natural Gas Corporation Limited | 221.64 | -3.61 (-1.60%) | 5,877,342 |
TATASTEEL | Tata Steel Limited | 135.07 | -2.13 (-1.55%) | 11,143,982 |
HINDALCO | Hindalco Industries Limited | 624.70 | -9.65 (-1.52%) | 1,677,653 |
HDFCBANK | HDFC Bank Limited | 1,706.40 | -26.00 (-1.50%) | 2,946,868 |
AXISBANK | Axis Bank Limited | 1,001.25 | -14.30 (-1.41%) | 2,183,453 |
HINDUNILVR | Hindustan Unilever Limited | 2,161.25 | -29.00 (-1.32%) | 310,929 |
NESTLEIND | Nestlé India Limited | 2,161.00 | -28.65 (-1.31%) | 126,037 |
HEROMOTOCO | Hero MotoCorp Limited | 3,640.15 | -40.95 (-1.11%) | 253,118 |
TATAMOTORS | Tata Motors Limited | 614.20 | -6.45 (-1.04%) | 8,488,749 |
TRENT | Trent Limited | 4,808.70 | -42.85 (-0.88%) | 274,119 |
MARUTI | Maruti Suzuki India Limited | 11,851.95 | -93.90 (-0.79%) | 71,736 |
NTPC | NTPC Limited | 309.70 | -1.75 (-0.56%) | 3,634,249 |
DRREDDY | Dr. Reddy's Laboratories Limited | 1,111.15 | -5.35 (-0.48%) | 574,466 |
TATACONSUM | Tata Consumer Products Limited | 959.55 | -4.15 (-0.43%) | 376,256 |
POWERGRID | Power Grid Corporation of India Limited | 249.95 | -0.90 (-0.36%) | 3,693,584 |
SBIN | State Bank of India | 686.40 | -2.40 (-0.35%) | 3,617,672 |
CIPLA | Cipla Limited | 1,403.50 | -4.00 (-0.28%) | 311,510 |
BAJFINANCE | Bajaj Finance Limited | 8,513.75 | -16.55 (-0.19%) | 245,889 |
LT | Larsen & Toubro Limited | 3,169.35 | 5.50 (0.17%) | 450,039 |
TECHM | Tech Mahindra Limited | 1,491.00 | 3.15 (0.21%) | 1,264,311 |
KOTAKBANK | Kotak Mahindra Bank Limited | 1,907.00 | 4.05 (0.21%) | 661,145 |
BEL | Bharat Electronics Limited | 246.81 | 0.56 (0.23%) | 6,107,500 |
TITAN | Titan Company Limited | 3,084.75 | 7.50 (0.24%) | 180,045 |
BPCL | Bharat Petroleum Corporation Limited | 238.03 | 0.73 (0.31%) | 3,392,527 |
TCS | Tata Consultancy Services Limited | 3,495.00 | 11.75 (0.34%) | 2,339,542 |
ICICIBANK | ICICI Bank Limited | 1,208.85 | 4.75 (0.39%) | 2,663,081 |
SHRIRAMFIN | Shriram Finance Limited | 620.00 | 2.70 (0.44%) | 5,156,664 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 1,600.65 | 7.40 (0.46%) | 435,838 |
ITC | ITC Limited | 396.90 | 1.90 (0.48%) | 3,250,235 |
JSWSTEEL | JSW Steel Limited | 955.40 | 4.70 (0.49%) | 494,252 |
HCLTECH | HCL Technologies Limited | 1,583.00 | 7.95 (0.50%) | 690,141 |
HDFCLIFE | HDFC Life Insurance Company Limited | 613.10 | 4.60 (0.76%) | 912,849 |
SBILIFE | SBI Life Insurance Company Limited | 1,442.95 | 12.45 (0.87%) | 404,054 |
BRITANNIA | Britannia Industries Limited | 4,639.85 | 44.40 (0.97%) | 122,570 |
BHARTIARTL | Bharti Airtel Limited | 1,588.25 | 18.05 (1.15%) | 3,769,249 |
M&M | Mahindra & Mahindra Limited | 2,615.40 | 30.30 (1.17%) | 2,232,245 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 6,134.85 | 82.25 (1.36%) | 158,826 |
INFY | Infosys Limited | 1,713.25 | 25.55 (1.51%) | 2,106,614 |
ULTRACEMCO | UltraTech Cement Limited | 10,331.30 | 202.85 (2.00%) | 317,242 |
WIPRO | Wipro Limited | 283.25 | 5.60 (2.02%) | 5,697,506 |
EICHERMOT | Eicher Motors Limited | 4,871.85 | 98.25 (2.06%) | 208,088 |
GRASIM | Grasim Industries Limited | 2,355.50 | 48.85 (2.12%) | 290,082 |
Nifty 50 is considered a leading index of the National Stock Exchange of India, one of the two stock exchanges located in Mumbai. The index highlights the overall performance of 50 blue-chip stocks in India.
What are blue-chip stocks?
Blue-chip stocks simply mean the shares belonging to the reputed and reliable organizations, known for their financial stability. Among the roughly 1600 companies listed and traded on the NSE, the 50 stocks constitute a powerful portfolio as they are inclusive of the key sectors of the Indian stock market, including financials, technology, utilities, and energy.
Stocks included in the Nifty 50 index are perceived as blue-chip stocks, listed and traded on the NSE, with their domicile being India. The index includes companies such as Bharat Petroleum Corporation Ltd., State Bank of India Ltd., Bharti Airtel Ltd., and JSW Steel Ltd.
The index is not static; it regularly removes companies that have aged (if their performance is consistently declining) and adds new companies (once they meet specific criteria related to liquidity, free-float market capitalization, listing history, and trading frequency).
Calculation of Nifty 50 Index
The calculation of the NIFTY 50 index is done using a free-float market capitalization weighting method. It depicts the overall market worth of all stocks in the index compared to a base period value (November 3, 1995).
Market capitalization (market cap) means the overall value of a company’s shares owned by all investors, including the company on its own. The free-float market cap showcases the total value of shares meant for public trading, excluding those held by company owners or the government.
When this calculation method is adopted, each stock's contribution to the index calculation is taken into consideration based on the total value of its outstanding stocks.
The overall market capitalization of each stock is calculated by multiplying it with a float-factor or Investible Weight Factor (IWF). Please note that only those shares are included that remain available for public trading and omit the following categories:
- Shares retained by business owners and promoters
- Shares detained by the government
- Shares held through American/Global Depository Receipts (shares held by foreigners indirectly through foreign financial institutions in India)
- Strategic stakes by corporate bodies
- Investments held under FDI
- Investments held under FDI
- Employee Welfare Trusts (for example, shares given to employees of the company as some form of security)
- Locked-in shares (shares that cannot be traded, due to some regulation imposed on the company by a regulatory authority)
FAQs
It is a benchmark index that includes 50 large-cap stocks listed on the National Stock Exchange of India. The index serves as a crucial indicator of overall market performance and investor sentiment.
Nifty 50 is measured through the use of free-float market capitalization-weighted concept, which considers the multiple of stock prices and easily tradable shares.
Investing in Nifty 50 stocks offers key advantages such as diversification, access to leading companies in India, liquidity, reduced transaction expenses, and the possibility of long-term growth that aligns with the broader Indian stock market. It is, however, important to keep in mind that there are risks associated with direct investment in Nifty 50 stocks. For this reason, it is essential to do fundamental research prior to such investments, which should include an examination of the individual companies in the index.
The base value of the index is defined at 1000 and a base capital of Rs. 2.06 trillion. The Nifty 50 Index denotes nearly 54% of the free float market capitalization of the stocks featured on NSE as on September 30, 2024.
There is a total of 13 industrial sectors included in the Nifty 50 index.