Nifty 50 Stocks
Symbol
NIFTY 50
Price
24,161.00
Change
-6.25
Change (%)
-0.03%
Pre. Close
24,167.25
Open
24,357.60
High
24,359.30
Low
24,119.95
The Nifty 50 is one of India's prominent stock market indices. It highlights the average of 50 of the biggest companies featured on the National Stock Exchange. Some of the major industrial sectors included in this index are Finance, IT, and energy. For those looking to invest in big stocks, the Nifty 50 index is of extreme importance, as analyzing it would help them make sound investment decisions.
Nifty 50 Top 5 Gainers
Symbol | Name | Price | Change (%) |
---|---|---|---|
HCLTECH | HCL Technologies Limited | 1,585.50 | 7.14% |
TECHM | Tech Mahindra Limited | 1,428.20 | 3.76% |
INFY | Infosys Limited | 1,470.70 | 3.37% |
WIPRO | Wipro Limited | 239.40 | 2.24% |
TATAMOTORS | Tata Motors Limited | 643.60 | 2.02% |
Nifty 50 Top 5 Losers
Symbol | Name | Price | Change (%) |
---|---|---|---|
BPCL | Bharat Petroleum Corporation Limited | 299.75 | -2.07% |
TRENT | Trent Limited | 5,213.00 | -2.07% |
EICHERMOT | Eicher Motors Limited | 5,670.50 | -1.96% |
SHRIRAMFIN | Shriram Finance Limited | 690.75 | -1.81% |
GRASIM | Grasim Industries Limited | 2,706.80 | -1.55% |
Nifty 50 Stocks List
Symbol | Name | Price | Change | Volume |
---|---|---|---|---|
BPCL | Bharat Petroleum Corporation Limited | 299.75 | -6.35 (-2.07%) | 1,995,047 |
TRENT | Trent Limited | 5,213.00 | -110.00 (-2.07%) | 397,186 |
EICHERMOT | Eicher Motors Limited | 5,670.50 | -113.50 (-1.96%) | 178,071 |
SHRIRAMFIN | Shriram Finance Limited | 690.75 | -12.75 (-1.81%) | 2,124,109 |
GRASIM | Grasim Industries Limited | 2,706.80 | -42.60 (-1.55%) | 163,981 |
HDFCBANK | HDFC Bank Limited | 1,935.60 | -26.10 (-1.33%) | 6,910,668 |
JSWSTEEL | JSW Steel Limited | 1,031.70 | -12.50 (-1.20%) | 265,410 |
KOTAKBANK | Kotak Mahindra Bank Limited | 2,243.70 | -25.10 (-1.11%) | 1,418,606 |
AXISBANK | Axis Bank Limited | 1,203.70 | -13.10 (-1.08%) | 2,561,827 |
ADANIPORTS | Adani Ports and Special Economic Zone Limited | 1,222.00 | -11.20 (-0.91%) | 1,158,317 |
ONGC | Oil and Natural Gas Corporation Limited | 245.55 | -2.23 (-0.90%) | 3,937,440 |
SBILIFE | SBI Life Insurance Company Limited | 1,605.00 | -14.00 (-0.86%) | 286,781 |
COALINDIA | Coal India Limited | 395.20 | -3.40 (-0.85%) | 2,852,518 |
BAJFINANCE | Bajaj Finance Limited | 9,185.00 | -75.50 (-0.82%) | 259,820 |
ADANIENT | Adani Enterprises Limited | 2,430.50 | -15.00 (-0.61%) | 313,094 |
BHARTIARTL | Bharti Airtel Limited | 1,841.10 | -11.10 (-0.60%) | 1,285,935 |
ULTRACEMCO | UltraTech Cement Limited | 11,892.00 | -67.00 (-0.56%) | 68,834 |
HDFCLIFE | HDFC Life Insurance Company Limited | 708.60 | -3.95 (-0.55%) | 463,117 |
SBIN | State Bank of India | 817.90 | -4.50 (-0.55%) | 4,752,722 |
POWERGRID | Power Grid Corporation of India Limited | 311.00 | -1.55 (-0.50%) | 2,506,803 |
BAJAJ-AUTO | Bajaj Auto Limited | 8,101.00 | -40.00 (-0.49%) | 202,399 |
CIPLA | Cipla Limited | 1,521.90 | -6.30 (-0.41%) | 206,208 |
BAJAJFINSV | Bajaj Finserv Ltd. | 2,069.30 | -7.70 (-0.37%) | 406,084 |
ITC | ITC Limited | 432.00 | -1.60 (-0.37%) | 5,797,073 |
TITAN | Titan Company Limited | 3,325.70 | -11.70 (-0.35%) | 242,903 |
NTPC | NTPC Limited | 359.10 | -1.15 (-0.32%) | 3,741,829 |
RELIANCE | Reliance Industries Limited | 1,288.00 | -3.20 (-0.25%) | 3,114,478 |
ICICIBANK | ICICI Bank Limited | 1,413.80 | -2.70 (-0.19%) | 2,604,233 |
INDUSINDBK | IndusInd Bank Limited | 786.65 | -0.85 (-0.11%) | 5,026,030 |
BEL | Bharat Electronics Limited | 303.10 | -0.25 (-0.08%) | 11,291,342 |
TATASTEEL | Tata Steel Limited | 138.13 | -0.03 (-0.02%) | 10,982,040 |
BRITANNIA | Britannia Industries Limited | 5,441.60 | 6.10 (0.11%) | 51,029 |
ASIANPAINT | Asian Paints Limited | 2,434.90 | 2.90 (0.12%) | 269,679 |
HEROMOTOCO | Hero MotoCorp Limited | 3,838.50 | 4.90 (0.13%) | 227,887 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 7,115.00 | 26.50 (0.37%) | 120,271 |
MARUTI | Maruti Suzuki India Limited | 11,779.00 | 45.00 (0.38%) | 117,937 |
HINDUNILVR | Hindustan Unilever Limited | 2,410.90 | 12.20 (0.51%) | 656,589 |
LT | Larsen & Toubro Limited | 3,274.80 | 17.00 (0.52%) | 941,221 |
NESTLEIND | Nestlé India Limited | 2,421.00 | 13.70 (0.57%) | 233,923 |
TATACONSUM | Tata Consumer Products Limited | 1,143.50 | 6.80 (0.60%) | 403,787 |
DRREDDY | Dr. Reddy's Laboratories Limited | 1,183.30 | 8.30 (0.71%) | 940,220 |
HINDALCO | Hindalco Industries Limited | 624.50 | 4.40 (0.71%) | 1,766,184 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 1,769.00 | 21.60 (1.24%) | 381,410 |
M&M | Mahindra & Mahindra Limited | 2,863.30 | 46.20 (1.64%) | 1,435,921 |
TCS | Tata Consultancy Services Limited | 3,377.70 | 63.30 (1.91%) | 1,195,349 |
TATAMOTORS | Tata Motors Limited | 643.60 | 12.75 (2.02%) | 9,863,866 |
WIPRO | Wipro Limited | 239.40 | 5.25 (2.24%) | 14,318,639 |
INFY | Infosys Limited | 1,470.70 | 47.90 (3.37%) | 4,615,965 |
TECHM | Tech Mahindra Limited | 1,428.20 | 51.70 (3.76%) | 3,555,611 |
HCLTECH | HCL Technologies Limited | 1,585.50 | 105.60 (7.14%) | 7,263,532 |
Nifty 50 is considered a leading index of the National Stock Exchange of India, one of the two stock exchanges located in Mumbai. The index highlights the overall performance of 50 blue-chip stocks in India.
What are blue-chip stocks?
Blue-chip stocks simply mean the shares belonging to the reputed and reliable organizations, known for their financial stability. Among the roughly 1600 companies listed and traded on the NSE, the 50 stocks constitute a powerful portfolio as they are inclusive of the key sectors of the Indian stock market, including financials, technology, utilities, and energy.
Stocks included in the Nifty 50 index are perceived as blue-chip stocks, listed and traded on the NSE, with their domicile being India. The index includes companies such as Bharat Petroleum Corporation Ltd., State Bank of India Ltd., Bharti Airtel Ltd., and JSW Steel Ltd.
The index is not static; it regularly removes companies that have aged (if their performance is consistently declining) and adds new companies (once they meet specific criteria related to liquidity, free-float market capitalization, listing history, and trading frequency).
Calculation of Nifty 50 Index
The calculation of the NIFTY 50 index is done using a free-float market capitalization weighting method. It depicts the overall market worth of all stocks in the index compared to a base period value (November 3, 1995).
Market capitalization (market cap) means the overall value of a company’s shares owned by all investors, including the company on its own. The free-float market cap showcases the total value of shares meant for public trading, excluding those held by company owners or the government.
When this calculation method is adopted, each stock's contribution to the index calculation is taken into consideration based on the total value of its outstanding stocks.
The overall market capitalization of each stock is calculated by multiplying it with a float-factor or Investible Weight Factor (IWF). Please note that only those shares are included that remain available for public trading and omit the following categories:
- Shares retained by business owners and promoters
- Shares detained by the government
- Shares held through American/Global Depository Receipts (shares held by foreigners indirectly through foreign financial institutions in India)
- Strategic stakes by corporate bodies
- Investments held under FDI
- Investments held under FDI
- Employee Welfare Trusts (for example, shares given to employees of the company as some form of security)
- Locked-in shares (shares that cannot be traded, due to some regulation imposed on the company by a regulatory authority)
FAQs
It is a benchmark index that includes 50 large-cap stocks listed on the National Stock Exchange of India. The index serves as a crucial indicator of overall market performance and investor sentiment.
Nifty 50 is measured through the use of free-float market capitalization-weighted concept, which considers the multiple of stock prices and easily tradable shares.
Investing in Nifty 50 stocks offers key advantages such as diversification, access to leading companies in India, liquidity, reduced transaction expenses, and the possibility of long-term growth that aligns with the broader Indian stock market. It is, however, important to keep in mind that there are risks associated with direct investment in Nifty 50 stocks. For this reason, it is essential to do fundamental research prior to such investments, which should include an examination of the individual companies in the index.
The base value of the index is defined at 1000 and a base capital of Rs. 2.06 trillion. The Nifty 50 Index denotes nearly 54% of the free float market capitalization of the stocks featured on NSE as on September 30, 2024.
There is a total of 13 industrial sectors included in the Nifty 50 index.