List of Lowest Brokerage and High Exposure Brokers in India
Stock trading is one of the most efficient ways to generate the best returns from your market investments. And for higher profit first we need to choose a broker that offers lowest brokerage and high exposure. Low brokerage high exposure broker can surely increase your profit.
Apart from the demand and supply, market emotions, and fundamentals, one thing that increases the profitability of market investments is a combination of low brokerage and high leverage. A higher exposure or margin motivates the traders to grab the trading opportunity and earn higher profits.
Leverage or margin is a borrowed amount of money that you finally have to return. Here you can find brokers with lowest brokerage and highest leverage.
In case you face losses from trading when trading after getting a high margin facility, it is not a favorable situation.
Hence there should be a proper balance between the low brokerage and high exposure/margin facility provided by the stock broker you are associating with. This is also the key for you to choose the best exposure broker for yourself if you are planning to take advantage of high exposure and low brokerage.
Top 10 stock brokers offering Low Brokerage and High Exposure
There are a number of stock brokers offering low brokerage and high exposure facilities to their clients. Here is the list of 10 best exposure brokers in India offering this advantage:
- Wisdom Capital
- Zerodha
- Upstox
- 5 Paisa
- SAS Online
- Trade jini
- Bonanza Online
- Nirmal Bang
- Aditya Birla Money
- Trade Smart Online
Segment Wise Comparison of top 10 high exposure stock brokers
For the convenience of the readers, we have compared the above 10 best exposure brokers in various segments so that they can decide as to which of the above is the most beneficial for you.
Equity Intraday
When talking about the best discount broker offering the highest margin or highest intraday margin brokers India 2021, Wisdom capital tops the list. With Wisdom Capital clients can get up to 64 times using Cover and Bracket orders.
Broker | Brokerage | Margin |
---|---|---|
Wisdom Capital | Freedom Or 0.005% | Up to 60 times depending on the brokerage plan opted |
Zerodha | Rs. 20 per trade | Up to 20 times |
Upstox | Rs. 20 per order | Up to 20 times |
5Paisa | Rs. 10 per executed order | Up to 15 times |
SAS Online | Rs. 9 per trade | Up to 20 times |
Tradejini | Rs. 20 to 0.01% per executed order | Up to 20 times |
Bonanza Online | 0.005% | Up to 10 times |
Nirmal Bang | 0.02% | Up to 10 times |
Aditya Birla Money | 0.03% | Up to 15 times |
Trade Smart Online | Rs. 15 per executed order or 0.07% | Up to 30 times |
Equity Delivery
The leverage offered in this market segment is not high. Below is the comparison of various brokers with their brokerage charges and margin offered in the equity delivery segment.
Broker | Brokerage | Margin |
---|---|---|
Wisdom Capital | Free or 0.05% | Up to 5 times depending on the brokerage plan opted |
Zerodha | Rs. 20 per trade | Up to 1 times |
Upstox | Rs. 20 per trade | NA |
5Paisa | Rs. 10 per executed order | Up to 4 times |
SAS Online | Rs. 9 or 0.01% per order | Up to 1 times on all stocks |
Tradejini | Rs. 20 per executed order | NA |
Bonanza Online | 0.1% | NA |
Nirmal Bang | 0.2% | Up to 4 times |
Aditya Birla Money | 0.3% | Up to 5 times |
Trade Smart Online | Rs. 15 per executed order or 0.07% | Up to 4 times |
Equity Futures
The margin issued in the equity futures segment is not high, but some brokers are offering a margin as high as 200 times. Here is a comparative list of the ten brokers with their brokerage charges and margin offered.
Broker | Brokerage | Margin |
---|---|---|
Wisdom Capital | Rs. 9 per executed trade | Up to 200 times, depending on the brokerage amount opted. |
Zerodha | Rs. 20 per trade | Up to 2.5 times |
Upstox | Rs. 20 per order | Up to 4 times |
5Paisa | Rs. 10 per executed order | Up to 2 times |
SAS Online | Rs. 9 per order | Up to 20 times |
Tradejini | Rs. 20 or 0.01% per executed order | Up to 2.5 times |
Bonanza Online | 0.005% | Up to 3 times |
Nirmal Bang | 0.02% | Up to 4 times |
Aditya Birla Money | 0.03% | Up to 3 times |
Trade Smart Online | Rs. 15 per executed order | Up to 5 times |
Equity Options
Selling options is one of the most profitable and successful strategies at most of the time. Here is a comparison of high margin brokers 2021.
Broker | Brokerage | Margin |
---|---|---|
Wisdom Capital | Rs. 9 per executed trade | Buying 1.5 times and selling options up to 200 times depending on the brokerage plan |
Zerodha | Rs. 20 per trade | Up to 2.5 times |
Upstox | Rs. 20 per trade | Up to 4 times |
5Paisa | Rs. 10 per executed order | Up to 2 times |
SAS Online | Rs. 9 per order | Up to 20 times |
Tradejini | Rs. 20 or 0.01% per executed order | Up to 2.5 times |
Bonanza Online | Rs. 15 per lot | Up to 2 times |
Nirmal Bang | Rs. 35 per lot | Up to 4 times |
Aditya Birla Money | Rs. 50 per lot | NA |
Trade Smart Online | Rs. 15 per executed order or 0.07% | Up to 5 times |
Currency Future
Here is the list comparing the low brokerage and high margin benefit given by the top ten lowest brokerage and highest leverage brokers.
Broker | Brokerage | Margin |
---|---|---|
Wisdom Capital | Rs. 9 per executed trade | Up to 15 times depending on the brokerage plan opted for |
Zerodha | Rs. 20 per trade | Up to 20 times |
Upstox | Rs. 20 per trade | Up to 4 times |
5Paisa | Rs. 10 per executed order | Up to 2 times |
SAS Online | Rs. 9 per order | NA |
Tradejini | Rs. 20 or 0.01% per executed order | NA |
Bonanza Online | 0.0025% | Up to 2 times |
Nirmal Bang | 0.02% | NA |
Aditya Birla Money | 0.03% | NA |
Trade Smart Online | Rs. 15 per executed order | Up to 3 times |
Currency Options
Here is the list of leverage provided by various stockbrokers.
Broker | Brokerage | Margin |
---|---|---|
Wisdom Capital | Rs. 9 per executed trade | Up to 15 times |
Zerodha | Rs. 20 per trade | Up to 2.5 times |
Upstox | Rs. 20 per order | Up to 4 times |
5Paisa | Rs. 10 per executed order | Up to 2 times |
SAS Online | Rs. 9 per order | 2 times limit is provided in all the options contracts for selling and 100% premium amount for buying |
Tradejini | Rs. 20 per executed order | NA |
Bonanza Online | Rs. 5 per lot | Up to 2 times |
Nirmal Bang | Rs. 20 per lot | Up to 3 times |
Aditya Birla Money | Rs. 20 per lot | Up to 3 times |
Trade Smart Online | Rs. 15 per executed order or 0.07% | Up to 3 times |
Commodity
Here is the list for the commodities segment
Broker | Brokerage | Margin |
---|---|---|
Wisdom Capital | Rs. 9 per executed trade | Up to 7 times depending on the brokerage plan |
Zerodha | Rs. 20 per trade | Up to 2.5 times |
Upstox | Rs. 20 per trade | Up to 3 times |
5Paisa | NA | NA |
SAS Online | Rs. 9 per order | Up to 5 times |
Tradejini | Rs. 20 or 0.01% per executed order | Up to 3 times |
Bonanza Online | 0.004% | Up to 3 times |
Nirmal Bang | 0.01% | Up to 3 times |
Aditya Birla Money | 0.03% | Up to 2 times |
Trade Smart Online | Rs. 15 per executed order or 0.07% | Up to 5 times |
Low Brokerage High Exposure Brokers
Low Brokerage High Exposure Brokers in 2024 – Best Stock Broker
Product SKU: Stock
Product Brand: Stock Market
Product Currency: INR
Price Valid Until: 2024-06-01
Product In-Stock:
Editor’s Rating: 5